India - Annual Survey of Industries: 2013-14
Reference ID | IND-CSO-ASI-2013-14 |
Year | 2014 - 2015 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 04, 2016
Last modified
Nov 21, 2016
Page views
252348
State Code
(StateCode)
File: blka201314
File: blka201314
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-36 | Valid cases: 57968 Invalid: 0 |
The code has been provided for all the selected factories both under Census Sector and the Sample Sector.
Questions and instructions
State code for the states of India.
Value | Category | Cases | |
---|---|---|---|
1 | Jammu & Kashmir | 418 | 0.7% |
2 | Himachal Pradesh | 949 | 1.6% |
3 | Punjab | 2499 | 4.3% |
4 | Chandigarh(U.T.) | 126 | 0.2% |
5 | Uttaranchal | 1167 | 2.0% |
6 | Haryana | 2242 | 3.9% |
7 | Delhi | 1158 | 2.0% |
8 | Rajasthan | 2307 | 4.0% |
9 | Uttar Pradesh | 4602 | 7.9% |
10 | Bihar | 1106 | 1.9% |
11 | Sikkim | 65 | 0.1% |
12 | Arunachal Pradesh | 0 | 0.0% |
13 | Nagaland | 134 | 0.2% |
14 | Manipur | 145 | 0.3% |
15 | Mizoram | 0 | 0.0% |
16 | Tripura | 551 | 1.0% |
17 | Meghalaya | 108 | 0.2% |
18 | Assam | 1300 | 2.2% |
19 | West Bengal | 2475 | 4.3% |
20 | Jharkhand | 847 | 1.5% |
21 | Orissa | 1075 | 1.9% |
22 | Chattisgarh | 823 | 1.4% |
23 | Madhya Pradesh | 1813 | 3.1% |
24 | Gujarat | 5236 | 9.0% |
25 | Daman & Diu | 386 | 0.7% |
26 | Dadra & Nagar Haveli | 337 | 0.6% |
27 | Maharashtra | 6944 | 12.0% |
28 | Andhra Pradesh | 2807 | 4.8% |
29 | Karnataka | 3515 | 6.1% |
30 | Goa | 359 | 0.6% |
31 | Lakshadweep | 0 | 0.0% |
32 | Kerala | 1886 | 3.3% |
33 | Tamil Nadu | 7705 | 13.3% |
34 | Pondicherry | 336 | 0.6% |
35 | Andaman & N. Island | 20 | 0.0% |
36 | Telangana | 2527 | 4.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.