India - Household Expenditure on Services Durable Goods : NSS Round 72, Schedule 1.5, July 2014 - June 2015
Reference ID | DDI-IND-MOSPI-NSSO-72Rnd-Sch1.5-July2014-June2015 |
Year | 2014 - 2015 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Nov 04, 2016
Last modified
Nov 21, 2016
Page views
324155
- Block1 & 2 - Ide
ntification of sampl
e household and part
iculars of field ope
ration - Block 3 - Household
characteristics - Block 4 - Demographi
c particulars of hou
sehold members - Block 5, 6, 7, 8, 9
- transport expendit
ure, misc. consumer
services, repairs an
d maintence of selec
ted items, AMC contr
acts, hotel lodging
charges, during last
7 days or last 30 d
ays or 365 days. - Block 10 - Expenditu
re on durable goods
acquired during the
last 365 days other
those used exclusive
ly for entrepreneuri
al activity.
Variable Groups
State
(State)
File: Block1 & 2 - Identification of sample household and particulars of field operation
File: Block1 & 2 - Identification of sample household and particulars of field operation
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 83600 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 2580 | ![]() |
02 | HIMACHAL PRADESH | 1608 | ![]() |
03 | PUNJAB | 2533 | ![]() |
04 | CHANDIGARH | 228 | ![]() |
05 | UTTARAKHAND | 1308 | ![]() |
06 | HARYANA | 2190 | ![]() |
07 | DELHI | 934 | ![]() |
08 | RAJASTHAN | 3780 | ![]() |
09 | UTTAR PRADESH | 8152 | ![]() |
10 | BIHAR | 3642 | ![]() |
11 | SIKKIM | 624 | ![]() |
12 | ARUNACHAL PRADESH | 1347 | ![]() |
13 | NAGALAND | 936 | ![]() |
14 | MANIPUR | 1925 | ![]() |
15 | MIZORAM | 1128 | ![]() |
16 | TRIPURA | 1487 | ![]() |
17 | MEGHALAYA | 969 | ![]() |
18 | ASSAM | 2780 | ![]() |
19 | WEST BENGAL | 5139 | ![]() |
20 | JHARKHAND | 2386 | ![]() |
21 | ODISHA | 3244 | ![]() |
22 | CHHATTISGARH | 1923 | ![]() |
23 | MADHYA PRADESH | 4159 | ![]() |
24 | GUJARAT | 3128 | ![]() |
25 | DAMAN & DIU | 96 | ![]() |
26 | D & N HAVELI | 141 | ![]() |
27 | MAHARASHTRA | 6542 | ![]() |
28 | ANDHRA PRADESH | 3017 | ![]() |
29 | KARNATAKA | 3555 | ![]() |
30 | GOA | 360 | ![]() |
31 | LAKSHADWEEP | 138 | ![]() |
32 | KERALA | 3479 | ![]() |
33 | TAMIL NADU | 5085 | ![]() |
34 | PUDUCHERRY | 432 | ![]() |
35 | A & N ISLANDS | 419 | ![]() |
36 | TELENGANA | 2206 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.