India - Household Expenditure on Services Durable Goods : NSS Round 72, Schedule 1.5, July 2014 - June 2015
Reference ID | DDI-IND-MOSPI-NSSO-72Rnd-Sch1.5-July2014-June2015 |
Year | 2014 - 2015 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Nov 04, 2016
Last modified
Nov 21, 2016
Page views
324116
- Block1 & 2 - Ide
ntification of sampl
e household and part
iculars of field ope
ration - Block 3 - Household
characteristics - Block 4 - Demographi
c particulars of hou
sehold members - Block 5, 6, 7, 8, 9
- transport expendit
ure, misc. consumer
services, repairs an
d maintence of selec
ted items, AMC contr
acts, hotel lodging
charges, during last
7 days or last 30 d
ays or 365 days. - Block 10 - Expenditu
re on durable goods
acquired during the
last 365 days other
those used exclusive
ly for entrepreneuri
al activity.
Variable Groups
State
(State)
File: Block 10 - Expenditure on durable goods acquired during the last 365 days other those used exclusively for entrepreneurial activity.
File: Block 10 - Expenditure on durable goods acquired during the last 365 days other those used exclusively for entrepreneurial activity.
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 527093 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 22183 | ![]() |
02 | HIMACHAL PRADESH | 6460 | ![]() |
03 | PUNJAB | 13670 | ![]() |
04 | CHANDIGARH | 1257 | ![]() |
05 | UTTARAKHAND | 9595 | ![]() |
06 | HARYANA | 19653 | ![]() |
07 | DELHI | 11369 | ![]() |
08 | RAJASTHAN | 18302 | ![]() |
09 | UTTAR PRADESH | 53867 | ![]() |
10 | BIHAR | 21683 | ![]() |
11 | SIKKIM | 2232 | ![]() |
12 | ARUNACHAL PRADESH | 10653 | ![]() |
13 | NAGALAND | 8204 | ![]() |
14 | MANIPUR | 14827 | ![]() |
15 | MIZORAM | 5183 | ![]() |
16 | TRIPURA | 5103 | ![]() |
17 | MEGHALAYA | 6792 | ![]() |
18 | ASSAM | 19994 | ![]() |
19 | WEST BENGAL | 32309 | ![]() |
20 | JHARKHAND | 20308 | ![]() |
21 | ODISHA | 23498 | ![]() |
22 | CHHATTISGARH | 8743 | ![]() |
23 | MADHYA PRADESH | 30479 | ![]() |
24 | GUJARAT | 29350 | ![]() |
25 | DAMAN & DIU | 1397 | ![]() |
26 | D & N HAVELI | 1868 | ![]() |
27 | MAHARASHTRA | 44101 | ![]() |
28 | ANDHRA PRADESH | 13825 | ![]() |
29 | KARNATAKA | 16638 | ![]() |
30 | GOA | 1810 | ![]() |
31 | LAKSHADWEEP | 743 | ![]() |
32 | KERALA | 16641 | ![]() |
33 | TAMIL NADU | 22064 | ![]() |
34 | PUDUCHERRY | 3350 | ![]() |
35 | A & N ISLANDS | 1377 | ![]() |
36 | TELENGANA | 7565 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.