India - Household Expenditure on Services Durable Goods : NSS Round 72, Schedule 1.5, July 2014 - June 2015
Reference ID | DDI-IND-MOSPI-NSSO-72Rnd-Sch1.5-July2014-June2015 |
Year | 2014 - 2015 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 04, 2016
Last modified
Nov 21, 2016
Page views
314435
- Block1 & 2 - Ide
ntification of sampl
e household and part
iculars of field ope
ration - Block 3 - Household
characteristics - Block 4 - Demographi
c particulars of hou
sehold members - Block 5, 6, 7, 8, 9
- transport expendit
ure, misc. consumer
services, repairs an
d maintence of selec
ted items, AMC contr
acts, hotel lodging
charges, during last
7 days or last 30 d
ays or 365 days. - Block 10 - Expenditu
re on durable goods
acquired during the
last 365 days other
those used exclusive
ly for entrepreneuri
al activity.
Variable Groups
Household type
(HHType)
File: Block 3 - Household characteristics
File: Block 3 - Household characteristics
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 83600 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
11 | Rural : Self employed in : agriculture | 14384 | 17.2% |
12 | Rural : non-agriculture | 18631 | 22.3% |
13 | Rural : Regular wage/salary earning | 3633 | 4.3% |
14 | Rural : Casual labour in : agriculture | 4949 | 5.9% |
15 | Rural : non-agriculture | 4267 | 5.1% |
19 | Rural : others | 1671 | 2.0% |
21 | Urban : Self - employed | 20925 | 25.0% |
22 | Urban : regular wage/salary earning | 9394 | 11.2% |
23 | Urban : Casual labour | 3151 | 3.8% |
29 | Urban : Others | 2595 | 3.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.