India - Domestic Tourism Expenditure: NSS 72nd round, Schedule 21.1, July 2014 - June 2015
| Reference ID | DDI-IND-MOSPI-NSSO-72Rnd-Sch21.1-July2014-June2015 |
| Year | 2014 - 2015 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Nov 04, 2016
Last modified
Nov 21, 2016
Page views
1334826
- Block 1 & Block
2 - Identification o
f sample household a
nd particulars of fi
eld opeation - Block 3 - Household
Characteristics - Block 4 - Demographi
c and other particul
ars of household mem
bers - Block 5
- Block 5.2 - Particul
ars of overnight tri
ps completed by hous
ehold members during
last 30 days. - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.1 - Particul
ars of expenditure (
`) for all trips in
last 365 days covere
d in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 6.2 - Particul
ars of expenditure (
`) for all trips in
last 30 days covered
in block 5 - Block 7 - Particular
s and expenditure (
' ) of same - day tr
ips completed by hou
sehold members durin
g last 30 days. - Block 8 - Particular
s and expenditure (
' ) of special domes
tic trips of duratio
n of more than 180 d
ays but up to 365 da
ys, completed by hou
sehold members durin
g last 365 days.
Variable Groups
‘State-District’
(State_District)
File: Block 6.2 - Particulars of expenditure (`) for all trips in last 30 days covered in block 5
File: Block 6.2 - Particulars of expenditure (`) for all trips in last 30 days covered in block 5
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 62181 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0101 | Kupwara | 58 | |
| 0102 | Badgam | 77 | |
| 0103 | Leh (Ladakh) | 30 | |
| 0104 | Kargil | 38 | |
| 0105 | Punch | 50 | |
| 0106 | Rajouri | 90 | |
| 0107 | Kathua | 86 | |
| 0108 | Baramula | 60 | |
| 0109 | Bandipore | 23 | |
| 0110 | Srinagar | 214 | |
| 0111 | Ganderbal | 49 | |
| 0112 | Pulwama | 78 | |
| 0113 | Shupiyan | 49 | |
| 0114 | Anantnag | 195 | |
| 0115 | Kulgam | 61 | |
| 0116 | Doda | 108 | |
| 0117 | Ramban | 109 | |
| 0118 | Kishtwar | 128 | |
| 0119 | Udhampur | 119 | |
| 0120 | Reasi | 129 | |
| 0121 | Jammu | 210 | |
| 0122 | Samba | 55 | |
| 0201 | Chamba | 122 | |
| 0202 | Kangra | 277 | |
| 0203 | Lahul & Spiti | 15 | |
| 0204 | Kullu | 69 | |
| 0205 | Mandi | 142 | |
| 0206 | Hamirpur | 78 | |
| 0207 | Una | 92 | |
| 0208 | Bilaspur | 69 | |
| 0209 | Solan | 73 | |
| 0210 | Sirmaur | 69 | |
| 0211 | Shimla | 98 | |
| 0212 | Kinnaur | 15 | |
| 0301 | Gurdaspur | 96 | |
| 0302 | Kapurthala | 77 | |
| 0303 | Jalandhar | 171 | |
| 0304 | Hoshiarpur | 113 | |
| 0305 | Shahid Bhagat Singh Nagar | 56 | |
| 0306 | Fatehgarh Sahib | 40 | |
| 0307 | Ludhiana | 155 | |
| 0308 | Moga | 59 | |
| 0309 | Firozpur | 68 | |
| 0310 | Muktsar | 63 | |
| 0311 | Faridkot | 47 | |
| 0312 | Bathinda | 86 | |
| 0313 | Mansa | 64 | |
| 0314 | Patiala | 140 | |
| 0315 | Amritsar | 102 | |
| 0316 | Tarn Taran | 90 | |
| 0317 | Rupnagar | 66 | |
| 0318 | Sahibzada Ajit Singh Nagar | 64 | |
| 0319 | Sangrur | 111 | |
| 0320 | Barnala | 33 | |
| 0321 | Pathankot | 56 | |
| 0322 | Fazilka | 90 | |
| 0401 | Chandigarh | 164 | |
| 0501 | Uttarkashi | 46 | |
| 0502 | Chamoli | 49 | |
| 0503 | Rudraprayag | 26 | |
| 0504 | Tehri Garhwal | 63 | |
| 0505 | Dehradun | 133 | |
| 0506 | Garhwal | 62 | |
| 0507 | Pithoragarh | 34 | |
| 0508 | Bageshwar | 26 | |
| 0509 | Almora | 58 | |
| 0510 | Champawat | 34 | |
| 0511 | Nainital | 68 | |
| 0512 | Udham Singh Nagar | 99 | |
| 0513 | Hardwar | 140 | |
| 0601 | Panchkula | 52 | |
| 0602 | Ambala | 76 | |
| 0603 | Yamunanagar | 81 | |
| 0604 | Kurukshetra | 48 | |
| 0605 | Kaithal | 56 | |
| 0606 | Karnal | 89 | |
| 0607 | Panipat | 113 | |
| 0608 | Sonipat | 82 | |
| 0609 | Jind | 74 | |
| 0610 | Fatehabad | 59 | |
| 0611 | Sirsa | 117 | |
| 0612 | Hisar | 88 | |
| 0613 | Bhiwani | 114 | |
| 0614 | Rohtak | 59 | |
| 0615 | Jhajjar | 60 | |
| 0616 | Mahendragarh | 46 | |
| 0617 | Rewari | 36 | |
| 0618 | Gurgaon | 122 | |
| 0619 | Mewat | 71 | |
| 0620 | Faridabad | 96 | |
| 0621 | Palwal | 52 | |
| 0701 | North West | 359 | |
| 0702 | North | 5 | |
| 0703 | North East | 16 | |
| 0704 | East | 5 | |
| 0705 | New Delhi | 7 | |
| 0706 | Central | 0 | |
| 0707 | West | 7 | |
| 0708 | South West | 17 | |
| 0709 | South | 2 | |
| 0801 | Ganganagar | 77 | |
| 0802 | Hanumangarh | 60 | |
| 0803 | Bikaner | 107 | |
| 0804 | Churu | 61 | |
| 0805 | Jhunjhunun | 54 | |
| 0806 | Alwar | 128 | |
| 0807 | Bharatpur | 109 | |
| 0808 | Dhaulpur | 51 | |
| 0809 | Karauli | 45 | |
| 0810 | Sawai Madhopur | 84 | |
| 0811 | Dausa | 67 | |
| 0812 | Jaipur | 211 | |
| 0813 | Sikar | 53 | |
| 0814 | Nagaur | 110 | |
| 0815 | Jodhpur | 200 | |
| 0816 | Jaisalmer | 39 | |
| 0817 | Barmer | 103 | |
| 0818 | Jalor | 96 | |
| 0819 | Sirohi | 47 | |
| 0820 | Pali | 83 | |
| 0821 | Ajmer | 122 | |
| 0822 | Tonk | 62 | |
| 0823 | Bundi | 64 | |
| 0824 | Bhilwara | 100 | |
| 0825 | Rajsamand | 76 | |
| 0826 | Dungarpur | 53 | |
| 0827 | Banswara | 59 | |
| 0828 | Chittaurgarh | 94 | |
| 0829 | Kota | 90 | |
| 0830 | Baran | 59 | |
| 0831 | Jhalawar | 76 | |
| 0832 | Udaipur | 145 | |
| 0833 | Pratapgarh | 44 | |
| 0901 | Saharanpur | 113 | |
| 0902 | Muzaffarnagar | 170 | |
| 0903 | Bijnor | 80 | |
| 0904 | Moradabad | 121 | |
| 0905 | Rampur | 60 | |
| 0906 | Jyotiba Phule Nagar | 42 | |
| 0907 | Meerut | 103 | |
| 0908 | Baghpat | 24 | |
| 0909 | Ghaziabad | 132 | |
| 0910 | Gautam Buddha Nagar | 94 | |
| 0911 | Bulandshahr | 85 | |
| 0912 | Aligarh | 121 | |
| 0913 | Mahamaya Nagar | 47 | |
| 0914 | Mathura | 74 | |
| 0915 | Agra | 116 | |
| 0916 | Firozabad | 107 | |
| 0917 | Mainpuri | 35 | |
| 0918 | Budaun | 108 | |
| 0919 | Bareilly | 175 | |
| 0920 | Pilibhit | 46 | |
| 0921 | Shahjahanpur | 92 | |
| 0922 | Kheri | 116 | |
| 0923 | Sitapur | 146 | |
| 0924 | Hardoi | 110 | |
| 0925 | Unnao | 98 | |
| 0926 | Lucknow | 89 | |
| 0927 | Rae Bareli | 122 | |
| 0928 | Farrukhabad | 39 | |
| 0929 | Kannauj | 43 | |
| 0930 | Etawah | 64 | |
| 0931 | Auraiya | 63 | |
| 0932 | Kanpur Dehat | 52 | |
| 0933 | Kanpur Nagar | 111 | |
| 0934 | Jalaun | 45 | |
| 0935 | Jhansi | 97 | |
| 0936 | Lalitpur | 46 | |
| 0937 | Hamirpur | 35 | |
| 0938 | Mahoba | 35 | |
| 0939 | Banda | 69 | |
| 0940 | Chitrakoot | 34 | |
| 0941 | Fatehpur | 73 | |
| 0942 | Pratapgarh | 74 | |
| 0943 | Kaushambi | 80 | |
| 0944 | Allahabad | 145 | |
| 0945 | Bara Banki | 58 | |
| 0946 | Faizabad | 69 | |
| 0947 | Ambedkar Nagar | 67 | |
| 0948 | Sultanpur | 103 | |
| 0949 | Bahraich | 86 | |
| 0950 | Shrawasti | 32 | |
| 0951 | Balrampur | 64 | |
| 0952 | Gonda | 92 | |
| 0953 | Siddharthnagar | 63 | |
| 0954 | Basti | 79 | |
| 0955 | Sant Kabir Nagar | 51 | |
| 0956 | Mahrajganj | 81 | |
| 0957 | Gorakhpur | 123 | |
| 0958 | Kushinagar | 108 | |
| 0959 | Deoria | 58 | |
| 0960 | Azamgarh | 82 | |
| 0961 | Mau | 47 | |
| 0962 | Ballia | 60 | |
| 0963 | Jaunpur | 126 | |
| 0964 | Ghazipur | 114 | |
| 0965 | Chandauli | 84 | |
| 0966 | Varanasi | 164 | |
| 0967 | Sant Ravidas Nagar (Bhadohi) | 85 | |
| 0968 | Mirzapur | 102 | |
| 0969 | Sonbhadra | 66 | |
| 0970 | Etah | 53 | |
| 0971 | Kanshiram Nagar | 57 | |
| 1001 | Pashchim Champaran | 84 | |
| 1002 | Purba Champaran | 81 | |
| 1003 | Sheohar | 52 | |
| 1004 | Sitamarhi | 65 | |
| 1005 | Madhubani | 80 | |
| 1006 | Supaul | 43 | |
| 1007 | Araria | 65 | |
| 1008 | Kishanganj | 48 | |
| 1009 | Purnia | 68 | |
| 1010 | Katihar | 58 | |
| 1011 | Madhepura | 49 | |
| 1012 | Saharsa | 43 | |
| 1013 | Darbhanga | 92 | |
| 1014 | Muzaffarpur | 100 | |
| 1015 | Gopalganj | 66 | |
| 1016 | Siwan | 63 | |
| 1017 | Saran | 89 | |
| 1018 | Vaishali | 64 | |
| 1019 | Samastipur | 90 | |
| 1020 | Begusarai | 99 | |
| 1021 | Khagaria | 44 | |
| 1022 | Bhagalpur | 49 | |
| 1023 | Banka | 38 | |
| 1024 | Munger | 57 | |
| 1025 | Lakhisarai | 48 | |
| 1026 | Sheikhpura | 50 | |
| 1027 | Nalanda | 67 | |
| 1028 | Patna | 127 | |
| 1029 | Bhojpur | 64 | |
| 1030 | Buxar | 51 | |
| 1031 | Kaimur (Bhabua) | 50 | |
| 1032 | Rohtas | 60 | |
| 1033 | Aurangabad | 75 | |
| 1034 | Gaya | 109 | |
| 1035 | Nawada | 68 | |
| 1036 | Jamui | 57 | |
| 1037 | Jehanabad | 34 | |
| 1038 | Arwal | 52 | |
| 1101 | North District | 50 | |
| 1102 | West District | 111 | |
| 1103 | South District | 128 | |
| 1104 | East District | 186 | |
| 1201 | Tawang | 29 | |
| 1202 | West Kameng | 57 | |
| 1203 | East Kameng | 37 | |
| 1204 | Papum Pare | 110 | |
| 1205 | Upper Subansiri | 49 | |
| 1206 | West Siang | 63 | |
| 1207 | East Siang | 75 | |
| 1208 | Upper Siang | 14 | |
| 1209 | Changlang | 56 | |
| 1210 | Tirap | 97 | |
| 1211 | Lower Subansiri | 43 | |
| 1212 | Kurung Kumey | 42 | |
| 1213 | Dibang Valley | 12 | |
| 1214 | Lower Dibang Valley | 36 | |
| 1215 | Lohit | 77 | |
| 1216 | Anjaw | 9 | |
| 1301 | Mon | 65 | |
| 1302 | Mokokchung | 73 | |
| 1303 | Zunheboto | 35 | |
| 1304 | Wokha | 56 | |
| 1305 | Dimapur | 88 | |
| 1306 | Phek | 73 | |
| 1307 | Tuensang | 67 | |
| 1308 | Longleng | 34 | |
| 1309 | Kiphire | 35 | |
| 1310 | Kohima | 102 | |
| 1311 | Peren | 46 | |
| 1401 | Senapati | 117 | |
| 1402 | Tamenglong | 70 | |
| 1403 | Churachandpur | 112 | |
| 1404 | Bishnupur | 91 | |
| 1405 | Thoubal | 225 | |
| 1406 | Imphal West | 238 | |
| 1407 | Imphal East | 211 | |
| 1408 | Ukhrul | 104 | |
| 1409 | Chandel | 68 | |
| 1501 | Mamit | 39 | |
| 1502 | Kolasib | 56 | |
| 1503 | Aizawl | 260 | |
| 1504 | Champhai | 77 | |
| 1505 | Serchhip | 27 | |
| 1506 | Lunglei | 128 | |
| 1507 | Lawngtlai | 78 | |
| 1508 | Saiha | 33 | |
| 1601 | West Tripura | 418 | |
| 1602 | South Tripura | 222 | |
| 1603 | Dhalai | 89 | |
| 1604 | North Tripura | 196 | |
| 1701 | West Garo Hills | 164 | |
| 1702 | East Garo Hills | 82 | |
| 1703 | South Garo Hills | 44 | |
| 1704 | West Khasi Hills | 63 | |
| 1705 | Ribhoi | 31 | |
| 1706 | East Khasi Hills | 106 | |
| 1707 | Jaintia Hills | 66 | |
| 1801 | Kokrajhar | 66 | |
| 1802 | Dhubri | 118 | |
| 1803 | Goalpara | 67 | |
| 1804 | Barpeta | 86 | |
| 1805 | Morigaon | 51 | |
| 1806 | Nagaon | 101 | |
| 1807 | Sonitpur | 105 | |
| 1808 | Lakhimpur | 60 | |
| 1809 | Dhemaji | 47 | |
| 1810 | Tinsukia | 80 | |
| 1811 | Dibrugarh | 78 | |
| 1812 | Sivasagar | 58 | |
| 1813 | Jorhat | 52 | |
| 1814 | Golaghat | 68 | |
| 1815 | Karbi Anglong | 64 | |
| 1816 | Dima Hasao | 32 | |
| 1817 | Cachar | 91 | |
| 1818 | Karimganj | 56 | |
| 1819 | Hailakandi | 49 | |
| 1820 | Bongaigaon | 47 | |
| 1821 | Chirang | 50 | |
| 1822 | Kamrup | 82 | |
| 1823 | Kamrup Metropolitan | 64 | |
| 1824 | Nalbari | 66 | |
| 1825 | Baksa | 57 | |
| 1826 | Darrang | 63 | |
| 1827 | Udalguri | 64 | |
| 1901 | Darjiling | 52 | |
| 1902 | Jalpaiguri | 135 | |
| 1903 | Koch Bihar | 127 | |
| 1904 | Uttar Dinajpur | 149 | |
| 1905 | Dakshin Dinajpur | 122 | |
| 1906 | Maldah | 149 | |
| 1907 | Murshidabad | 251 | |
| 1908 | Birbhum | 167 | |
| 1909 | Barddhaman | 304 | |
| 1910 | Nadia | 190 | |
| 1911 | North Twenty Four Parganas | 503 | |
| 1912 | Hugli | 225 | |
| 1913 | Bankura | 150 | |
| 1914 | Puruliya | 127 | |
| 1915 | Haora | 165 | |
| 1916 | Kolkata | 217 | |
| 1917 | South Twenty Four Parganas | 295 | |
| 1918 | Paschim Medinipur | 218 | |
| 1919 | Purba Medinipur | 224 | |
| 2001 | Garhwa | 78 | |
| 2002 | Chatra | 48 | |
| 2003 | Kodarma | 46 | |
| 2004 | Giridih | 118 | |
| 2005 | Deoghar | 54 | |
| 2006 | Godda | 66 | |
| 2007 | Sahibganj | 42 | |
| 2008 | Pakur | 50 | |
| 2009 | Dhanbad | 142 | |
| 2010 | Bokaro | 131 | |
| 2011 | Lohardaga | 58 | |
| 2012 | Purbi Singhbhum | 119 | |
| 2013 | Palamu | 111 | |
| 2014 | Latehar | 53 | |
| 2015 | Hazaribagh | 63 | |
| 2016 | Ramgarh | 66 | |
| 2017 | Dumka | 52 | |
| 2018 | Jamtara | 60 | |
| 2019 | Ranchi | 144 | |
| 2020 | Khunti | 44 | |
| 2021 | Gumla | 40 | |
| 2022 | Simdega | 46 | |
| 2023 | Pashchimi Singhbhum | 73 | |
| 2024 | Saraikela-Kharsawan | 51 | |
| 2101 | Bargarh | 131 | |
| 2102 | Jharsuguda | 71 | |
| 2103 | Sambalpur | 80 | |
| 2104 | Debagarh | 57 | |
| 2105 | Sundargarh | 92 | |
| 2106 | Kendujhar | 86 | |
| 2107 | Mayurbhanj | 100 | |
| 2108 | Baleshwar | 121 | |
| 2109 | Bhadrak | 105 | |
| 2110 | Kendrapara | 94 | |
| 2111 | Jagatsinghapur | 77 | |
| 2112 | Cuttack | 147 | |
| 2113 | Jajapur | 88 | |
| 2114 | Dhenkanal | 78 | |
| 2115 | Anugul | 86 | |
| 2116 | Nayagarh | 73 | |
| 2117 | Khordha | 104 | |
| 2118 | Puri | 98 | |
| 2119 | Ganjam | 108 | |
| 2120 | Gajapati | 53 | |
| 2121 | Kandhamal | 45 | |
| 2122 | Baudh | 54 | |
| 2123 | Subarnapur | 68 | |
| 2124 | Balangir | 91 | |
| 2125 | Nuapada | 73 | |
| 2126 | Kalahandi | 115 | |
| 2127 | Rayagada | 58 | |
| 2128 | Nabarangapur | 110 | |
| 2129 | Koraput | 98 | |
| 2130 | Malkangiri | 97 | |
| 2201 | Koriya | 48 | |
| 2202 | Surguja | 84 | |
| 2203 | Jashpur | 41 | |
| 2204 | Raigarh | 73 | |
| 2205 | Korba | 68 | |
| 2206 | Janjgir-Champa | 69 | |
| 2207 | Bilaspur | 136 | |
| 2208 | Kabeerdham | 51 | |
| 2209 | Rajnandgaon | 59 | |
| 2210 | Durg | 169 | |
| 2211 | Raipur | 190 | |
| 2212 | Mahasamund | 73 | |
| 2213 | Dhamtari | 51 | |
| 2214 | Uttar Bastar Kanker | 79 | |
| 2215 | Bastar | 102 | |
| 2216 | Narayanpur | 32 | |
| 2217 | Dakshin Bastar Dantewada | 41 | |
| 2218 | Bijapur | 37 | |
| 2301 | Sheopur | 31 | |
| 2302 | Morena | 66 | |
| 2303 | Bhind | 50 | |
| 2304 | Gwalior | 66 | |
| 2305 | Datia | 38 | |
| 2306 | Shivpuri | 62 | |
| 2307 | Tikamgarh | 58 | |
| 2308 | Chhatarpur | 51 | |
| 2309 | Panna | 56 | |
| 2310 | Sagar | 122 | |
| 2311 | Damoh | 45 | |
| 2312 | Satna | 77 | |
| 2313 | Rewa | 93 | |
| 2314 | Umaria | 51 | |
| 2315 | Neemuch | 43 | |
| 2316 | Mandsaur | 73 | |
| 2317 | Ratlam | 51 | |
| 2318 | Ujjain | 95 | |
| 2319 | Shajapur | 82 | |
| 2320 | Dewas | 73 | |
| 2321 | Dhar | 78 | |
| 2322 | Indore | 95 | |
| 2323 | Khargone (West Nimar) | 80 | |
| 2324 | Barwani | 54 | |
| 2325 | Rajgarh | 52 | |
| 2326 | Vidisha | 39 | |
| 2327 | Bhopal | 89 | |
| 2328 | Sehore | 40 | |
| 2329 | Raisen | 37 | |
| 2330 | Betul | 62 | |
| 2331 | Harda | 48 | |
| 2332 | Hoshangabad | 54 | |
| 2333 | Katni | 49 | |
| 2334 | Jabalpur | 100 | |
| 2335 | Narsimhapur | 48 | |
| 2336 | Dindori | 34 | |
| 2337 | Mandla | 52 | |
| 2338 | Chhindwara | 96 | |
| 2339 | Seoni | 58 | |
| 2340 | Balaghat | 83 | |
| 2341 | Guna | 53 | |
| 2342 | Ashoknagar | 33 | |
| 2343 | Shahdol | 74 | |
| 2344 | Anuppur | 53 | |
| 2345 | Sidhi | 75 | |
| 2346 | Singrauli | 69 | |
| 2347 | Jhabua | 58 | |
| 2348 | Alirajpur | 30 | |
| 2349 | Khandwa (East Nimar) | 56 | |
| 2350 | Burhanpur | 46 | |
| 2401 | Kachchh | 67 | |
| 2402 | Banas Kantha | 118 | |
| 2403 | Patan | 65 | |
| 2404 | Mahesana | 77 | |
| 2405 | Sabar Kantha | 69 | |
| 2406 | Gandhinagar | 65 | |
| 2407 | Ahmadabad | 204 | |
| 2408 | Surendranagar | 72 | |
| 2409 | Rajkot | 151 | |
| 2410 | Jamnagar | 51 | |
| 2411 | Porbandar | 31 | |
| 2412 | Junagadh | 97 | |
| 2413 | Amreli | 62 | |
| 2414 | Bhavnagar | 138 | |
| 2415 | Anand | 56 | |
| 2416 | Kheda | 76 | |
| 2417 | Panch Mahals | 70 | |
| 2418 | Dohad | 61 | |
| 2419 | Vadodara | 160 | |
| 2420 | Narmada | 83 | |
| 2421 | Bharuch | 62 | |
| 2422 | The Dangs | 32 | |
| 2423 | Navsari | 45 | |
| 2424 | Valsad | 55 | |
| 2425 | Surat | 139 | |
| 2426 | Tapi | 41 | |
| 2501 | Diu | 13 | |
| 2502 | Daman | 36 | |
| 2601 | Dadra & Nagar Haveli | 87 | |
| 2701 | Nandurbar | 87 | |
| 2702 | Dhule | 101 | |
| 2703 | Jalgaon | 179 | |
| 2704 | Buldana | 116 | |
| 2705 | Akola | 157 | |
| 2706 | Washim | 55 | |
| 2707 | Amravati | 132 | |
| 2708 | Wardha | 58 | |
| 2709 | Nagpur | 151 | |
| 2710 | Bhandara | 60 | |
| 2711 | Gondiya | 101 | |
| 2712 | Gadchiroli | 94 | |
| 2713 | Chandrapur | 99 | |
| 2714 | Yavatmal | 119 | |
| 2715 | Nanded | 237 | |
| 2716 | Hingoli | 82 | |
| 2717 | Parbhani | 129 | |
| 2718 | Jalna | 122 | |
| 2719 | Aurangabad | 190 | |
| 2720 | Nashik | 318 | |
| 2721 | Thane | 412 | |
| 2722 | Mumbai Suburban | 418 | |
| 2723 | Mumbai | 0 | |
| 2724 | Raigarh | 116 | |
| 2725 | Pune | 230 | |
| 2726 | Ahmadnagar | 181 | |
| 2727 | Bid | 132 | |
| 2728 | Latur | 151 | |
| 2729 | Osmanabad | 76 | |
| 2730 | Solapur | 183 | |
| 2731 | Satara | 83 | |
| 2732 | Ratnagiri | 68 | |
| 2733 | Sindhudurg | 57 | |
| 2734 | Kolhapur | 162 | |
| 2735 | Sangli | 114 | |
| 2810 | 8 | ||
| 2811 | Srikakulam | 113 | |
| 2812 | Vizianagaram | 142 | |
| 2813 | Visakhapatnam | 256 | |
| 2814 | East Godavari | 336 | |
| 2815 | West Godavari | 232 | |
| 2816 | Krishna | 276 | |
| 2817 | Guntur | 319 | |
| 2818 | Prakasam | 142 | |
| 2819 | Sri Potti Sriramulu Nellore | 139 | |
| 2820 | Y.S.R. (Cuddapah) | 178 | |
| 2821 | Kurnool | 193 | |
| 2822 | Anantapur | 175 | |
| 2823 | Chittoor | 240 | |
| 2901 | Belgaum | 239 | |
| 2902 | Bagalkot | 88 | |
| 2903 | Bijapur | 118 | |
| 2904 | Bidar | 65 | |
| 2905 | Raichur | 93 | |
| 2906 | Koppal | 79 | |
| 2907 | Gadag | 34 | |
| 2908 | Dharwad | 123 | |
| 2909 | Uttara Kannada | 98 | |
| 2910 | Haveri | 94 | |
| 2911 | Bellary | 122 | |
| 2912 | Chitradurga | 78 | |
| 2913 | Davanagere | 135 | |
| 2914 | Shimoga | 107 | |
| 2915 | Udupi | 69 | |
| 2916 | Chikmagalur | 63 | |
| 2917 | Tumkur | 162 | |
| 2918 | Bangalore | 328 | |
| 2919 | Mandya | 96 | |
| 2920 | Hassan | 80 | |
| 2921 | Dakshina Kannada | 90 | |
| 2922 | Kodagu | 34 | |
| 2923 | Mysore | 163 | |
| 2924 | Chamarajanagar | 54 | |
| 2925 | Gulbarga | 93 | |
| 2926 | Yadgir | 47 | |
| 2927 | Kolar | 62 | |
| 2928 | Chikkaballapura | 56 | |
| 2929 | Bangalore (Rural) | 47 | |
| 2930 | Ramanagara | 49 | |
| 3001 | North Goa | 125 | |
| 3002 | South Goa | 112 | |
| 3101 | Lakshadweep | 44 | |
| 3201 | Kasaragod | 134 | |
| 3202 | Kannur | 242 | |
| 3203 | Wayanad | 111 | |
| 3204 | Kozhikode | 322 | |
| 3205 | Malappuram | 376 | |
| 3206 | Palakkad | 289 | |
| 3207 | Thrissur | 303 | |
| 3208 | Ernakulam | 277 | |
| 3209 | Idukki | 129 | |
| 3210 | Kottayam | 213 | |
| 3211 | Alappuzha | 191 | |
| 3212 | Pathanamthitta | 126 | |
| 3213 | Kollam | 273 | |
| 3214 | Thiruvananthapuram | 303 | |
| 3301 | Thiruvallur | 213 | |
| 3302 | Chennai | 199 | |
| 3303 | Kancheepuram | 198 | |
| 3304 | Vellore | 255 | |
| 3305 | Tiruvannamalai | 178 | |
| 3306 | Viluppuram | 162 | |
| 3307 | Salem | 183 | |
| 3308 | Namakkal | 93 | |
| 3309 | Erode | 159 | |
| 3310 | The Nilgiris | 59 | |
| 3311 | Dindigul | 95 | |
| 3312 | Karur | 76 | |
| 3313 | Tiruchirappalli | 152 | |
| 3314 | Perambalur | 50 | |
| 3315 | Ariyalur | 60 | |
| 3316 | Cuddalore | 129 | |
| 3317 | Nagapattinam | 140 | |
| 3318 | Thiruvarur | 98 | |
| 3319 | Thanjavur | 176 | |
| 3320 | Pudukkottai | 132 | |
| 3321 | Sivaganga | 71 | |
| 3322 | Madurai | 133 | |
| 3323 | Theni | 64 | |
| 3324 | Virudhunagar | 90 | |
| 3325 | Ramanathapuram | 74 | |
| 3326 | Thoothukkudi | 95 | |
| 3327 | Tirunelveli | 168 | |
| 3328 | Kanniyakumari | 110 | |
| 3329 | Dharmapuri | 84 | |
| 3330 | Krishnagiri | 102 | |
| 3331 | Coimbatore | 231 | |
| 3332 | Tiruppur | 179 | |
| 3401 | Yanam | 23 | |
| 3402 | Puducherry | 247 | |
| 3403 | Mahe | 29 | |
| 3404 | Karaikal | 49 | |
| 3501 | Nicobars | 13 | |
| 3502 | North & Middle Andaman | 101 | |
| 3503 | South Andaman | 188 | |
| 3601 | Adilabad | 182 | |
| 3602 | Nizamabad | 157 | |
| 3603 | Karimnagar | 154 | |
| 3604 | Medak | 149 | |
| 3605 | Hyderabad | 275 | |
| 3606 | Rangareddy | 112 | |
| 3607 | Mahbubnagar | 178 | |
| 3608 | Nalgonda | 154 | |
| 3609 | Warangal | 196 | |
| 3610 | Khammam | 146 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF