India - Fifth Economic Census 2005
Reference ID | IDDI-IND-MOSPI-5-EC_2005 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Office(CSO) - Ministry of Statistics & Programme Implementation (MOSPI), Government of India (GOI) |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MOSPI - |
Metadata | Documentation in PDF |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
881656
- EC2005_Andaman_&
_Nicobar_Island - EC2005_Andhra_Prades
h - EC2005_Arunachal Pra
desh - EC2005_Assam
- EC2005_Bihar
- EC2005_Chandigarh
- EC2005_Chhattisgarh
- EC2005_Dadar Nagar H
aveli - EC2005_Daman & D
iu - Ec2005_Delhi
- EC2005_Goa
- EC2005_Gujurat
- Ec2005_Haryana
- EC2005_Himachal_Prad
esh - EC2005_Jammu_and_Kas
hmir - EC2005_Jharkhand
- EC2005_Karnataka
- EC2005_Kerala
- EC2005_Lakshadweep
- EC2005_Madhya_Prades
h - EC2005_Maharashtra
- EC2005_Manipur
- EC2005_Meghalaya
- EC2005_Mizoram
- EC2005_Nagaland
- EC2005_Orissa
- EC2005_Puducherry
- EC2005_Punjab
- Ec2005_Rajasthan
- EC2005_Sikkim
- EC2005_Tamin_Nadu
- EC2005_Tripura
- EC2005_Uttar_Pradesh
- Ec2005_Uttarakhand
- EC2005_West_Bengal
District code
(DISTRICTCODE)
File: EC2005_Assam
File: EC2005_Assam
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 983743 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | Kokrajhar | 25106 | 2.6% |
02 | Dhubri | 56921 | 5.8% |
03 | Goalpara | 32954 | 3.3% |
04 | Bongaigaon | 23218 | 2.4% |
05 | Barpeta | 59747 | 6.1% |
06 | Kamrup | 43783 | 4.5% |
07 | Nalbari | 31177 | 3.2% |
08 | Darrang | 27063 | 2.8% |
09 | Marigaon | 21742 | 2.2% |
10 | Nagaon | 86107 | 8.8% |
11 | Sonitpur | 44921 | 4.6% |
12 | Lakhimpur | 31994 | 3.3% |
13 | Dhemaji | 13605 | 1.4% |
14 | Tinsukia | 34859 | 3.5% |
15 | Dibrugarh | 40049 | 4.1% |
16 | Sibsagar | 39293 | 4.0% |
17 | Jorhat | 33108 | 3.4% |
18 | Golaghat | 33156 | 3.4% |
19 | Karbi Anglong | 20024 | 2.0% |
20 | North Cachar Hills | 7027 | 0.7% |
21 | Cachar | 67610 | 6.9% |
22 | Karimganj | 44292 | 4.5% |
23 | Hailakandi | 15975 | 1.6% |
24 | Chirang | 10801 | 1.1% |
25 | Baska | 25067 | 2.5% |
26 | Udalguri | 22691 | 2.3% |
27 | Kamrup (Metro) | 91453 | 9.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.