India - Fifth Economic Census 2005
Reference ID | IDDI-IND-MOSPI-5-EC_2005 |
Year | 0 |
Country | India |
Producer(s) | Central Statistical Office(CSO) - Ministry of Statistics & Programme Implementation (MOSPI), Government of India (GOI) |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MOSPI - |
Metadata |
![]() |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
899292
- EC2005_Andaman_&
_Nicobar_Island - EC2005_Andhra_Prades
h - EC2005_Arunachal Pra
desh - EC2005_Assam
- EC2005_Bihar
- EC2005_Chandigarh
- EC2005_Chhattisgarh
- EC2005_Dadar Nagar H
aveli - EC2005_Daman & D
iu - Ec2005_Delhi
- EC2005_Goa
- EC2005_Gujurat
- Ec2005_Haryana
- EC2005_Himachal_Prad
esh - EC2005_Jammu_and_Kas
hmir - EC2005_Jharkhand
- EC2005_Karnataka
- EC2005_Kerala
- EC2005_Lakshadweep
- EC2005_Madhya_Prades
h - EC2005_Maharashtra
- EC2005_Manipur
- EC2005_Meghalaya
- EC2005_Mizoram
- EC2005_Nagaland
- EC2005_Orissa
- EC2005_Puducherry
- EC2005_Punjab
- Ec2005_Rajasthan
- EC2005_Sikkim
- EC2005_Tamin_Nadu
- EC2005_Tripura
- EC2005_Uttar_Pradesh
- Ec2005_Uttarakhand
- EC2005_West_Bengal
District code
(DISTRICTCODE)
File: Ec2005_Rajasthan
File: Ec2005_Rajasthan
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1964678 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Ganganagar | 62538 | ![]() |
02 | Hanumangarh * | 49456 | ![]() |
03 | Bikaner | 76654 | ![]() |
04 | Churu | 60818 | ![]() |
05 | Jhunjhunun | 52940 | ![]() |
06 | Alwar | 89590 | ![]() |
07 | Bharatpur | 71395 | ![]() |
08 | Dhaulpur | 30182 | ![]() |
09 | Karauli * | 24757 | ![]() |
10 | Sawai Madhopur | 36891 | ![]() |
11 | Dausa * | 47203 | ![]() |
12 | Jaipur | 191533 | ![]() |
13 | Sikar | 84373 | ![]() |
14 | Nagaur | 77935 | ![]() |
15 | Jodhpur | 97715 | ![]() |
16 | Jaisalmer | 23062 | ![]() |
17 | Barmer | 49353 | ![]() |
18 | Jalor | 69264 | ![]() |
19 | Sirohi | 33285 | ![]() |
20 | Pali | 75553 | ![]() |
21 | Ajmer | 104304 | ![]() |
22 | Tonk | 47516 | ![]() |
23 | Bundi | 42061 | ![]() |
24 | Bhilwara | 88520 | ![]() |
25 | Rajsamand * | 47839 | ![]() |
26 | Udaipur | 75572 | ![]() |
27 | Dungarpur | 24780 | ![]() |
28 | Banswara | 29046 | ![]() |
29 | Chittaurgarh | 75459 | ![]() |
30 | Kota | 55872 | ![]() |
31 | Baran * | 32121 | ![]() |
32 | Jhalawar | 37091 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.