INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Metadata | Documentation in PDF |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5310318
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
District
(District)
File: EC6A_ST01_JAMMU_AND_KASHMIR
File: EC6A_ST01_JAMMU_AND_KASHMIR
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 501949 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0101 | 01 - Kupwara | 22483 | 4.5% |
0102 | 02 - Badgam | 45425 | 9.0% |
0103 | 03 - Leh(Ladakh) | 8194 | 1.6% |
0104 | 04 - Kargil | 4589 | 0.9% |
0105 | 05 - Punch | 12689 | 2.5% |
0106 | 06 - Rajouri | 16833 | 3.4% |
0107 | 07 - Kathua | 22680 | 4.5% |
0108 | 08 - Baramula | 45084 | 9.0% |
0109 | 09 - Bandipore | 11004 | 2.2% |
0110 | 10 - Srinagar | 67553 | 13.5% |
0111 | 11 - Ganderbal | 9468 | 1.9% |
0112 | 12 - Pulwama | 25109 | 5.0% |
0113 | 13 - Shupiyan | 9008 | 1.8% |
0114 | 14 - Anantnag | 44789 | 8.9% |
0115 | 15 - Kulgam | 20860 | 4.2% |
0116 | 16 - Doda | 8919 | 1.8% |
0117 | 17 - Ramban | 6182 | 1.2% |
0118 | 18 - Kishtwar | 8393 | 1.7% |
0119 | 19 - Udhampur | 18005 | 3.6% |
0120 | 20 - Reasi | 10823 | 2.2% |
0121 | 21 - Jammu | 68636 | 13.7% |
0122 | 22 - Samba | 15223 | 3.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.