INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Metadata | Documentation in PDF |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5297535
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
Ward
(WC)
File: EC6A_ST06_HARYANA
File: EC6A_ST06_HARYANA
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 1164786 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0000 | 664217 | 57.0% | |
0001 | 54739 | 4.7% | |
0002 | 21780 | 1.9% | |
0003 | 17321 | 1.5% | |
0004 | 18538 | 1.6% | |
0005 | 21674 | 1.9% | |
0006 | 20610 | 1.8% | |
0007 | 17995 | 1.5% | |
0008 | 17937 | 1.5% | |
0009 | 17799 | 1.5% | |
0010 | 18394 | 1.6% | |
0011 | 19583 | 1.7% | |
0012 | 22494 | 1.9% | |
0013 | 21214 | 1.8% | |
0014 | 15712 | 1.3% | |
0015 | 18254 | 1.6% | |
0016 | 13645 | 1.2% | |
0017 | 15525 | 1.3% | |
0018 | 13764 | 1.2% | |
0019 | 12512 | 1.1% | |
0020 | 9541 | 0.8% | |
0021 | 11890 | 1.0% | |
0022 | 11264 | 1.0% | |
0023 | 8547 | 0.7% | |
0024 | 7760 | 0.7% | |
0025 | 9856 | 0.8% | |
0026 | 7277 | 0.6% | |
0027 | 6477 | 0.6% | |
0028 | 8453 | 0.7% | |
0029 | 9592 | 0.8% | |
0030 | 8457 | 0.7% | |
0031 | 10839 | 0.9% | |
0032 | 3445 | 0.3% | |
0033 | 3560 | 0.3% | |
0034 | 2176 | 0.2% | |
0035 | 1655 | 0.1% | |
0096 | 52 | 0.0% | |
0099 | 29 | 0.0% | |
0399 | 13 | 0.0% | |
0409 | 19 | 0.0% | |
0411 | 177 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.