INDIA - Sixth Economic Census 2013-14
| Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
| Year | 0 |
| Country | INDIA |
| Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
| Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
| Metadata |
Documentation in PDF
|
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5447702
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
District
(District)
File: EC6A_ST08_RAJASTHAN
File: EC6A_ST08_RAJASTHAN
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 2895130 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0801 | 01 - Ganganagar | 81012 | |
| 0802 | 02 - Hanumangarh | 65340 | |
| 0803 | 03 - Bikaner | 178731 | |
| 0804 | 04 - Churu | 100755 | |
| 0805 | 05 - Jhunjhunun | 70174 | |
| 0806 | 06 - Alwar | 207096 | |
| 0807 | 07 - Bharatpur | 165897 | |
| 0808 | 08 - Dhaulpur | 44563 | |
| 0809 | 09 - Karauli | 34000 | |
| 0810 | 10 - Sawai Madhopur | 49224 | |
| 0811 | 11 - Dausa | 58896 | |
| 0812 | 12 - Jaipur | 280116 | |
| 0813 | 13 - Sikar | 138618 | |
| 0814 | 14 - Nagaur | 99804 | |
| 0815 | 15 - Jodhpur | 116137 | |
| 0816 | 16 - Jaisalmer | 31377 | |
| 0817 | 17 - Barmer | 65540 | |
| 0818 | 18 - Jalor | 76434 | |
| 0819 | 19 - Sirohi | 41369 | |
| 0820 | 20 - Pali | 101356 | |
| 0821 | 21 - Ajmer | 124523 | |
| 0822 | 22 - Tonk | 76560 | |
| 0823 | 23 - Bundi | 54739 | |
| 0824 | 24 - Bhilwara | 108606 | |
| 0825 | 25 - Rajsamand | 66233 | |
| 0826 | 26 - Dungarpur | 27580 | |
| 0827 | 27 - Banswara | 30765 | |
| 0828 | 28 - Chittaurgarh | 76524 | |
| 0829 | 29 - Kota | 81828 | |
| 0830 | 30 - Baran | 42905 | |
| 0831 | 31 - Jhalawar | 63909 | |
| 0832 | 32 - Udaipur | 108651 | |
| 0833 | 33 - Pratapgarh | 25868 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF