INDIA - Sixth Economic Census 2013-14
| Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
| Year | 0 |
| Country | INDIA |
| Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
| Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
| Metadata |
Documentation in PDF
|
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5447774
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
NIC ( 2008 )
(NIC3)
File: EC6A_ST08_RAJASTHAN
File: EC6A_ST08_RAJASTHAN
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 2895130 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 013 | 013 - Plant propagation | 1193 | |
| 014 | 014 - Animal production | 581960 | |
| 016 | 016 - Support activities to agriculture and post-harvest crop activities | 35278 | |
| 017 | 017 - Hunting, trapping and related service activities | 524 | |
| 021 | 021 - Silviculture and other forestry activities | 560 | |
| 022 | 022 - Logging | 605 | |
| 023 | 023 - Gathering of non-wood forest products | 1045 | |
| 024 | 024 - Support services to forestry | 2549 | |
| 031 | 031 - Fishing | 128 | |
| 032 | 032 - Aquaculture | 352 | |
| 051 | 051 - Mining of hard coal | 604 | |
| 052 | 052 - Mining of lignite | 347 | |
| 061 | 061 - Extraction of crude petroleum | 149 | |
| 062 | 062 - Extraction of natural gas | 50 | |
| 071 | 071 - Mining of iron ores | 50 | |
| 072 | 072 - Mining of non-ferrous metal ores | 84 | |
| 081 | 081 - Quarrying of stone, sand and clay | 3976 | |
| 089 | 089 - Mining and quarrying n.e.c. | 1062 | |
| 091 | 091 - Support activities for petroleum and natural gas mining | 74 | |
| 099 | 099 - Support activities for other mining and quarrying | 659 | |
| 101 | 101 - Processing and preserving of meat | 3205 | |
| 102 | 102 - Processing and preserving of fish, crustaceans and molluscs | 212 | |
| 103 | 103 - Processing and preserving of fruit and vegetables | 785 | |
| 104 | 104 - Manufacture of vegetable and animal oils and fats | 5252 | |
| 105 | 105 - Manufacture of dairy products | 30668 | |
| 106 | 106 - Manufacture of grain mill products, starches and starch products | 53924 | |
| 107 | 107 - Manufacture of other food products | 12964 | |
| 108 | 108 - Manufacture of prepared animal feeds | 764 | |
| 110 | 110 - Manufacture of beverages | 2687 | |
| 120 | 120 - Manufacture of tobacco products | 4771 | |
| 131 | 131 - Spinning, weaving and finishing of textiles | 10623 | |
| 139 | 139 - Manufacture of other textiles | 11335 | |
| 141 | 141 - Manufacture of wearing apparel, except fur apparel | 98276 | |
| 142 | 142 - Manufacture of articles of fur | 1017 | |
| 143 | 143 - Manufacture of knitted and crocheted apparel | 6314 | |
| 151 | 151 - Tanning and dressing of leather; manufacture of luggage, handbags, saddlery and harness; dressing and dyeing of fur | 2494 | |
| 152 | 152 - Manufacture of footwear | 11001 | |
| 161 | 161 - Sawmilling and planing of wood | 8376 | |
| 162 | 162 - Manufacture of products of wood, cork, straw and plaiting materials | 15185 | |
| 170 | 170 - Manufacture of paper and paper products | 1856 | |
| 181 | 181 - Printing and service activities related to printing | 4242 | |
| 182 | 182 - Reproduction of recorded media | 41 | |
| 191 | 191 - Manufacture of coke oven products | 118 | |
| 192 | 192 - Manufacture of refined petroleum products | 750 | |
| 201 | 201 - Manufacture of basic chemicals, fertilizer and nitrogen compounds, plastics and synthetic rubber in primary forms | 725 | |
| 202 | 202 - Manufacture of other chemical products | 1003 | |
| 203 | 203 - Manufacture of man-made fibres | 177 | |
| 210 | 210 - Manufacture of pharmaceuticals, medicinal chemical and botanical products | 462 | |
| 221 | 221 - Manufacture of rubber products | 880 | |
| 222 | 222 - Manufacture of plastics products | 2227 | |
| 231 | 231 - Manufacture of glass and glass products | 2365 | |
| 239 | 239 - Manufacture of non-metallic mineral products n.e.c. | 37509 | |
| 241 | 241 - Manufacture of basic iron and steel | 5657 | |
| 242 | 242 - Manufacture of basic precious and other non-ferrous metals | 1456 | |
| 243 | 243 - Casting of metals | 1611 | |
| 251 | 251 - Manufacture of structural metal products, tanks, reservoirs and steam generators | 13419 | |
| 252 | 252 - Manufacture of weapons and ammunition | 218 | |
| 259 | 259 - Manufacture of other fabricated metal products; metalworking service activities | 14703 | |
| 261 | 261 - Manufacture of electronic components | 632 | |
| 262 | 262 - Manufacture of computers and peripheral equipment | 116 | |
| 263 | 263 - Manufacture of communication equipment | 29 | |
| 264 | 264 - Manufacture of consumer electronics | 119 | |
| 265 | 265 - Manufacture of measuring, testing, navigating and control equipment, watches and clocks | 152 | |
| 266 | 266 - Manufacture of irradiation, electromedical and electrotherapeutic equipment | 20 | |
| 267 | 267 - Manufacture of optical instruments and equipment | 309 | |
| 268 | 268 - Manufacture of magnetic and optical media | 14 | |
| 271 | 271 - Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | 1171 | |
| 272 | 272 - Manufacture of batteries and accumulators | 1215 | |
| 273 | 273 - Manufacture of wiring and wiring devices | 344 | |
| 274 | 274 - Manufacture of electric lighting equipment | 439 | |
| 275 | 275 - Manufacture of domestic appliances | 860 | |
| 279 | 279 - Manufacture of other electrical equipment | 513 | |
| 281 | 281 - Manufacture of general purpose machinery | 1128 | |
| 282 | 282 - Manufacture of special-purpose machinery | 1129 | |
| 291 | 291 - Manufacture of motor vehicles | 307 | |
| 292 | 292 - Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers trailers and semi-trailers | 863 | |
| 293 | 293 - Manufacture of parts and accessories for motor vehicles | 327 | |
| 301 | 301 - Building of ships and boats | 45 | |
| 302 | 302 - Manufacture of railway locomotives and rolling stock | 30 | |
| 303 | 303 - Manufacture of air and spacecraft and related machinery | 4 | |
| 304 | 304 - Manufacture of military fihting vehicles | 6 | |
| 309 | 309 - Manufacture of transport equipment n.e.c. | 454 | |
| 310 | 310 - Manufacture of furniture | 34398 | |
| 321 | 321 - Manufacture of jewellery, bijouterie and related articles | 43413 | |
| 322 | 322 - Manufacture of musical instruments | 134 | |
| 323 | 323 - Manufacture of sports goods | 71 | |
| 324 | 324 - Manufacture of games and toys | 507 | |
| 325 | 325 - Manufacture of medical and dental instruments and supplies | 102 | |
| 329 | 329 - Other manufacturing n.e.c. | 4120 | |
| 331 | 331 - Repair of fabricated metal products, machinery and equipment | 13200 | |
| 332 | 332 - Installation of industrial machinery and equipment | 506 | |
| 351 | 351 - Electric power generation, transmission and distribution | 4327 | |
| 352 | 352 - Manufacture of gas; distribution of gaseous fuels through mains | 994 | |
| 353 | 353 - Steam and air conditioning supply | 133 | |
| 360 | 360 - Water collection, treatment and supply | 8162 | |
| 370 | 370 - Sewerage | 156 | |
| 381 | 381 - Waste collection | 767 | |
| 382 | 382 - Waste treatment and disposal | 598 | |
| 383 | 383 - Materials recovery | 955 | |
| 390 | 390 - Remediation activities and other waste management services | 109 | |
| 410 | 410 - Construction of buildings | 21544 | |
| 421 | 421 - Construction of roads and railways | 557 | |
| 422 | 422 - Construction of utility projects | 620 | |
| 429 | 429 - Construction of other civil engineering projects | 177 | |
| 431 | 431 - Demolition and site preparation | 297 | |
| 432 | 432 - Electrical, plumbing and other construction installation activities | 2766 | |
| 433 | 433 - Building completion and fiishing | 1735 | |
| 439 | 439 - Other specialized construction activities | 1197 | |
| 451 | 451 - Sale of motor vehicles | 2826 | |
| 452 | 452 - Maintenance and repair of motor vehicles | 31911 | |
| 453 | 453 - Sale of motor vehicle parts and accessories | 19171 | |
| 454 | 454 - Sale, maintenance and repair of motorcycles and related parts and accessories | 23747 | |
| 461 | 461 - Wholesale on a fee or contract basis | 7563 | |
| 462 | 462 - Wholesale of agricultural raw materials and live animals | 9500 | |
| 463 | 463 - Wholesale of food, beverages and tobacco | 7984 | |
| 464 | 464 - Wholesale of household goods | 6877 | |
| 465 | 465 - Wholesale of machinery, equipment and supplies | 1948 | |
| 466 | 466 - Other specialized wholesale | 7874 | |
| 469 | 469 - Non-specialized wholesale trade | 622 | |
| 471 | 471 - Retail sale in non-specialized stores | 118033 | |
| 472 | 472 - Retail sale of food, beverages and tobacco in specialized stores | 293787 | |
| 473 | 473 - Retail sale of automotive fuel in specialized stores | 5092 | |
| 474 | 474 - Retail sale of information and communications equipment in specialized stores | 18043 | |
| 475 | 475 - Retail sale of other household equipment in specialized stores | 82512 | |
| 476 | 476 - Retail sale of cultural and recreation goods in specialized stores | 10992 | |
| 477 | 477 - Retail sale of other goods in specialized stores | 156071 | |
| 478 | 478 - Retail sale via stalls and markets | 47658 | |
| 479 | 479 - Retail trade not in stores, stalls or markets | 29576 | |
| 491 | 491 - Transport via railways | 700 | |
| 492 | 492 - Other land transport | 104935 | |
| 493 | 493 - Transport via pipeline | 174 | |
| 501 | 501 - Sea and coastal water transport | 200 | |
| 502 | 502 - Inland water transport | 44 | |
| 511 | 511 - Passenger air transport | 83 | |
| 512 | 512 - Freight air transport | 60 | |
| 521 | 521 - Warehousing and storage | 17676 | |
| 522 | 522 - Support activities for transportation | 8088 | |
| 531 | 531 - Postal activities | 4665 | |
| 532 | 532 - Courier activities | 1204 | |
| 551 | 551 - Short term accommodation activities | 13629 | |
| 552 | 552 - Camping grounds, recreational vehicle parks and trailer parks | 614 | |
| 559 | 559 - Other accommodation | 3212 | |
| 561 | 561 - Restaurants and mobile food service activities | 33628 | |
| 562 | 562 - Event catering and other food service activities | 14189 | |
| 563 | 563 - Beverage serving activities | 43941 | |
| 581 | 581 - Publishing of books, periodicals and other publishing activities | 1875 | |
| 582 | 582 - Software publishing | 210 | |
| 591 | 591 - Motion picture, video and television programme activities | 680 | |
| 592 | 592 - Sound recording and music publishing activities | 2267 | |
| 601 | 601 - Radio broadcasting | 124 | |
| 602 | 602 - Television programming and broadcasting activities | 362 | |
| 611 | 611 - Wired telecommunications activities | 3762 | |
| 612 | 612 - Wireless telecommunications activities | 1682 | |
| 613 | 613 - Satellite telecommunications activities | 1042 | |
| 619 | 619 - Other telecommunications activities | 1507 | |
| 620 | 620 - Computer programming, consultancy and related activities | 3609 | |
| 631 | 631 - Data processing, hosting and related activities; web portals | 1390 | |
| 639 | 639 - Other information service activities | 1446 | |
| 641 | 641 - Monetary intermediation | 9430 | |
| 642 | 642 - Activities of holding companies | 530 | |
| 643 | 643 - Trusts, funds and other fiancial vehicles | 1080 | |
| 649 | 649 - Other fiancial service activities, except insurance and pension funding activities | 1428 | |
| 651 | 651 - Insurance | 3116 | |
| 652 | 652 - Reinsurance | 81 | |
| 653 | 653 - Pension funding | 56 | |
| 661 | 661 - Activities auxiliary to fiancial service activities, except insurance and pension funding | 1474 | |
| 662 | 662 - Activities auxiliary to insurance and pension funding | 3144 | |
| 663 | 663 - Fund management activities | 396 | |
| 681 | 681 - Real estate activities with own or leased property | 5870 | |
| 682 | 682 - Real estate activities on a fee or contract basis | 6784 | |
| 691 | 691 - Legal activities | 5349 | |
| 692 | 692 - Accounting, bookkeeping and auditing activities; tax consultancy | 2070 | |
| 701 | 701 - Activities of head offies | 1700 | |
| 702 | 702 - Management consultancy activities | 253 | |
| 711 | 711 - Architectural and engineering activities and related technical consultancy | 1388 | |
| 712 | 712 - Technical testing and analysis | 133 | |
| 721 | 721 - Research and experimental development on natural sciences and engineering | 128 | |
| 722 | 722 - Research and experimental development on social sciences and humanities | 97 | |
| 731 | 731 - Advertising | 294 | |
| 732 | 732 - Market research and public opinion polling | 78 | |
| 741 | 741 - Specialized design activities | 469 | |
| 742 | 742 - Photographic activities | 13339 | |
| 744 | 18 | ||
| 749 | 749 - Other professional, scientifi and technical activities n.e.c | 1472 | |
| 750 | 750 - Veterinary activities | 3299 | |
| 771 | 771 - Renting and leasing of motor vehicles | 8646 | |
| 772 | 772 - Renting and leasing of personal and household good | 16418 | |
| 773 | 773 - Renting and leasing of other machinery, equipment and tangible goods n.e.c. | 6836 | |
| 774 | 774 - Leasing of nonfiancial intangible assets | 332 | |
| 781 | 781 - Activities of employment placement agencies | 141 | |
| 782 | 782 - Temporary employment agency activities | 193 | |
| 783 | 783 - Human resources provision and management of human resources functions | 2191 | |
| 791 | 791 - Travel agency and tour operator activities | 6285 | |
| 799 | 799 - Other reservation service activities | 141 | |
| 801 | 801 - Private security activities | 264 | |
| 802 | 802 - Security systems service activities | 327 | |
| 803 | 803 - Investigation activities | 50 | |
| 811 | 811 - Combined facilities support activities | 961 | |
| 812 | 812 - Cleaning activities | 207 | |
| 813 | 813 - Landscape care and maintenance service activities | 394 | |
| 821 | 821 - Offie administrative and support activities | 10630 | |
| 822 | 822 - Activities of call centres | 177 | |
| 823 | 823 - Organization of conventions and trade shows | 55 | |
| 829 | 829 - Business support service activities n.e.c | 1101 | |
| 851 | 851 - Primary education | 94012 | |
| 852 | 852 - Secondary education | 22063 | |
| 853 | 853 - Higher education | 2759 | |
| 854 | 854 - Other education | 7931 | |
| 855 | 855 - Educational support services | 5443 | |
| 861 | 861 - Hospital activities | 24996 | |
| 862 | 862 - Medical and dental practice activities | 10764 | |
| 869 | 869 - Other human health activities | 12016 | |
| 871 | 871 - Nursing care facilities | 1475 | |
| 872 | 872 - Residential care activities for mental retardation, mental health and substance abuse | 76 | |
| 873 | 873 - Residential care activities for the elderly and disabled | 48 | |
| 879 | 879 - Other residential care activities n.e.c. | 668 | |
| 881 | 881 - Social work activities without accommodation for the elderly and disabled | 1219 | |
| 889 | 889 - Other social work activities without accommodation n.e.c | 3585 | |
| 900 | 900 - Creative, arts and entertainment activities | 7644 | |
| 910 | 910 - Libraries, archives, museums and other cultural activities | 1333 | |
| 920 | 920 - Gambling and betting activities | 67 | |
| 931 | 931 - Sports activities | 237 | |
| 932 | 932 - Other amusement and recreation activities | 946 | |
| 941 | 941 - Activities of business, employers and professional membership organizations | 1499 | |
| 942 | 942 - Activities of trade unions | 224 | |
| 949 | 949 - Activities of other membership organizations | 115887 | |
| 951 | 951 - Repair of computers and communication equipment | 20555 | |
| 952 | 952 - Repair of personal and household goods | 34876 | |
| 960 | 960 - Other personal service activities | 104905 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF