INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Metadata | Documentation in PDF |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5297601
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
District
(District)
File: EC6A_ST09_UTTAR_PRADESH
File: EC6A_ST09_UTTAR_PRADESH
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 6683905 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0901 | 01 - Saharanpur | 143396 | 2.1% |
0902 | 02 - Muzaffarnagar | 125179 | 1.9% |
0903 | 03 - Bijnor | 134744 | 2.0% |
0904 | 04 - Moradabad | 242341 | 3.6% |
0905 | 05 - Rampur | 96380 | 1.4% |
0906 | 06 - Jyotiba Phule Nagar | 136586 | 2.0% |
0907 | 07 - Meerut | 251071 | 3.8% |
0908 | 08 - Baghpat | 47581 | 0.7% |
0909 | 09 - Ghaziabad | 201623 | 3.0% |
0910 | 10 - Gautam Buddha Nagar | 71379 | 1.1% |
0911 | 11 - Bulandshahr | 260190 | 3.9% |
0912 | 12 - Aligarh | 226023 | 3.4% |
0913 | 13 - Mahamaya Nagar | 60516 | 0.9% |
0914 | 14 - Mathura | 68493 | 1.0% |
0915 | 15 - Agra | 219583 | 3.3% |
0916 | 16 - Firozabad | 68340 | 1.0% |
0917 | 17 - Mainpuri | 50568 | 0.8% |
0918 | 18 - Budaun | 217243 | 3.3% |
0919 | 19 - Bareilly | 262040 | 3.9% |
0920 | 20 - Pilibhit | 82836 | 1.2% |
0921 | 21 - Shahjahanpur | 80327 | 1.2% |
0922 | 22 - Kheri | 73382 | 1.1% |
0923 | 23 - Sitapur | 105887 | 1.6% |
0924 | 24 - Hardoi | 84984 | 1.3% |
0925 | 25 - Unnao | 55788 | 0.8% |
0926 | 26 - Lucknow | 231905 | 3.5% |
0927 | 27 - Rae Bareli | 69247 | 1.0% |
0928 | 28 - Farrukhabad | 41933 | 0.6% |
0929 | 29 - Kannauj | 41203 | 0.6% |
0930 | 30 - Etawah | 88307 | 1.3% |
0931 | 31 - Auraiya | 32295 | 0.5% |
0932 | 32 - Kanpur Dehat | 50018 | 0.7% |
0933 | 33 - Kanpur Nagar | 201306 | 3.0% |
0934 | 34 - Jalaun | 61823 | 0.9% |
0935 | 35 - Jhansi | 58865 | 0.9% |
0936 | 36 - Lalitpur | 25006 | 0.4% |
0937 | 37 - Hamirpur | 21992 | 0.3% |
0938 | 38 - Mahoba | 22856 | 0.3% |
0939 | 39 - Banda | 34470 | 0.5% |
0940 | 40 - Chitrakoot | 15146 | 0.2% |
0941 | 41 - Fatehpur | 92201 | 1.4% |
0942 | 42 - Pratapgarh | 59968 | 0.9% |
0943 | 43 - Kaushambi | 35630 | 0.5% |
0944 | 44 - Allahabad | 223591 | 3.3% |
0945 | 45 - Bara Banki | 77883 | 1.2% |
0946 | 46 - Faizabad | 54402 | 0.8% |
0947 | 47 - Ambedkar Nagar | 52384 | 0.8% |
0948 | 48 - Sultanpur | 84326 | 1.3% |
0949 | 49 - Bahraich | 53169 | 0.8% |
0950 | 50 - Shrawasti | 17494 | 0.3% |
0951 | 51 - Balrampur | 36386 | 0.5% |
0952 | 52 - Gonda | 49227 | 0.7% |
0953 | 53 - Siddharthnagar | 57793 | 0.9% |
0954 | 54 - Basti | 51716 | 0.8% |
0955 | 55 - Sant Kabir Nagar | 63136 | 0.9% |
0956 | 56 - Mahrajganj | 74865 | 1.1% |
0957 | 57 - Gorakhpur | 132160 | 2.0% |
0958 | 58 - Kushinagar | 71843 | 1.1% |
0959 | 59 - Deoria | 79312 | 1.2% |
0960 | 60 - Azamgarh | 126110 | 1.9% |
0961 | 61 - Mau | 73017 | 1.1% |
0962 | 62 - Ballia | 85043 | 1.3% |
0963 | 63 - Jaunpur | 104922 | 1.6% |
0964 | 64 - Ghazipur | 100815 | 1.5% |
0965 | 65 - Chandauli | 37234 | 0.6% |
0966 | 66 - Varanasi | 144103 | 2.2% |
0967 | 67 - Sant Ravidas Nagar (Bhadohi) | 43595 | 0.7% |
0968 | 68 - Mirzapur | 60131 | 0.9% |
0969 | 69 - Sonbhadra | 29995 | 0.4% |
0970 | 70 - Etah | 70272 | 1.1% |
0971 | 71 - Kanshiram Nagar | 78330 | 1.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.