INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Metadata | Documentation in PDF |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5313769
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
NIC ( 2008 )
(NIC3)
File: EC6A_ST09_UTTAR_PRADESH
File: EC6A_ST09_UTTAR_PRADESH
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 6683905 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
013 | 013 - Plant propagation | 3237 | 0.0% |
014 | 014 - Animal production | 1310833 | 19.6% |
016 | 016 - Support activities to agriculture and post-harvest crop activities | 116666 | 1.7% |
017 | 017 - Hunting, trapping and related service activities | 1042 | 0.0% |
021 | 021 - Silviculture and other forestry activities | 921 | 0.0% |
022 | 022 - Logging | 2423 | 0.0% |
023 | 023 - Gathering of non-wood forest products | 884 | 0.0% |
024 | 024 - Support services to forestry | 737 | 0.0% |
031 | 031 - Fishing | 4472 | 0.1% |
032 | 032 - Aquaculture | 4122 | 0.1% |
051 | 051 - Mining of hard coal | 424 | 0.0% |
052 | 052 - Mining of lignite | 194 | 0.0% |
061 | 061 - Extraction of crude petroleum | 304 | 0.0% |
062 | 062 - Extraction of natural gas | 174 | 0.0% |
071 | 071 - Mining of iron ores | 137 | 0.0% |
072 | 072 - Mining of non-ferrous metal ores | 428 | 0.0% |
081 | 081 - Quarrying of stone, sand and clay | 839 | 0.0% |
089 | 089 - Mining and quarrying n.e.c. | 80 | 0.0% |
091 | 091 - Support activities for petroleum and natural gas mining | 123 | 0.0% |
099 | 099 - Support activities for other mining and quarrying | 479 | 0.0% |
101 | 101 - Processing and preserving of meat | 12927 | 0.2% |
102 | 102 - Processing and preserving of fish, crustaceans and molluscs | 2169 | 0.0% |
103 | 103 - Processing and preserving of fruit and vegetables | 1917 | 0.0% |
104 | 104 - Manufacture of vegetable and animal oils and fats | 11050 | 0.2% |
105 | 105 - Manufacture of dairy products | 28396 | 0.4% |
106 | 106 - Manufacture of grain mill products, starches and starch products | 156796 | 2.3% |
107 | 107 - Manufacture of other food products | 33311 | 0.5% |
108 | 108 - Manufacture of prepared animal feeds | 895 | 0.0% |
110 | 110 - Manufacture of beverages | 2475 | 0.0% |
120 | 120 - Manufacture of tobacco products | 35386 | 0.5% |
131 | 131 - Spinning, weaving and finishing of textiles | 111647 | 1.7% |
139 | 139 - Manufacture of other textiles | 148246 | 2.2% |
141 | 141 - Manufacture of wearing apparel, except fur apparel | 222992 | 3.3% |
142 | 142 - Manufacture of articles of fur | 1286 | 0.0% |
143 | 143 - Manufacture of knitted and crocheted apparel | 7654 | 0.1% |
151 | 151 - Tanning and dressing of leather; manufacture of luggage, handbags, saddlery and harness; dressing and dyeing of fur | 4371 | 0.1% |
152 | 152 - Manufacture of footwear | 12332 | 0.2% |
161 | 161 - Sawmilling and planing of wood | 12114 | 0.2% |
162 | 162 - Manufacture of products of wood, cork, straw and plaiting materials | 45225 | 0.7% |
170 | 170 - Manufacture of paper and paper products | 4457 | 0.1% |
181 | 181 - Printing and service activities related to printing | 7724 | 0.1% |
182 | 182 - Reproduction of recorded media | 209 | 0.0% |
191 | 191 - Manufacture of coke oven products | 465 | 0.0% |
192 | 192 - Manufacture of refined petroleum products | 627 | 0.0% |
201 | 201 - Manufacture of basic chemicals, fertilizer and nitrogen compounds, plastics and synthetic rubber in primary forms | 721 | 0.0% |
202 | 202 - Manufacture of other chemical products | 2009 | 0.0% |
203 | 203 - Manufacture of man-made fibres | 266 | 0.0% |
210 | 210 - Manufacture of pharmaceuticals, medicinal chemical and botanical products | 5940 | 0.1% |
221 | 221 - Manufacture of rubber products | 1295 | 0.0% |
222 | 222 - Manufacture of plastics products | 3196 | 0.0% |
231 | 231 - Manufacture of glass and glass products | 15345 | 0.2% |
239 | 239 - Manufacture of non-metallic mineral products n.e.c. | 25813 | 0.4% |
241 | 241 - Manufacture of basic iron and steel | 4162 | 0.1% |
242 | 242 - Manufacture of basic precious and other non-ferrous metals | 1770 | 0.0% |
243 | 243 - Casting of metals | 9696 | 0.1% |
251 | 251 - Manufacture of structural metal products, tanks, reservoirs and steam generators | 14159 | 0.2% |
252 | 252 - Manufacture of weapons and ammunition | 892 | 0.0% |
259 | 259 - Manufacture of other fabricated metal products; metalworking service activities | 36717 | 0.5% |
261 | 261 - Manufacture of electronic components | 1714 | 0.0% |
262 | 262 - Manufacture of computers and peripheral equipment | 266 | 0.0% |
263 | 263 - Manufacture of communication equipment | 262 | 0.0% |
264 | 264 - Manufacture of consumer electronics | 931 | 0.0% |
265 | 265 - Manufacture of measuring, testing, navigating and control equipment, watches and clocks | 383 | 0.0% |
266 | 266 - Manufacture of irradiation, electromedical and electrotherapeutic equipment | 138 | 0.0% |
267 | 267 - Manufacture of optical instruments and equipment | 313 | 0.0% |
268 | 268 - Manufacture of magnetic and optical media | 46 | 0.0% |
271 | 271 - Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | 1566 | 0.0% |
272 | 272 - Manufacture of batteries and accumulators | 6326 | 0.1% |
273 | 273 - Manufacture of wiring and wiring devices | 461 | 0.0% |
274 | 274 - Manufacture of electric lighting equipment | 827 | 0.0% |
275 | 275 - Manufacture of domestic appliances | 1489 | 0.0% |
279 | 279 - Manufacture of other electrical equipment | 717 | 0.0% |
281 | 281 - Manufacture of general purpose machinery | 1207 | 0.0% |
282 | 282 - Manufacture of special-purpose machinery | 1055 | 0.0% |
291 | 291 - Manufacture of motor vehicles | 295 | 0.0% |
292 | 292 - Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers trailers and semi-trailers | 495 | 0.0% |
293 | 293 - Manufacture of parts and accessories for motor vehicles | 687 | 0.0% |
301 | 301 - Building of ships and boats | 281 | 0.0% |
302 | 302 - Manufacture of railway locomotives and rolling stock | 134 | 0.0% |
303 | 303 - Manufacture of air and spacecraft and related machinery | 21 | 0.0% |
304 | 304 - Manufacture of military fihting vehicles | 13 | 0.0% |
309 | 309 - Manufacture of transport equipment n.e.c. | 240 | 0.0% |
310 | 310 - Manufacture of furniture | 54236 | 0.8% |
321 | 321 - Manufacture of jewellery, bijouterie and related articles | 45487 | 0.7% |
322 | 322 - Manufacture of musical instruments | 410 | 0.0% |
323 | 323 - Manufacture of sports goods | 1634 | 0.0% |
324 | 324 - Manufacture of games and toys | 1326 | 0.0% |
325 | 325 - Manufacture of medical and dental instruments and supplies | 360 | 0.0% |
329 | 329 - Other manufacturing n.e.c. | 10061 | 0.2% |
331 | 331 - Repair of fabricated metal products, machinery and equipment | 20281 | 0.3% |
332 | 332 - Installation of industrial machinery and equipment | 1089 | 0.0% |
351 | 351 - Electric power generation, transmission and distribution | 2627 | 0.0% |
352 | 352 - Manufacture of gas; distribution of gaseous fuels through mains | 1892 | 0.0% |
353 | 353 - Steam and air conditioning supply | 159 | 0.0% |
360 | 360 - Water collection, treatment and supply | 16236 | 0.2% |
370 | 370 - Sewerage | 519 | 0.0% |
381 | 381 - Waste collection | 4678 | 0.1% |
382 | 382 - Waste treatment and disposal | 2060 | 0.0% |
383 | 383 - Materials recovery | 922 | 0.0% |
390 | 390 - Remediation activities and other waste management services | 206 | 0.0% |
410 | 410 - Construction of buildings | 44278 | 0.7% |
421 | 421 - Construction of roads and railways | 1380 | 0.0% |
422 | 422 - Construction of utility projects | 1505 | 0.0% |
429 | 429 - Construction of other civil engineering projects | 663 | 0.0% |
431 | 431 - Demolition and site preparation | 570 | 0.0% |
432 | 432 - Electrical, plumbing and other construction installation activities | 5295 | 0.1% |
433 | 433 - Building completion and fiishing | 4626 | 0.1% |
439 | 439 - Other specialized construction activities | 2138 | 0.0% |
451 | 451 - Sale of motor vehicles | 4505 | 0.1% |
452 | 452 - Maintenance and repair of motor vehicles | 36658 | 0.5% |
453 | 453 - Sale of motor vehicle parts and accessories | 18353 | 0.3% |
454 | 454 - Sale, maintenance and repair of motorcycles and related parts and accessories | 46100 | 0.7% |
461 | 461 - Wholesale on a fee or contract basis | 5006 | 0.1% |
462 | 462 - Wholesale of agricultural raw materials and live animals | 23604 | 0.4% |
463 | 463 - Wholesale of food, beverages and tobacco | 22010 | 0.3% |
464 | 464 - Wholesale of household goods | 12517 | 0.2% |
465 | 465 - Wholesale of machinery, equipment and supplies | 4519 | 0.1% |
466 | 466 - Other specialized wholesale | 15229 | 0.2% |
469 | 469 - Non-specialized wholesale trade | 1497 | 0.0% |
471 | 471 - Retail sale in non-specialized stores | 291483 | 4.4% |
472 | 472 - Retail sale of food, beverages and tobacco in specialized stores | 1082792 | 16.2% |
473 | 473 - Retail sale of automotive fuel in specialized stores | 11499 | 0.2% |
474 | 474 - Retail sale of information and communications equipment in specialized stores | 39711 | 0.6% |
475 | 475 - Retail sale of other household equipment in specialized stores | 222054 | 3.3% |
476 | 476 - Retail sale of cultural and recreation goods in specialized stores | 40045 | 0.6% |
477 | 477 - Retail sale of other goods in specialized stores | 427446 | 6.4% |
478 | 478 - Retail sale via stalls and markets | 80957 | 1.2% |
479 | 479 - Retail trade not in stores, stalls or markets | 143929 | 2.2% |
491 | 491 - Transport via railways | 1681 | 0.0% |
492 | 492 - Other land transport | 110547 | 1.7% |
493 | 493 - Transport via pipeline | 822 | 0.0% |
501 | 501 - Sea and coastal water transport | 372 | 0.0% |
502 | 502 - Inland water transport | 918 | 0.0% |
511 | 511 - Passenger air transport | 165 | 0.0% |
512 | 512 - Freight air transport | 136 | 0.0% |
521 | 521 - Warehousing and storage | 19972 | 0.3% |
522 | 522 - Support activities for transportation | 12109 | 0.2% |
531 | 531 - Postal activities | 5989 | 0.1% |
532 | 532 - Courier activities | 1582 | 0.0% |
551 | 551 - Short term accommodation activities | 14158 | 0.2% |
552 | 552 - Camping grounds, recreational vehicle parks and trailer parks | 803 | 0.0% |
559 | 559 - Other accommodation | 2115 | 0.0% |
561 | 561 - Restaurants and mobile food service activities | 90333 | 1.4% |
562 | 562 - Event catering and other food service activities | 19314 | 0.3% |
563 | 563 - Beverage serving activities | 119512 | 1.8% |
581 | 581 - Publishing of books, periodicals and other publishing activities | 2357 | 0.0% |
582 | 582 - Software publishing | 500 | 0.0% |
591 | 591 - Motion picture, video and television programme activities | 1845 | 0.0% |
592 | 592 - Sound recording and music publishing activities | 2058 | 0.0% |
601 | 601 - Radio broadcasting | 662 | 0.0% |
602 | 602 - Television programming and broadcasting activities | 868 | 0.0% |
611 | 611 - Wired telecommunications activities | 8667 | 0.1% |
612 | 612 - Wireless telecommunications activities | 4976 | 0.1% |
613 | 613 - Satellite telecommunications activities | 934 | 0.0% |
619 | 619 - Other telecommunications activities | 2078 | 0.0% |
620 | 620 - Computer programming, consultancy and related activities | 2965 | 0.0% |
631 | 631 - Data processing, hosting and related activities; web portals | 845 | 0.0% |
639 | 639 - Other information service activities | 3840 | 0.1% |
641 | 641 - Monetary intermediation | 12763 | 0.2% |
642 | 642 - Activities of holding companies | 166 | 0.0% |
643 | 643 - Trusts, funds and other fiancial vehicles | 1485 | 0.0% |
649 | 649 - Other fiancial service activities, except insurance and pension funding activities | 1594 | 0.0% |
651 | 651 - Insurance | 7598 | 0.1% |
652 | 652 - Reinsurance | 275 | 0.0% |
653 | 653 - Pension funding | 89 | 0.0% |
661 | 661 - Activities auxiliary to fiancial service activities, except insurance and pension funding | 2110 | 0.0% |
662 | 662 - Activities auxiliary to insurance and pension funding | 9131 | 0.1% |
663 | 663 - Fund management activities | 208 | 0.0% |
681 | 681 - Real estate activities with own or leased property | 12155 | 0.2% |
682 | 682 - Real estate activities on a fee or contract basis | 15462 | 0.2% |
691 | 691 - Legal activities | 25756 | 0.4% |
692 | 692 - Accounting, bookkeeping and auditing activities; tax consultancy | 1549 | 0.0% |
701 | 701 - Activities of head offies | 716 | 0.0% |
702 | 702 - Management consultancy activities | 372 | 0.0% |
711 | 711 - Architectural and engineering activities and related technical consultancy | 820 | 0.0% |
712 | 712 - Technical testing and analysis | 242 | 0.0% |
721 | 721 - Research and experimental development on natural sciences and engineering | 101 | 0.0% |
722 | 722 - Research and experimental development on social sciences and humanities | 403 | 0.0% |
731 | 731 - Advertising | 522 | 0.0% |
732 | 732 - Market research and public opinion polling | 146 | 0.0% |
741 | 741 - Specialized design activities | 574 | 0.0% |
742 | 742 - Photographic activities | 20102 | 0.3% |
744 | 40 | 0.0% | |
749 | 749 - Other professional, scientifi and technical activities n.e.c | 1445 | 0.0% |
750 | 750 - Veterinary activities | 4263 | 0.1% |
771 | 771 - Renting and leasing of motor vehicles | 9287 | 0.1% |
772 | 772 - Renting and leasing of personal and household good | 31895 | 0.5% |
773 | 773 - Renting and leasing of other machinery, equipment and tangible goods n.e.c. | 13248 | 0.2% |
774 | 774 - Leasing of nonfiancial intangible assets | 681 | 0.0% |
781 | 781 - Activities of employment placement agencies | 301 | 0.0% |
782 | 782 - Temporary employment agency activities | 130 | 0.0% |
783 | 783 - Human resources provision and management of human resources functions | 126 | 0.0% |
791 | 791 - Travel agency and tour operator activities | 4795 | 0.1% |
799 | 799 - Other reservation service activities | 322 | 0.0% |
801 | 801 - Private security activities | 474 | 0.0% |
802 | 802 - Security systems service activities | 484 | 0.0% |
803 | 803 - Investigation activities | 51 | 0.0% |
811 | 811 - Combined facilities support activities | 411 | 0.0% |
812 | 812 - Cleaning activities | 597 | 0.0% |
813 | 813 - Landscape care and maintenance service activities | 495 | 0.0% |
821 | 821 - Offie administrative and support activities | 10620 | 0.2% |
822 | 822 - Activities of call centres | 603 | 0.0% |
823 | 823 - Organization of conventions and trade shows | 120 | 0.0% |
829 | 829 - Business support service activities n.e.c | 1086 | 0.0% |
851 | 851 - Primary education | 142927 | 2.1% |
852 | 852 - Secondary education | 35822 | 0.5% |
853 | 853 - Higher education | 4782 | 0.1% |
854 | 854 - Other education | 25414 | 0.4% |
855 | 855 - Educational support services | 5938 | 0.1% |
861 | 861 - Hospital activities | 34407 | 0.5% |
862 | 862 - Medical and dental practice activities | 62730 | 0.9% |
869 | 869 - Other human health activities | 19324 | 0.3% |
871 | 871 - Nursing care facilities | 1210 | 0.0% |
872 | 872 - Residential care activities for mental retardation, mental health and substance abuse | 220 | 0.0% |
873 | 873 - Residential care activities for the elderly and disabled | 1271 | 0.0% |
879 | 879 - Other residential care activities n.e.c. | 1039 | 0.0% |
881 | 881 - Social work activities without accommodation for the elderly and disabled | 826 | 0.0% |
889 | 889 - Other social work activities without accommodation n.e.c | 1059 | 0.0% |
900 | 900 - Creative, arts and entertainment activities | 10562 | 0.2% |
910 | 910 - Libraries, archives, museums and other cultural activities | 1558 | 0.0% |
920 | 920 - Gambling and betting activities | 164 | 0.0% |
931 | 931 - Sports activities | 821 | 0.0% |
932 | 932 - Other amusement and recreation activities | 1285 | 0.0% |
941 | 941 - Activities of business, employers and professional membership organizations | 1304 | 0.0% |
942 | 942 - Activities of trade unions | 455 | 0.0% |
949 | 949 - Activities of other membership organizations | 107133 | 1.6% |
951 | 951 - Repair of computers and communication equipment | 46081 | 0.7% |
952 | 952 - Repair of personal and household goods | 117087 | 1.8% |
960 | 960 - Other personal service activities | 221960 | 3.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.