INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Metadata | Documentation in PDF |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5297155
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
NIC ( 2008 )
(NIC3)
File: EC6A_ST12_ARUNACHAL_PRADESH
File: EC6A_ST12_ARUNACHAL_PRADESH
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 36415 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
013 | 013 - Plant propagation | 3 | 0.0% |
014 | 014 - Animal production | 230 | 0.6% |
016 | 016 - Support activities to agriculture and post-harvest crop activities | 25 | 0.1% |
017 | 017 - Hunting, trapping and related service activities | 1 | 0.0% |
021 | 021 - Silviculture and other forestry activities | 27 | 0.1% |
022 | 022 - Logging | 11 | 0.0% |
023 | 023 - Gathering of non-wood forest products | 0 | 0.0% |
024 | 024 - Support services to forestry | 7 | 0.0% |
031 | 031 - Fishing | 5 | 0.0% |
032 | 032 - Aquaculture | 11 | 0.0% |
051 | 051 - Mining of hard coal | 11 | 0.0% |
052 | 052 - Mining of lignite | 3 | 0.0% |
061 | 061 - Extraction of crude petroleum | 2 | 0.0% |
062 | 062 - Extraction of natural gas | 0 | 0.0% |
071 | 071 - Mining of iron ores | 0 | 0.0% |
072 | 072 - Mining of non-ferrous metal ores | 5 | 0.0% |
081 | 081 - Quarrying of stone, sand and clay | 18 | 0.0% |
089 | 089 - Mining and quarrying n.e.c. | 1 | 0.0% |
091 | 091 - Support activities for petroleum and natural gas mining | 5 | 0.0% |
099 | 099 - Support activities for other mining and quarrying | 1 | 0.0% |
101 | 101 - Processing and preserving of meat | 53 | 0.1% |
102 | 102 - Processing and preserving of fish, crustaceans and molluscs | 1 | 0.0% |
103 | 103 - Processing and preserving of fruit and vegetables | 10 | 0.0% |
104 | 104 - Manufacture of vegetable and animal oils and fats | 4 | 0.0% |
105 | 105 - Manufacture of dairy products | 214 | 0.6% |
106 | 106 - Manufacture of grain mill products, starches and starch products | 616 | 1.7% |
107 | 107 - Manufacture of other food products | 97 | 0.3% |
108 | 108 - Manufacture of prepared animal feeds | 0 | 0.0% |
110 | 110 - Manufacture of beverages | 17 | 0.0% |
120 | 120 - Manufacture of tobacco products | 1 | 0.0% |
131 | 131 - Spinning, weaving and finishing of textiles | 205 | 0.6% |
139 | 139 - Manufacture of other textiles | 31 | 0.1% |
141 | 141 - Manufacture of wearing apparel, except fur apparel | 426 | 1.2% |
142 | 142 - Manufacture of articles of fur | 1 | 0.0% |
143 | 143 - Manufacture of knitted and crocheted apparel | 2 | 0.0% |
151 | 151 - Tanning and dressing of leather; manufacture of luggage, handbags, saddlery and harness; dressing and dyeing of fur | 4 | 0.0% |
152 | 152 - Manufacture of footwear | 5 | 0.0% |
161 | 161 - Sawmilling and planing of wood | 57 | 0.2% |
162 | 162 - Manufacture of products of wood, cork, straw and plaiting materials | 89 | 0.2% |
170 | 170 - Manufacture of paper and paper products | 2 | 0.0% |
181 | 181 - Printing and service activities related to printing | 27 | 0.1% |
182 | 182 - Reproduction of recorded media | 2 | 0.0% |
191 | 191 - Manufacture of coke oven products | 0 | 0.0% |
192 | 192 - Manufacture of refined petroleum products | 1 | 0.0% |
201 | 201 - Manufacture of basic chemicals, fertilizer and nitrogen compounds, plastics and synthetic rubber in primary forms | 1 | 0.0% |
202 | 202 - Manufacture of other chemical products | 4 | 0.0% |
203 | 203 - Manufacture of man-made fibres | 0 | 0.0% |
210 | 210 - Manufacture of pharmaceuticals, medicinal chemical and botanical products | 0 | 0.0% |
221 | 221 - Manufacture of rubber products | 5 | 0.0% |
222 | 222 - Manufacture of plastics products | 0 | 0.0% |
231 | 231 - Manufacture of glass and glass products | 0 | 0.0% |
239 | 239 - Manufacture of non-metallic mineral products n.e.c. | 23 | 0.1% |
241 | 241 - Manufacture of basic iron and steel | 23 | 0.1% |
242 | 242 - Manufacture of basic precious and other non-ferrous metals | 11 | 0.0% |
243 | 243 - Casting of metals | 12 | 0.0% |
251 | 251 - Manufacture of structural metal products, tanks, reservoirs and steam generators | 38 | 0.1% |
252 | 252 - Manufacture of weapons and ammunition | 4 | 0.0% |
259 | 259 - Manufacture of other fabricated metal products; metalworking service activities | 50 | 0.1% |
261 | 261 - Manufacture of electronic components | 0 | 0.0% |
262 | 262 - Manufacture of computers and peripheral equipment | 0 | 0.0% |
263 | 263 - Manufacture of communication equipment | 1 | 0.0% |
264 | 264 - Manufacture of consumer electronics | 0 | 0.0% |
265 | 265 - Manufacture of measuring, testing, navigating and control equipment, watches and clocks | 0 | 0.0% |
266 | 266 - Manufacture of irradiation, electromedical and electrotherapeutic equipment | 0 | 0.0% |
267 | 267 - Manufacture of optical instruments and equipment | 0 | 0.0% |
268 | 268 - Manufacture of magnetic and optical media | 0 | 0.0% |
271 | 271 - Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | 3 | 0.0% |
272 | 272 - Manufacture of batteries and accumulators | 1 | 0.0% |
273 | 273 - Manufacture of wiring and wiring devices | 0 | 0.0% |
274 | 274 - Manufacture of electric lighting equipment | 0 | 0.0% |
275 | 275 - Manufacture of domestic appliances | 1 | 0.0% |
279 | 279 - Manufacture of other electrical equipment | 0 | 0.0% |
281 | 281 - Manufacture of general purpose machinery | 9 | 0.0% |
282 | 282 - Manufacture of special-purpose machinery | 9 | 0.0% |
291 | 291 - Manufacture of motor vehicles | 0 | 0.0% |
292 | 292 - Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers trailers and semi-trailers | 2 | 0.0% |
293 | 293 - Manufacture of parts and accessories for motor vehicles | 2 | 0.0% |
301 | 301 - Building of ships and boats | 1 | 0.0% |
302 | 302 - Manufacture of railway locomotives and rolling stock | 0 | 0.0% |
303 | 303 - Manufacture of air and spacecraft and related machinery | 0 | 0.0% |
304 | 304 - Manufacture of military fihting vehicles | 0 | 0.0% |
309 | 309 - Manufacture of transport equipment n.e.c. | 0 | 0.0% |
310 | 310 - Manufacture of furniture | 133 | 0.4% |
321 | 321 - Manufacture of jewellery, bijouterie and related articles | 125 | 0.3% |
322 | 322 - Manufacture of musical instruments | 0 | 0.0% |
323 | 323 - Manufacture of sports goods | 0 | 0.0% |
324 | 324 - Manufacture of games and toys | 0 | 0.0% |
325 | 325 - Manufacture of medical and dental instruments and supplies | 1 | 0.0% |
329 | 329 - Other manufacturing n.e.c. | 2 | 0.0% |
331 | 331 - Repair of fabricated metal products, machinery and equipment | 103 | 0.3% |
332 | 332 - Installation of industrial machinery and equipment | 0 | 0.0% |
351 | 351 - Electric power generation, transmission and distribution | 178 | 0.5% |
352 | 352 - Manufacture of gas; distribution of gaseous fuels through mains | 3 | 0.0% |
353 | 353 - Steam and air conditioning supply | 0 | 0.0% |
360 | 360 - Water collection, treatment and supply | 54 | 0.1% |
370 | 370 - Sewerage | 0 | 0.0% |
381 | 381 - Waste collection | 11 | 0.0% |
382 | 382 - Waste treatment and disposal | 4 | 0.0% |
383 | 383 - Materials recovery | 2 | 0.0% |
390 | 390 - Remediation activities and other waste management services | 6 | 0.0% |
410 | 410 - Construction of buildings | 100 | 0.3% |
421 | 421 - Construction of roads and railways | 46 | 0.1% |
422 | 422 - Construction of utility projects | 4 | 0.0% |
429 | 429 - Construction of other civil engineering projects | 13 | 0.0% |
431 | 431 - Demolition and site preparation | 2 | 0.0% |
432 | 432 - Electrical, plumbing and other construction installation activities | 19 | 0.1% |
433 | 433 - Building completion and fiishing | 63 | 0.2% |
439 | 439 - Other specialized construction activities | 2 | 0.0% |
451 | 451 - Sale of motor vehicles | 42 | 0.1% |
452 | 452 - Maintenance and repair of motor vehicles | 512 | 1.4% |
453 | 453 - Sale of motor vehicle parts and accessories | 122 | 0.3% |
454 | 454 - Sale, maintenance and repair of motorcycles and related parts and accessories | 188 | 0.5% |
461 | 461 - Wholesale on a fee or contract basis | 16 | 0.0% |
462 | 462 - Wholesale of agricultural raw materials and live animals | 113 | 0.3% |
463 | 463 - Wholesale of food, beverages and tobacco | 99 | 0.3% |
464 | 464 - Wholesale of household goods | 6 | 0.0% |
465 | 465 - Wholesale of machinery, equipment and supplies | 15 | 0.0% |
466 | 466 - Other specialized wholesale | 42 | 0.1% |
469 | 469 - Non-specialized wholesale trade | 1 | 0.0% |
471 | 471 - Retail sale in non-specialized stores | 2715 | 7.5% |
472 | 472 - Retail sale of food, beverages and tobacco in specialized stores | 8614 | 23.7% |
473 | 473 - Retail sale of automotive fuel in specialized stores | 123 | 0.3% |
474 | 474 - Retail sale of information and communications equipment in specialized stores | 124 | 0.3% |
475 | 475 - Retail sale of other household equipment in specialized stores | 1003 | 2.8% |
476 | 476 - Retail sale of cultural and recreation goods in specialized stores | 924 | 2.5% |
477 | 477 - Retail sale of other goods in specialized stores | 3835 | 10.5% |
478 | 478 - Retail sale via stalls and markets | 569 | 1.6% |
479 | 479 - Retail trade not in stores, stalls or markets | 64 | 0.2% |
491 | 491 - Transport via railways | 3 | 0.0% |
492 | 492 - Other land transport | 137 | 0.4% |
493 | 493 - Transport via pipeline | 1 | 0.0% |
501 | 501 - Sea and coastal water transport | 1 | 0.0% |
502 | 502 - Inland water transport | 1 | 0.0% |
511 | 511 - Passenger air transport | 1 | 0.0% |
512 | 512 - Freight air transport | 0 | 0.0% |
521 | 521 - Warehousing and storage | 114 | 0.3% |
522 | 522 - Support activities for transportation | 28 | 0.1% |
531 | 531 - Postal activities | 67 | 0.2% |
532 | 532 - Courier activities | 5 | 0.0% |
551 | 551 - Short term accommodation activities | 710 | 1.9% |
552 | 552 - Camping grounds, recreational vehicle parks and trailer parks | 1 | 0.0% |
559 | 559 - Other accommodation | 204 | 0.6% |
561 | 561 - Restaurants and mobile food service activities | 843 | 2.3% |
562 | 562 - Event catering and other food service activities | 32 | 0.1% |
563 | 563 - Beverage serving activities | 702 | 1.9% |
581 | 581 - Publishing of books, periodicals and other publishing activities | 39 | 0.1% |
582 | 582 - Software publishing | 7 | 0.0% |
591 | 591 - Motion picture, video and television programme activities | 32 | 0.1% |
592 | 592 - Sound recording and music publishing activities | 6 | 0.0% |
601 | 601 - Radio broadcasting | 3 | 0.0% |
602 | 602 - Television programming and broadcasting activities | 4 | 0.0% |
611 | 611 - Wired telecommunications activities | 92 | 0.3% |
612 | 612 - Wireless telecommunications activities | 96 | 0.3% |
613 | 613 - Satellite telecommunications activities | 82 | 0.2% |
619 | 619 - Other telecommunications activities | 18 | 0.0% |
620 | 620 - Computer programming, consultancy and related activities | 90 | 0.2% |
631 | 631 - Data processing, hosting and related activities; web portals | 42 | 0.1% |
639 | 639 - Other information service activities | 31 | 0.1% |
641 | 641 - Monetary intermediation | 186 | 0.5% |
642 | 642 - Activities of holding companies | 0 | 0.0% |
643 | 643 - Trusts, funds and other fiancial vehicles | 2 | 0.0% |
649 | 649 - Other fiancial service activities, except insurance and pension funding activities | 17 | 0.0% |
651 | 651 - Insurance | 31 | 0.1% |
652 | 652 - Reinsurance | 11 | 0.0% |
653 | 653 - Pension funding | 1 | 0.0% |
661 | 661 - Activities auxiliary to fiancial service activities, except insurance and pension funding | 4 | 0.0% |
662 | 662 - Activities auxiliary to insurance and pension funding | 9 | 0.0% |
663 | 663 - Fund management activities | 5 | 0.0% |
681 | 681 - Real estate activities with own or leased property | 43 | 0.1% |
682 | 682 - Real estate activities on a fee or contract basis | 10 | 0.0% |
691 | 691 - Legal activities | 21 | 0.1% |
692 | 692 - Accounting, bookkeeping and auditing activities; tax consultancy | 0 | 0.0% |
701 | 701 - Activities of head offies | 6 | 0.0% |
702 | 702 - Management consultancy activities | 6 | 0.0% |
711 | 711 - Architectural and engineering activities and related technical consultancy | 9 | 0.0% |
712 | 712 - Technical testing and analysis | 1 | 0.0% |
721 | 721 - Research and experimental development on natural sciences and engineering | 4 | 0.0% |
722 | 722 - Research and experimental development on social sciences and humanities | 0 | 0.0% |
731 | 731 - Advertising | 0 | 0.0% |
732 | 732 - Market research and public opinion polling | 3 | 0.0% |
741 | 741 - Specialized design activities | 6 | 0.0% |
742 | 742 - Photographic activities | 69 | 0.2% |
749 | 749 - Other professional, scientifi and technical activities n.e.c | 18 | 0.0% |
750 | 750 - Veterinary activities | 86 | 0.2% |
771 | 771 - Renting and leasing of motor vehicles | 10 | 0.0% |
772 | 772 - Renting and leasing of personal and household good | 21 | 0.1% |
773 | 773 - Renting and leasing of other machinery, equipment and tangible goods n.e.c. | 2 | 0.0% |
774 | 774 - Leasing of nonfiancial intangible assets | 0 | 0.0% |
781 | 781 - Activities of employment placement agencies | 1 | 0.0% |
782 | 782 - Temporary employment agency activities | 0 | 0.0% |
783 | 783 - Human resources provision and management of human resources functions | 0 | 0.0% |
791 | 791 - Travel agency and tour operator activities | 131 | 0.4% |
799 | 799 - Other reservation service activities | 4 | 0.0% |
801 | 801 - Private security activities | 2 | 0.0% |
802 | 802 - Security systems service activities | 2 | 0.0% |
803 | 803 - Investigation activities | 2 | 0.0% |
811 | 811 - Combined facilities support activities | 1 | 0.0% |
812 | 812 - Cleaning activities | 3 | 0.0% |
813 | 813 - Landscape care and maintenance service activities | 0 | 0.0% |
821 | 821 - Offie administrative and support activities | 206 | 0.6% |
822 | 822 - Activities of call centres | 1 | 0.0% |
823 | 823 - Organization of conventions and trade shows | 1 | 0.0% |
829 | 829 - Business support service activities n.e.c | 3 | 0.0% |
851 | 851 - Primary education | 3555 | 9.8% |
852 | 852 - Secondary education | 655 | 1.8% |
853 | 853 - Higher education | 94 | 0.3% |
854 | 854 - Other education | 53 | 0.1% |
855 | 855 - Educational support services | 197 | 0.5% |
861 | 861 - Hospital activities | 363 | 1.0% |
862 | 862 - Medical and dental practice activities | 97 | 0.3% |
869 | 869 - Other human health activities | 100 | 0.3% |
871 | 871 - Nursing care facilities | 13 | 0.0% |
872 | 872 - Residential care activities for mental retardation, mental health and substance abuse | 0 | 0.0% |
873 | 873 - Residential care activities for the elderly and disabled | 0 | 0.0% |
879 | 879 - Other residential care activities n.e.c. | 19 | 0.1% |
881 | 881 - Social work activities without accommodation for the elderly and disabled | 14 | 0.0% |
889 | 889 - Other social work activities without accommodation n.e.c | 283 | 0.8% |
900 | 900 - Creative, arts and entertainment activities | 95 | 0.3% |
910 | 910 - Libraries, archives, museums and other cultural activities | 24 | 0.1% |
920 | 920 - Gambling and betting activities | 59 | 0.2% |
931 | 931 - Sports activities | 46 | 0.1% |
932 | 932 - Other amusement and recreation activities | 109 | 0.3% |
941 | 941 - Activities of business, employers and professional membership organizations | 8 | 0.0% |
942 | 942 - Activities of trade unions | 2 | 0.0% |
949 | 949 - Activities of other membership organizations | 2005 | 5.5% |
951 | 951 - Repair of computers and communication equipment | 159 | 0.4% |
952 | 952 - Repair of personal and household goods | 506 | 1.4% |
960 | 960 - Other personal service activities | 1200 | 3.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.