INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Metadata | Documentation in PDF |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5311917
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
Tahsil / Taluka / P.S. / Dev . Block Circle / Mandal
(Tahsil)
File: EC6A_ST15_MIZORAM
File: EC6A_ST15_MIZORAM
Overview
Type:
Discrete Format: character Width: 7 | Valid cases: 57486 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1501001 | 2180 | 3.8% | |
1501002 | 737 | 1.3% | |
1501003 | 788 | 1.4% | |
1502001 | 1079 | 1.9% | |
1502002 | 3609 | 6.3% | |
1502003 | 185 | 0.3% | |
1503000 | 16 | 0.0% | |
1503001 | 2280 | 4.0% | |
1503002 | 4276 | 7.4% | |
1503003 | 1239 | 2.2% | |
1503004 | 14647 | 25.5% | |
1503005 | 1761 | 3.1% | |
1504001 | 698 | 1.2% | |
1504002 | 2009 | 3.5% | |
1504003 | 2395 | 4.2% | |
1504004 | 862 | 1.5% | |
1505001 | 126 | 0.2% | |
1505002 | 2901 | 5.0% | |
1505003 | 783 | 1.4% | |
1506001 | 555 | 1.0% | |
1506002 | 1371 | 2.4% | |
1506003 | 4442 | 7.7% | |
1506004 | 1402 | 2.4% | |
1506022 | 5 | 0.0% | |
1507000 | 31 | 0.1% | |
1507001 | 896 | 1.6% | |
1507002 | 2412 | 4.2% | |
1507003 | 329 | 0.6% | |
1507004 | 510 | 0.9% | |
1508001 | 796 | 1.4% | |
1508002 | 2166 | 3.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.