INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Metadata | Documentation in PDF |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5311215
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
District
(District)
File: EC6A_ST18_ASSAM
File: EC6A_ST18_ASSAM
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 2030042 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1801 | 01 - Kokrajhar | 48284 | 2.4% |
1802 | 02 - Dhubri | 90852 | 4.5% |
1803 | 03 - Goalpara | 51097 | 2.5% |
1804 | 04 - Barpeta | 170381 | 8.4% |
1805 | 05 - Morigaon | 43783 | 2.2% |
1806 | 06 - Nagaon | 192717 | 9.5% |
1807 | 07 - Sonitpur | 91467 | 4.5% |
1808 | 08 - Lakhimpur | 56569 | 2.8% |
1809 | 09 - Dhemaji | 28222 | 1.4% |
1810 | 10 - Tinsukia | 71093 | 3.5% |
1811 | 11 - Dibrugarh | 68909 | 3.4% |
1812 | 12 - Sivasagar | 67872 | 3.3% |
1813 | 13 - Jorhat | 88684 | 4.4% |
1814 | 14 - Golaghat | 63781 | 3.1% |
1815 | 15 - Karbi Anglong | 55232 | 2.7% |
1816 | 16 - Dima Hasao | 40432 | 2.0% |
1817 | 17 - Cachar | 135884 | 6.7% |
1818 | 18 - Karimganj | 87392 | 4.3% |
1819 | 19 - Hailakandi | 41105 | 2.0% |
1820 | 20 - Bongaigaon | 43694 | 2.2% |
1821 | 21 - Chirang | 16849 | 0.8% |
1822 | 22 - Kamrup | 91729 | 4.5% |
1823 | 23 - Kamrup Metropolitan | 201889 | 9.9% |
1824 | 24 - Nalbari | 55086 | 2.7% |
1825 | 25 - Baksa | 47204 | 2.3% |
1826 | 26 - Darrang | 44458 | 2.2% |
1827 | 27 - Udalguri | 35377 | 1.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.