INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Metadata | Documentation in PDF |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5297458
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
District
(District)
File: EC6A_ST23_MADHYA_PRADESH
File: EC6A_ST23_MADHYA_PRADESH
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 2152659 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
2301 | 01 - Sheopur | 11270 | 0.5% |
2302 | 02 - Morena | 55639 | 2.6% |
2303 | 03 - Bhind | 30617 | 1.4% |
2304 | 04 - Gwalior | 104437 | 4.9% |
2305 | 05 - Datia | 18627 | 0.9% |
2306 | 06 - Shivpuri | 46925 | 2.2% |
2307 | 07 - Tikamgarh | 28837 | 1.3% |
2308 | 08 - Chhatarpur | 60355 | 2.8% |
2309 | 09 - Panna | 21441 | 1.0% |
2310 | 10 - Sagar | 125469 | 5.8% |
2311 | 11 - Damoh | 70535 | 3.3% |
2312 | 12 - Satna | 91483 | 4.2% |
2313 | 13 - Rewa | 43974 | 2.0% |
2314 | 14 - Umaria | 8772 | 0.4% |
2315 | 15 - Neemuch | 44084 | 2.0% |
2316 | 16 - Mandsaur | 52120 | 2.4% |
2317 | 17 - Ratlam | 59803 | 2.8% |
2318 | 18 - Ujjain | 119683 | 5.6% |
2319 | 19 - Shajapur | 34552 | 1.6% |
2320 | 20 - Dewas | 57625 | 2.7% |
2321 | 21 - Dhar | 45109 | 2.1% |
2322 | 22 - Indore | 142295 | 6.6% |
2323 | 23 - West Nimar | 46100 | 2.1% |
2324 | 24 - Barwani | 27597 | 1.3% |
2325 | 25 - Rajgarh | 37258 | 1.7% |
2326 | 26 - Vidisha | 33795 | 1.6% |
2327 | 27 - Bhopal | 83451 | 3.9% |
2328 | 28 - Sehore | 33500 | 1.6% |
2329 | 29 - Raisen | 30060 | 1.4% |
2330 | 30 - Betul | 47829 | 2.2% |
2331 | 31 - Harda | 15317 | 0.7% |
2332 | 32 - Hoshangabad | 28820 | 1.3% |
2333 | 33 - Katni | 36673 | 1.7% |
2334 | 34 - Jabalpur | 71162 | 3.3% |
2335 | 35 - Narsimhapur | 22785 | 1.1% |
2336 | 36 - Dindori | 12237 | 0.6% |
2337 | 37 - Mandla | 19019 | 0.9% |
2338 | 38 - Chhindwara | 57639 | 2.7% |
2339 | 39 - Seoni | 41009 | 1.9% |
2340 | 40 - Balaghat | 48281 | 2.2% |
2341 | 41 - Guna | 30115 | 1.4% |
2342 | 42 - Ashoknagar | 17192 | 0.8% |
2343 | 43 - Shahdol | 19829 | 0.9% |
2344 | 44 - Anuppur | 17560 | 0.8% |
2345 | 45 - Sidhi | 15435 | 0.7% |
2346 | 46 - Singrauli | 9308 | 0.4% |
2347 | 47 - Jhabua | 19821 | 0.9% |
2348 | 48 - Alirajpur | 10117 | 0.5% |
2349 | 49 - East Nimar | 28697 | 1.3% |
2350 | 50 - Burhanpur | 18401 | 0.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.