INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Metadata | Documentation in PDF |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5297331
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
Broad Activity
(BACT)
File: EC6A_ST23_MADHYA_PRADESH
File: EC6A_ST23_MADHYA_PRADESH
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 2152659 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 01 - Activities relating to agriculture other than crop prod | 21224 | 1.0% |
02 | 02 - Livestock | 151010 | 7.0% |
03 | 03 - Forestry and Logging | 17372 | 0.8% |
04 | 04 - Fishing and aqua culture | 4503 | 0.2% |
05 | 05 - Mining and quarrying | 3564 | 0.2% |
06 | 06 - Manufacturing | 478429 | 22.2% |
07 | 07 - Electricity, gas, steam and air conditioning supply | 2775 | 0.1% |
08 | 08 - Water supply, sewerage, waste management and remediatio | 3661 | 0.2% |
09 | 09 - Construction | 16928 | 0.8% |
10 | 10- Whole sale trade, retail trade & repair of motor vehicle | 46056 | 2.1% |
11 | 11 - Whole sale trade ( not covered in item-10 above ) | 27841 | 1.3% |
12 | 12 - Retail trade ( not covered in item-10 above ) | 720539 | 33.5% |
13 | 13 - Transportation and storage | 64526 | 3.0% |
14 | 14 - Accomodation and and Food service activities | 110992 | 5.2% |
15 | 15 - Information & communication | 14165 | 0.7% |
16 | 16 - Financial and insurance activities | 17015 | 0.8% |
17 | 17 - Real estate activities | 8375 | 0.4% |
18 | 18 - Professional, scientific & technical activities | 20495 | 1.0% |
19 | 19 - Administrative and support service activities | 39376 | 1.8% |
20 | 20 - Education | 136292 | 6.3% |
21 | 21 - Human health & social work activities | 43737 | 2.0% |
22 | 22 - Arts entertainment, sports & amusement and recreation | 6707 | 0.3% |
23 | 23 - Other service activities not else where classified | 197077 | 9.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.