INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Metadata | Documentation in PDF |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5297337
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
District
(District)
File: EC6A_ST24_GUJARAT
File: EC6A_ST24_GUJARAT
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 3972929 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
2401 | 01 - Kachchh | 99011 | 2.5% |
2402 | 02 - Banas Kantha | 324878 | 8.2% |
2403 | 03 - Patan | 122530 | 3.1% |
2404 | 04 - Mahesana | 204543 | 5.1% |
2405 | 05 - Sabar Kantha | 258366 | 6.5% |
2406 | 06 - Gandhinagar | 100834 | 2.5% |
2407 | 07 - Ahmadabad | 353015 | 8.9% |
2408 | 08 - Surendranagar | 94456 | 2.4% |
2409 | 09 - Rajkot | 209660 | 5.3% |
2410 | 10 - Jamnagar | 144420 | 3.6% |
2411 | 11 - Porbandar | 48591 | 1.2% |
2412 | 12 - Junagadh | 126063 | 3.2% |
2413 | 13 - Amreli | 61588 | 1.6% |
2414 | 14 - Bhavnagar | 273285 | 6.9% |
2415 | 15 - Anand | 196496 | 4.9% |
2416 | 16 - Kheda | 263944 | 6.6% |
2417 | 17 - Panch Mahals | 147169 | 3.7% |
2418 | 18 - Dohad | 25854 | 0.7% |
2419 | 19 - Vadodara | 222128 | 5.6% |
2420 | 20 - Narmada | 28017 | 0.7% |
2421 | 21 - Bharuch | 81303 | 2.0% |
2422 | 22 - The Dangs | 7136 | 0.2% |
2423 | 23 - Navsari | 78181 | 2.0% |
2424 | 24 - Valsad | 61960 | 1.6% |
2425 | 25 - Surat | 367817 | 9.3% |
2426 | 26 - Tapi | 71684 | 1.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.