INDIA - Sixth Economic Census 2013-14
Reference ID | DDI-IND-MOSPI-6-EC-2013-14 |
Year | 0 |
Country | INDIA |
Producer(s) | Central Statistics Office - Ministry of Statistics and Programme Implementation |
Sponsor(s) | Ministry of Statistics & Programme Implementation - MoSPI - |
Metadata | Documentation in PDF |
Created on
Jun 20, 2017
Last modified
Apr 02, 2018
Page views
5297546
- EC6A_ST01_JAMMU_AND_
KASHMIR - EC6A_ST02_HIMACHAL_P
RADESH - EC6A_ST03_PUNJAB
- EC6A_ST04_CHANDIGARH
- EC6A_ST05_UTTARAKHAN
D - EC6A_ST06_HARYANA
- EC6A_ST07_DELHI
- EC6A_ST08_RAJASTHAN
- EC6A_ST09_UTTAR_PRAD
ESH - EC6A_ST10_BIHAR
- EC6A_ST11_SIKKIM
- EC6A_ST12_ARUNACHAL_
PRADESH - EC6A_ST13_NAGALAND
- EC6A_ST14_MANIPUR
- EC6A_ST15_MIZORAM
- EC6A_ST16_TRIPURA
- EC6A_ST17_MEGHALAYA
- EC6A_ST18_ASSAM
- EC6A_ST19_WEST_BENGA
L - EC6A_ST20_JHARKHAND
- EC6A_ST21_ODISHA
- EC6A_ST22_CHHATTISHG
ARH - EC6A_ST23_MADHYA_PRA
DESH - EC6A_ST24_GUJARAT
- EC6A_ST25_DAMAN_AND_
DIU - EC6A_ST26_D_AND_N_HA
VELI - EC6A_ST27_MAHARASHTR
A - EC6A_ST29_KARNATAKA
- EC6A_ST30_GOA
- EC6A_ST31_LAKSHADWEE
P - EC6A_ST32_KERALA
- EC6A_ST33_TAMILNADU
- EC6A_ST34_PUDUCHERRY
- EC6A_ST35_A_AND_N_IS
LANDS - EC6A_ST36_TELANGANA
- EC6A_ST37_ANDHRA_PRA
DESH
Village or Town
(Village_or_Town)
File: EC6A_ST25_DAMAN_AND_DIU
File: EC6A_ST25_DAMAN_AND_DIU
Overview
Type:
Discrete Format: character Width: 11 | Valid cases: 10506 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
25010010001 | 459 | 4.4% | |
25010010002 | 104 | 1.0% | |
25010010003 | 118 | 1.1% | |
25010010004 | 284 | 2.7% | |
25010017001 | 1325 | 12.6% | |
25020010001 | 75 | 0.7% | |
25020010002 | 197 | 1.9% | |
25020010003 | 105 | 1.0% | |
25020010004 | 317 | 3.0% | |
25020010005 | 143 | 1.4% | |
25020010006 | 13 | 0.1% | |
25020010007 | 8 | 0.1% | |
25020010008 | 13 | 0.1% | |
25020010009 | 13 | 0.1% | |
25020010010 | 45 | 0.4% | |
25020010011 | 11 | 0.1% | |
25020010012 | 2 | 0.0% | |
25020010013 | 18 | 0.2% | |
25020010014 | 38 | 0.4% | |
25020010015 | 27 | 0.3% | |
25020017002 | 2441 | 23.2% | |
25020018001 | 324 | 3.1% | |
25020018002 | 319 | 3.0% | |
25020018003 | 629 | 6.0% | |
25020018004 | 382 | 3.6% | |
25020018005 | 2379 | 22.6% | |
25020018006 | 717 | 6.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.