India - Unincorporated Non-Agricultural Enterprises (Excluding Construction) - JULY 2015 - JUNE 2016, 73 round
| Reference ID | DDI-IND-MOSPI-NSSO-73Rnd-Sch2.34-July2015-June2016 |
| Year | 0 |
| Country | India |
| Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Mar 27, 2018
Last modified
Dec 14, 2020
Page views
1306657
- (Semi-Round-1)- Bloc
k 1-Identification o
f sample enterprises - (Semi-Round-1)- Bloc
k 2-Particulars of o
peration and backgro
und information - (Semi-Round-1)-Block
2pt1-Activities pur
sued by the enterpri
se during last 30 da
ys ended. - (Semi-Round-1)-Block
3-Principal operati
ng expenses during l
ast 30 days - (Semi-Round-1)-Block
4-Other operating e
xpenses during last
30 days - (Semi-Round-1)-Block
5-Principal receipt
s during last 30 day
s - (Semi-Round-1)-Block
6-Other receipts du
ring last 30 days - (Semi-Round-1)-Block
7-Calculation of gr
oss value added duri
ng last 30 days - (Semi-Round-1)-Block
8-Employment partic
ulars of the enterpr
ise during last 30 d
ays - (Semi-Round-1)-Block
9-Compensation to w
orkers during last 3
0 days. - (Semi-Round-1)-Block
10-Land and fixed a
ssets owned and hire
d as on the last dat
e of reference year
and monthly rent pay
able on hired assets - (Semi-Round-1)- Bloc
k 10pt1-Original val
ue of plant and mach
inery equipment - (Semi-Round-1)-Block
11- Loan outstandin
g as on last date of
the reference year - (Semi-Round-1)-Block
11pt1-The amount of
loan advanced by fi
nancial enterprises
(excluding stock bro
cker sub-broker) - (Semi-Round-1)-Block
12-Factor income of
the enterprise duri
ng last 30 days (onl
y for non-financial
enterprises) - (Semi-Round-1)-Block
13-Inventories duri
ng the reference yea
r for enterprises pr
oviding data from bo
oks of accounts. - (Semi-Round-1)-Block
14- Particulars of
use of information a
nd communication tec
hnology(ICT) by the
enterprise with 10 o
r more workers durin
g last 365 days - (Semi-Round-1)-Block
15-Particulars of f
ield operation - (Semi-Round-2)- Bloc
k 1-Identification o
f sample enterprises - (Semi-Round-2)- Bloc
k 2-Particulars of o
peration and backgro
und information - (Semi-Round-2)-Block
2pt1-Activities pur
sued by the enterpri
se during last 30 da
ys ended. - (Semi-Round-2)-Block
3-Principal operati
ng expenses during l
ast 30 days - (Semi-Round-2)-Block
4-Other operating e
xpenses during last
30 days - (Semi-Round-2)-Block
5-Principal receipt
s during last 30 day
s - (Semi-Round-2)-Block
6-Other receipts du
ring last 30 days - (Semi-Round-2)-Block
7-Calculation of gr
oss value added duri
ng last 30 days - (Semi-Round-2)-Block
8-Employment partic
ulars of the enterpr
ise during last 30 d
ays - (Semi-Round-2)-Block
9-Compensation to w
orkers during last 3
0 days. - (Semi-Round-2)-Block
10-Land and fixed a
ssets owned and hire
d as on the last dat
e of reference year
and monthly rent pay
able on hired assets - (Semi-Round-2)- Bloc
k 10pt1-Original val
ue of plant and mach
inery equipment - (Semi-Round-2)-Block
11- Loan outstandin
g as on last date of
the reference year - (Semi-Round-2)-Block
11pt1-The amount of
loan advanced by fi
nancial enterprises
(excluding stock bro
cker sub-broker) - (Semi-Round-2)-Block
12-Factor income of
the enterprise duri
ng last 30 days (onl
y for non-financial
enterprises) - (Semi-Round-2)-Block
13-Inventories duri
ng the reference yea
r for enterprises pr
oviding data from bo
oks of accounts - (Semi-Round-2)-Block
14- Particulars of
use of information a
nd communication tec
hnology(ICT) by the
enterprise with 10 o
r more workers durin
g last 365 days - (Semi-Round-2)-Block
15-Particulars of f
ield operation
Variable Groups
‘Primary key - unique identifier for an enterprise’
(ENTID)
File: (Semi-Round-1)-Block 13-Inventories during the reference year for enterprises providing data from books of accounts.
File: (Semi-Round-1)-Block 13-Inventories during the reference year for enterprises providing data from books of accounts.
Overview
Type:
Discrete Format: character Width: 10 | Valid cases: 1095 Invalid: 0 |
Definition
ENTID( Primary key - unique identifier for an enterprise') is combination of FSU Serial No.,
Hamlet group/sub-block No. (segment), Second Stage Stratum No.,Sample Enterprise No.)
Hamlet group/sub-block No. (segment), Second Stage Stratum No.,Sample Enterprise No.)
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 8128810201 | 6 | ||
| 8128890101 | 6 | ||
| 8130110603 | 3 | ||
| 8148390901 | 5 | ||
| 8159791301 | 8 | ||
| 8181711404 | 3 | ||
| 8193210501 | 2 | ||
| 8198510501 | 2 | ||
| 8309210301 | 8 | ||
| 8320590501 | 2 | ||
| 8321190302 | 8 | ||
| 8322310501 | 2 | ||
| 8349210301 | 6 | ||
| 8351990101 | 8 | ||
| 8353690502 | 3 | ||
| 8353690601 | 3 | ||
| 8353790301 | 4 | ||
| 8353790302 | 5 | ||
| 8353790303 | 3 | ||
| 8353790304 | 3 | ||
| 8353790305 | 4 | ||
| 8353790306 | 4 | ||
| 8356421501 | 3 | ||
| 8380420201 | 3 | ||
| 8380420301 | 3 | ||
| 8391020601 | 2 | ||
| 8391391101 | 3 | ||
| 8393411103 | 3 | ||
| 8393791101 | 3 | ||
| 8393791102 | 3 | ||
| 8398691101 | 3 | ||
| 8609991101 | 2 | ||
| 8631410705 | 3 | ||
| 8631491101 | 4 | ||
| 8631791101 | 4 | ||
| 8645791201 | 5 | ||
| 8647911202 | 3 | ||
| 8651691301 | 5 | ||
| 8656291102 | 3 | ||
| 8656291103 | 3 | ||
| 8669390601 | 2 | ||
| 8669391201 | 3 | ||
| 8670191101 | 2 | ||
| 8670810502 | 6 | ||
| 8671010604 | 8 | ||
| 8671011201 | 8 | ||
| 8673610501 | 2 | ||
| 8673610502 | 2 | ||
| 8674790601 | 3 | ||
| 8675910101 | 6 | ||
| 8675910301 | 6 | ||
| 8676091201 | 3 | ||
| 8676411502 | 3 | ||
| 8676690401 | 4 | ||
| 8677020702 | 2 | ||
| 8677090601 | 2 | ||
| 8677211301 | 3 | ||
| 8677291201 | 6 | ||
| 8677920502 | 3 | ||
| 8677990501 | 3 | ||
| 8678190601 | 5 | ||
| 8679191201 | 4 | ||
| 8679411002 | 8 | ||
| 8679411003 | 8 | ||
| 8683511603 | 6 | ||
| 8700610501 | 2 | ||
| 8700610602 | 2 | ||
| 8712190101 | 5 | ||
| 8712190102 | 5 | ||
| 8712190601 | 2 | ||
| 8712610303 | 3 | ||
| 8719811503 | 2 | ||
| 8733210401 | 4 | ||
| 8737110501 | 2 | ||
| 8739910601 | 2 | ||
| 8739991101 | 3 | ||
| 8766891101 | 2 | ||
| 8770110401 | 2 | ||
| 8770110602 | 2 | ||
| 8770110603 | 2 | ||
| 8770110604 | 2 | ||
| 8770310301 | 2 | ||
| 8770310302 | 2 | ||
| 8770310303 | 3 | ||
| 8770310601 | 2 | ||
| 8770310602 | 2 | ||
| 8770391202 | 3 | ||
| 8774410602 | 2 | ||
| 8775710401 | 3 | ||
| 8777110202 | 4 | ||
| 8818010201 | 5 | ||
| 8818010401 | 3 | ||
| 8818011501 | 3 | ||
| 8818020501 | 3 | ||
| 8821810301 | 8 | ||
| 8824410201 | 5 | ||
| 8826810203 | 3 | ||
| 8841710602 | 3 | ||
| 8841711002 | 4 | ||
| 8841711003 | 4 | ||
| 8841711004 | 4 | ||
| 8841711005 | 4 | ||
| 8841711006 | 4 | ||
| 8841720601 | 3 | ||
| 8841720801 | 3 | ||
| 8841790601 | 4 | ||
| 8841790602 | 4 | ||
| 8841790603 | 4 | ||
| 8873191201 | 3 | ||
| 8889490101 | 7 | ||
| 8893591101 | 3 | ||
| 8893810401 | 3 | ||
| 8893810501 | 2 | ||
| 8893810602 | 2 | ||
| 8893810603 | 2 | ||
| 8899710301 | 5 | ||
| 8899710302 | 6 | ||
| 8899710304 | 7 | ||
| 8899711502 | 4 | ||
| 8904911101 | 4 | ||
| 8907911301 | 3 | ||
| 8907911502 | 2 | ||
| 8907911603 | 3 | ||
| 8917510202 | 6 | ||
| 8981610401 | 5 | ||
| 8987391101 | 3 | ||
| 8991891101 | 5 | ||
| 8996211201 | 3 | ||
| 8996291001 | 3 | ||
| 8996291101 | 3 | ||
| 8996291102 | 3 | ||
| 8999911301 | 3 | ||
| 9134010201 | 5 | ||
| 9138090101 | 6 | ||
| 9154011102 | 3 | ||
| 9168210601 | 3 | ||
| 9186910401 | 4 | ||
| 9190510601 | 2 | ||
| 9190590301 | 7 | ||
| 9190710601 | 2 | ||
| 9194690301 | 5 | ||
| 9303991101 | 3 | ||
| 9303991102 | 3 | ||
| 9303991103 | 3 | ||
| 9313410202 | 4 | ||
| 9318710301 | 7 | ||
| 9318710302 | 7 | ||
| 9318710303 | 7 | ||
| 9341021101 | 3 | ||
| 9341211101 | 3 | ||
| 9342190301 | 5 | ||
| 9345210601 | 3 | ||
| 9354921101 | 3 | ||
| 9384610501 | 3 | ||
| 9387090301 | 2 | ||
| 9387810201 | 3 | ||
| 9531890201 | 4 | ||
| 9532091101 | 4 | ||
| 9533991101 | 4 | ||
| 9536890701 | 3 | ||
| 9553191101 | 3 | ||
| 9553191102 | 3 | ||
| 9561011101 | 3 | ||
| 9561021101 | 3 | ||
| 9561220601 | 3 | ||
| 9561520601 | 3 | ||
| 9562410601 | 3 | ||
| 9567391101 | 3 | ||
| 9567491101 | 3 | ||
| 9567491102 | 3 | ||
| 9567920601 | 3 | ||
| 9581910601 | 3 | ||
| 9588710601 | 3 | ||
| 9589491101 | 3 | ||
| 9591590301 | 7 | ||
| 9596390201 | 3 | ||
| 9600111603 | 3 | ||
| 9600411602 | 3 | ||
| 9600721601 | 8 | ||
| 9600920901 | 3 | ||
| 9600991101 | 3 | ||
| 9602111101 | 8 | ||
| 9602121101 | 3 | ||
| 9602190101 | 3 | ||
| 9602190601 | 3 | ||
| 9602191101 | 3 | ||
| 9602310501 | 1 | ||
| 9602710802 | 3 | ||
| 9602720802 | 3 | ||
| 9602720901 | 3 | ||
| 9602791101 | 3 | ||
| 9602811101 | 3 | ||
| 9602811603 | 3 | ||
| 9603491101 | 2 | ||
| 9604310604 | 2 | ||
| 9604711101 | 3 | ||
| 9605211604 | 1 | ||
| 9605791101 | 2 | ||
| 9605791201 | 5 | ||
| 9605810901 | 3 | ||
| 9605811201 | 2 | ||
| 9605811202 | 2 | ||
| 9605811602 | 3 | ||
| 9606710801 | 3 | ||
| 9606791201 | 3 | ||
| 9606910604 | 2 | ||
| 9607210606 | 8 | ||
| 9607811002 | 3 | ||
| 9607910606 | 3 | ||
| 9609320801 | 2 | ||
| 9620891101 | 3 | ||
| 9621191103 | 3 | ||
| 9621591101 | 3 | ||
| 9624220301 | 4 | ||
| 9624290201 | 3 | ||
| 9624611601 | 8 | ||
| 9624611603 | 8 | ||
| 9625091101 | 2 | ||
| 9625890401 | 4 | ||
| 9627010102 | 8 | ||
| 9627091101 | 8 | ||
| 9627391201 | 3 | ||
| 9628611502 | 8 | ||
| 9629221501 | 8 | ||
| 9661821101 | 3 | ||
| 9661891101 | 3 | ||
| 9663091101 | 4 | ||
| 9669591101 | 4 | ||
| 9671191101 | 4 | ||
| 9671911101 | 4 | ||
| 9673911601 | 8 | ||
| 9673911602 | 8 | ||
| 9673911604 | 8 | ||
| 9675121101 | 3 | ||
| 9678310301 | 7 | ||
| 9678591201 | 4 | ||
| 9678891101 | 4 | ||
| 9700210101 | 4 | ||
| 9702091201 | 3 | ||
| 9702310302 | 3 | ||
| 9702320601 | 2 | ||
| 9703020301 | 5 | ||
| 9708291301 | 6 | ||
| 9773490301 | 4 | ||
| 9773990301 | 6 | ||
| 9775320601 | 4 | ||
| 9775390301 | 5 | ||
| 9801521102 | 3 | ||
| 9801591201 | 3 | ||
| 9802490301 | 3 | ||
| 9804311604 | 3 | ||
| 9804711602 | 3 | ||
| 9804811603 | 3 | ||
| 9804811604 | 3 | ||
| 9805091201 | 4 | ||
| 9806410601 | 3 | ||
| 9806410602 | 3 | ||
| 9807590401 | 4 | ||
| 9807621101 | 3 | ||
| 9826111603 | 3 | ||
| 9828710102 | 6 | ||
| 9838510601 | 3 | ||
| 9851711401 | 4 | ||
| 9851810201 | 2 | ||
| 9858510601 | 5 | ||
| 9868920701 | 5 | ||
| 9873010101 | 2 | ||
| 9878020202 | 5 | ||
| 9878020601 | 3 | ||
| 9878021001 | 6 | ||
| 9888911503 | 3 | ||
| 9888911504 | 4 | ||
| 9889011101 | 5 | ||
| 9902510601 | 3 | ||
| 9919391101 | 3 | ||
| 9932821101 | 3 | ||
| 9939511504 | 3 | ||
| 9939710401 | 3 | ||
| 9939711101 | 3 | ||
| 9939711102 | 3 | ||
| 9939711103 | 3 | ||
| 9995591101 | 3 | ||
| 9995591102 | 3 | ||
| 9995591103 | 3 | ||
| 9995591104 | 3 | ||
| 9995591105 | 3 | ||
| 9998110601 | 2 | ||
| 9999110403 | 4 | ||
| 9999190333 | 5 | ||
| 9999191101 | 3 | ||
| 9999711503 | 2 | ||
| 9999811101 | 3 | ||
| 9999911101 | 3 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF