India - Unincorporated Non-Agricultural Enterprises (Excluding Construction) - JULY 2015 - JUNE 2016, 73 round
Reference ID | DDI-IND-MOSPI-NSSO-73Rnd-Sch2.34-July2015-June2016 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 27, 2018
Last modified
Dec 14, 2020
Page views
1127128
- (Semi-Round-1)- Bloc
k 1-Identification o
f sample enterprises - (Semi-Round-1)- Bloc
k 2-Particulars of o
peration and backgro
und information - (Semi-Round-1)-Block
2pt1-Activities pur
sued by the enterpri
se during last 30 da
ys ended. - (Semi-Round-1)-Block
3-Principal operati
ng expenses during l
ast 30 days - (Semi-Round-1)-Block
4-Other operating e
xpenses during last
30 days - (Semi-Round-1)-Block
5-Principal receipt
s during last 30 day
s - (Semi-Round-1)-Block
6-Other receipts du
ring last 30 days - (Semi-Round-1)-Block
7-Calculation of gr
oss value added duri
ng last 30 days - (Semi-Round-1)-Block
8-Employment partic
ulars of the enterpr
ise during last 30 d
ays - (Semi-Round-1)-Block
9-Compensation to w
orkers during last 3
0 days. - (Semi-Round-1)-Block
10-Land and fixed a
ssets owned and hire
d as on the last dat
e of reference year
and monthly rent pay
able on hired assets - (Semi-Round-1)- Bloc
k 10pt1-Original val
ue of plant and mach
inery equipment - (Semi-Round-1)-Block
11- Loan outstandin
g as on last date of
the reference year - (Semi-Round-1)-Block
11pt1-The amount of
loan advanced by fi
nancial enterprises
(excluding stock bro
cker sub-broker) - (Semi-Round-1)-Block
12-Factor income of
the enterprise duri
ng last 30 days (onl
y for non-financial
enterprises) - (Semi-Round-1)-Block
13-Inventories duri
ng the reference yea
r for enterprises pr
oviding data from bo
oks of accounts. - (Semi-Round-1)-Block
14- Particulars of
use of information a
nd communication tec
hnology(ICT) by the
enterprise with 10 o
r more workers durin
g last 365 days - (Semi-Round-1)-Block
15-Particulars of f
ield operation - (Semi-Round-2)- Bloc
k 1-Identification o
f sample enterprises - (Semi-Round-2)- Bloc
k 2-Particulars of o
peration and backgro
und information - (Semi-Round-2)-Block
2pt1-Activities pur
sued by the enterpri
se during last 30 da
ys ended. - (Semi-Round-2)-Block
3-Principal operati
ng expenses during l
ast 30 days - (Semi-Round-2)-Block
4-Other operating e
xpenses during last
30 days - (Semi-Round-2)-Block
5-Principal receipt
s during last 30 day
s - (Semi-Round-2)-Block
6-Other receipts du
ring last 30 days - (Semi-Round-2)-Block
7-Calculation of gr
oss value added duri
ng last 30 days - (Semi-Round-2)-Block
8-Employment partic
ulars of the enterpr
ise during last 30 d
ays - (Semi-Round-2)-Block
9-Compensation to w
orkers during last 3
0 days. - (Semi-Round-2)-Block
10-Land and fixed a
ssets owned and hire
d as on the last dat
e of reference year
and monthly rent pay
able on hired assets - (Semi-Round-2)- Bloc
k 10pt1-Original val
ue of plant and mach
inery equipment - (Semi-Round-2)-Block
11- Loan outstandin
g as on last date of
the reference year - (Semi-Round-2)-Block
11pt1-The amount of
loan advanced by fi
nancial enterprises
(excluding stock bro
cker sub-broker) - (Semi-Round-2)-Block
12-Factor income of
the enterprise duri
ng last 30 days (onl
y for non-financial
enterprises) - (Semi-Round-2)-Block
13-Inventories duri
ng the reference yea
r for enterprises pr
oviding data from bo
oks of accounts - (Semi-Round-2)-Block
14- Particulars of
use of information a
nd communication tec
hnology(ICT) by the
enterprise with 10 o
r more workers durin
g last 365 days - (Semi-Round-2)-Block
15-Particulars of f
ield operation
Variable Groups
‘State-District’
(State_District)
File: (Semi-Round-2)-Block 4-Other operating expenses during last 30 days
File: (Semi-Round-2)-Block 4-Other operating expenses during last 30 days
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 967556 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0101 | Kupwara | 1113 | 0.1% |
0102 | Badgam | 731 | 0.1% |
0103 | Leh (Ladakh) | 429 | 0.0% |
0104 | Kargil | 546 | 0.1% |
0105 | Punch | 983 | 0.1% |
0106 | Rajouri | 1315 | 0.1% |
0107 | Kathua | 1198 | 0.1% |
0108 | Baramula | 1040 | 0.1% |
0109 | Bandipore | 487 | 0.1% |
0110 | Srinagar | 2664 | 0.3% |
0111 | Ganderbal | 647 | 0.1% |
0112 | Pulwama | 868 | 0.1% |
0113 | Shupiyan | 409 | 0.0% |
0114 | Anantnag | 1722 | 0.2% |
0115 | Kulgam | 677 | 0.1% |
0116 | Doda | 1233 | 0.1% |
0117 | Ramban | 611 | 0.1% |
0118 | Kishtwar | 523 | 0.1% |
0119 | Udhampur | 1607 | 0.2% |
0120 | Reasi | 844 | 0.1% |
0121 | Jammu | 3713 | 0.4% |
0122 | Samba | 817 | 0.1% |
0201 | Chamba | 629 | 0.1% |
0202 | Kangra | 2830 | 0.3% |
0203 | Lahul & Spiti | 312 | 0.0% |
0204 | Kullu | 1247 | 0.1% |
0205 | Mandi | 2026 | 0.2% |
0206 | Hamirpur | 1303 | 0.1% |
0207 | Una | 1592 | 0.2% |
0208 | Bilaspur | 1140 | 0.1% |
0209 | Solan | 2175 | 0.2% |
0210 | Sirmaur | 1318 | 0.1% |
0211 | Shimla | 1635 | 0.2% |
0212 | Kinnaur | 579 | 0.1% |
0301 | Gurdaspur | 1356 | 0.1% |
0302 | Kapurthala | 1241 | 0.1% |
0303 | Jalandhar | 1847 | 0.2% |
0304 | Hoshiarpur | 1573 | 0.2% |
0305 | Shahid Bhagat Singh Nagar | 1122 | 0.1% |
0306 | Fatehgarh Sahib | 1143 | 0.1% |
0307 | Ludhiana | 3712 | 0.4% |
0308 | Moga | 1496 | 0.2% |
0309 | Firozpur | 1398 | 0.1% |
0310 | Muktsar | 1602 | 0.2% |
0311 | Faridkot | 1017 | 0.1% |
0312 | Bathinda | 1966 | 0.2% |
0313 | Mansa | 635 | 0.1% |
0314 | Patiala | 1632 | 0.2% |
0315 | Amritsar | 2735 | 0.3% |
0316 | Tarn Taran | 1976 | 0.2% |
0317 | Rupnagar | 786 | 0.1% |
0318 | Sahibzada Ajit Singh Nagar | 1525 | 0.2% |
0319 | Sangrur | 1525 | 0.2% |
0320 | Barnala | 675 | 0.1% |
0321 | Pathankot | 698 | 0.1% |
0322 | Fazilka | 1545 | 0.2% |
0401 | Chandigarh | 3731 | 0.4% |
0501 | Uttarkashi | 475 | 0.0% |
0502 | Chamoli | 578 | 0.1% |
0503 | Rudraprayag | 631 | 0.1% |
0504 | Tehri Garhwal | 423 | 0.0% |
0505 | Dehradun | 2722 | 0.3% |
0506 | Garhwal | 704 | 0.1% |
0507 | Pithoragarh | 575 | 0.1% |
0508 | Bageshwar | 465 | 0.0% |
0509 | Almora | 588 | 0.1% |
0510 | Champawat | 507 | 0.1% |
0511 | Nainital | 1588 | 0.2% |
0512 | Udham Singh Nagar | 2899 | 0.3% |
0513 | Hardwar | 3000 | 0.3% |
0601 | Panchkula | 2007 | 0.2% |
0602 | Ambala | 1427 | 0.1% |
0603 | Yamunanagar | 1732 | 0.2% |
0604 | Kurukshetra | 1506 | 0.2% |
0605 | Kaithal | 1537 | 0.2% |
0606 | Karnal | 2131 | 0.2% |
0607 | Panipat | 2377 | 0.2% |
0608 | Sonipat | 1875 | 0.2% |
0609 | Jind | 1257 | 0.1% |
0610 | Fatehabad | 1375 | 0.1% |
0611 | Sirsa | 2102 | 0.2% |
0612 | Hisar | 1924 | 0.2% |
0613 | Bhiwani | 1782 | 0.2% |
0614 | Rohtak | 1874 | 0.2% |
0615 | Jhajjar | 2263 | 0.2% |
0616 | Mahendragarh | 892 | 0.1% |
0617 | Rewari | 2382 | 0.2% |
0618 | Gurgaon | 2334 | 0.2% |
0619 | Mewat | 1570 | 0.2% |
0620 | Faridabad | 958 | 0.1% |
0621 | Palwal | 1245 | 0.1% |
0701 | North West | 3820 | 0.4% |
0702 | North | 3099 | 0.3% |
0703 | North East | 2125 | 0.2% |
0704 | East | 2431 | 0.3% |
0705 | New Delhi | 1584 | 0.2% |
0706 | Central | 6762 | 0.7% |
0707 | West | 3544 | 0.4% |
0708 | South West | 863 | 0.1% |
0709 | South | 1589 | 0.2% |
0710 | 2096 | 0.2% | |
0711 | 2345 | 0.2% | |
0801 | Ganganagar | 1346 | 0.1% |
0802 | Hanumangarh | 1167 | 0.1% |
0803 | Bikaner | 1278 | 0.1% |
0804 | Churu | 602 | 0.1% |
0805 | Jhunjhunun | 761 | 0.1% |
0806 | Alwar | 1790 | 0.2% |
0807 | Bharatpur | 881 | 0.1% |
0808 | Dhaulpur | 502 | 0.1% |
0809 | Karauli | 315 | 0.0% |
0810 | Sawai Madhopur | 1021 | 0.1% |
0811 | Dausa | 523 | 0.1% |
0812 | Jaipur | 4663 | 0.5% |
0813 | Sikar | 1188 | 0.1% |
0814 | Nagaur | 1578 | 0.2% |
0815 | Jodhpur | 1766 | 0.2% |
0816 | Jaisalmer | 633 | 0.1% |
0817 | Barmer | 938 | 0.1% |
0818 | Jalor | 952 | 0.1% |
0819 | Sirohi | 941 | 0.1% |
0820 | Pali | 1506 | 0.2% |
0821 | Ajmer | 1799 | 0.2% |
0822 | Tonk | 553 | 0.1% |
0823 | Bundi | 455 | 0.0% |
0824 | Bhilwara | 2241 | 0.2% |
0825 | Rajsamand | 755 | 0.1% |
0826 | Dungarpur | 319 | 0.0% |
0827 | Banswara | 479 | 0.0% |
0828 | Chittaurgarh | 833 | 0.1% |
0829 | Kota | 1254 | 0.1% |
0830 | Baran | 437 | 0.0% |
0831 | Jhalawar | 679 | 0.1% |
0832 | Udaipur | 1362 | 0.1% |
0833 | Pratapgarh | 234 | 0.0% |
0901 | Saharanpur | 2016 | 0.2% |
0902 | Muzaffarnagar | 2742 | 0.3% |
0903 | Bijnor | 1982 | 0.2% |
0904 | Moradabad | 2365 | 0.2% |
0905 | Rampur | 1013 | 0.1% |
0906 | Jyotiba Phule Nagar | 926 | 0.1% |
0907 | Meerut | 2633 | 0.3% |
0908 | Baghpat | 694 | 0.1% |
0909 | Ghaziabad | 4620 | 0.5% |
0910 | Gautam Buddha Nagar | 1784 | 0.2% |
0911 | Bulandshahr | 1918 | 0.2% |
0912 | Aligarh | 2120 | 0.2% |
0913 | Mahamaya Nagar | 1094 | 0.1% |
0914 | Mathura | 1551 | 0.2% |
0915 | Agra | 3932 | 0.4% |
0916 | Firozabad | 1030 | 0.1% |
0917 | Mainpuri | 419 | 0.0% |
0918 | Budaun | 1097 | 0.1% |
0919 | Bareilly | 2429 | 0.3% |
0920 | Pilibhit | 662 | 0.1% |
0921 | Shahjahanpur | 791 | 0.1% |
0922 | Kheri | 1135 | 0.1% |
0923 | Sitapur | 1517 | 0.2% |
0924 | Hardoi | 1285 | 0.1% |
0925 | Unnao | 1210 | 0.1% |
0926 | Lucknow | 3696 | 0.4% |
0927 | Rae Bareli | 2021 | 0.2% |
0928 | Farrukhabad | 955 | 0.1% |
0929 | Kannauj | 488 | 0.1% |
0930 | Etawah | 651 | 0.1% |
0931 | Auraiya | 365 | 0.0% |
0932 | Kanpur Dehat | 530 | 0.1% |
0933 | Kanpur Nagar | 2085 | 0.2% |
0934 | Jalaun | 739 | 0.1% |
0935 | Jhansi | 946 | 0.1% |
0936 | Lalitpur | 379 | 0.0% |
0937 | Hamirpur | 300 | 0.0% |
0938 | Mahoba | 258 | 0.0% |
0939 | Banda | 898 | 0.1% |
0940 | Chitrakoot | 649 | 0.1% |
0941 | Fatehpur | 1584 | 0.2% |
0942 | Pratapgarh | 1230 | 0.1% |
0943 | Kaushambi | 655 | 0.1% |
0944 | Allahabad | 2810 | 0.3% |
0945 | Bara Banki | 1802 | 0.2% |
0946 | Faizabad | 1812 | 0.2% |
0947 | Ambedkar Nagar | 1553 | 0.2% |
0948 | Sultanpur | 1998 | 0.2% |
0949 | Bahraich | 860 | 0.1% |
0950 | Shrawasti | 378 | 0.0% |
0951 | Balrampur | 528 | 0.1% |
0952 | Gonda | 1135 | 0.1% |
0953 | Siddharthnagar | 1268 | 0.1% |
0954 | Basti | 1130 | 0.1% |
0955 | Sant Kabir Nagar | 522 | 0.1% |
0956 | Mahrajganj | 1230 | 0.1% |
0957 | Gorakhpur | 1983 | 0.2% |
0958 | Kushinagar | 1247 | 0.1% |
0959 | Deoria | 962 | 0.1% |
0960 | Azamgarh | 2051 | 0.2% |
0961 | Mau | 1226 | 0.1% |
0962 | Ballia | 1093 | 0.1% |
0963 | Jaunpur | 1963 | 0.2% |
0964 | Ghazipur | 1255 | 0.1% |
0965 | Chandauli | 610 | 0.1% |
0966 | Varanasi | 3068 | 0.3% |
0967 | Sant Ravidas Nagar (Bhadohi) | 844 | 0.1% |
0968 | Mirzapur | 1209 | 0.1% |
0969 | Sonbhadra | 984 | 0.1% |
0970 | Etah | 982 | 0.1% |
0971 | Kanshiram Nagar | 451 | 0.0% |
1001 | Pashchim Champaran | 797 | 0.1% |
1002 | Purba Champaran | 1235 | 0.1% |
1003 | Sheohar | 249 | 0.0% |
1004 | Sitamarhi | 744 | 0.1% |
1005 | Madhubani | 1318 | 0.1% |
1006 | Supaul | 405 | 0.0% |
1007 | Araria | 521 | 0.1% |
1008 | Kishanganj | 382 | 0.0% |
1009 | Purnia | 941 | 0.1% |
1010 | Katihar | 1081 | 0.1% |
1011 | Madhepura | 573 | 0.1% |
1012 | Saharsa | 398 | 0.0% |
1013 | Darbhanga | 979 | 0.1% |
1014 | Muzaffarpur | 1509 | 0.2% |
1015 | Gopalganj | 699 | 0.1% |
1016 | Siwan | 724 | 0.1% |
1017 | Saran | 946 | 0.1% |
1018 | Vaishali | 741 | 0.1% |
1019 | Samastipur | 935 | 0.1% |
1020 | Begusarai | 1421 | 0.1% |
1021 | Khagaria | 564 | 0.1% |
1022 | Bhagalpur | 1431 | 0.1% |
1023 | Banka | 421 | 0.0% |
1024 | Munger | 853 | 0.1% |
1025 | Lakhisarai | 275 | 0.0% |
1026 | Sheikhpura | 267 | 0.0% |
1027 | Nalanda | 1015 | 0.1% |
1028 | Patna | 4976 | 0.5% |
1029 | Bhojpur | 1071 | 0.1% |
1030 | Buxar | 615 | 0.1% |
1031 | Kaimur (Bhabua) | 613 | 0.1% |
1032 | Rohtas | 1601 | 0.2% |
1033 | Aurangabad | 518 | 0.1% |
1034 | Gaya | 1646 | 0.2% |
1035 | Nawada | 380 | 0.0% |
1036 | Jamui | 707 | 0.1% |
1037 | Jehanabad | 175 | 0.0% |
1038 | Arwal | 204 | 0.0% |
1101 | North District | 365 | 0.0% |
1102 | West District | 451 | 0.0% |
1103 | South District | 602 | 0.1% |
1104 | East District | 734 | 0.1% |
1201 | Tawang | 57 | 0.0% |
1202 | West Kameng | 483 | 0.0% |
1203 | East Kameng | 127 | 0.0% |
1204 | Papum Pare | 573 | 0.1% |
1205 | Upper Subansiri | 134 | 0.0% |
1206 | West Siang | 218 | 0.0% |
1207 | East Siang | 165 | 0.0% |
1208 | Upper Siang | 421 | 0.0% |
1209 | Changlang | 189 | 0.0% |
1210 | Tirap | 22 | 0.0% |
1211 | Lower Subansiri | 231 | 0.0% |
1212 | Kurung Kumey | 52 | 0.0% |
1213 | Dibang Valley | 0 | 0.0% |
1214 | Lower Dibang Valley | 101 | 0.0% |
1215 | Lohit | 158 | 0.0% |
1216 | Anjaw | 3 | 0.0% |
1301 | Mon | 306 | 0.0% |
1302 | Mokokchung | 500 | 0.1% |
1303 | Zunheboto | 279 | 0.0% |
1304 | Wokha | 344 | 0.0% |
1305 | Dimapur | 810 | 0.1% |
1306 | Phek | 390 | 0.0% |
1307 | Tuensang | 308 | 0.0% |
1308 | Longleng | 243 | 0.0% |
1309 | Kiphire | 466 | 0.0% |
1310 | Kohima | 971 | 0.1% |
1311 | Peren | 293 | 0.0% |
1401 | Senapati | 227 | 0.0% |
1402 | Tamenglong | 284 | 0.0% |
1403 | Churachandpur | 578 | 0.1% |
1404 | Bishnupur | 401 | 0.0% |
1405 | Thoubal | 540 | 0.1% |
1406 | Imphal West | 694 | 0.1% |
1407 | Imphal East | 736 | 0.1% |
1408 | Ukhrul | 493 | 0.1% |
1409 | Chandel | 325 | 0.0% |
1501 | Mamit | 409 | 0.0% |
1502 | Kolasib | 207 | 0.0% |
1503 | Aizawl | 1284 | 0.1% |
1504 | Champhai | 264 | 0.0% |
1505 | Serchhip | 142 | 0.0% |
1506 | Lunglei | 318 | 0.0% |
1507 | Lawngtlai | 301 | 0.0% |
1508 | Saiha | 214 | 0.0% |
1601 | West Tripura | 3758 | 0.4% |
1602 | South Tripura | 1304 | 0.1% |
1603 | Dhalai | 898 | 0.1% |
1604 | North Tripura | 1171 | 0.1% |
1701 | West Garo Hills | 621 | 0.1% |
1702 | East Garo Hills | 340 | 0.0% |
1703 | South Garo Hills | 331 | 0.0% |
1704 | West Khasi Hills | 424 | 0.0% |
1705 | Ribhoi | 739 | 0.1% |
1706 | East Khasi Hills | 1923 | 0.2% |
1707 | Jaintia Hills | 987 | 0.1% |
1801 | Kokrajhar | 335 | 0.0% |
1802 | Dhubri | 1397 | 0.1% |
1803 | Goalpara | 609 | 0.1% |
1804 | Barpeta | 1630 | 0.2% |
1805 | Morigaon | 393 | 0.0% |
1806 | Nagaon | 1106 | 0.1% |
1807 | Sonitpur | 1172 | 0.1% |
1808 | Lakhimpur | 1171 | 0.1% |
1809 | Dhemaji | 816 | 0.1% |
1810 | Tinsukia | 1013 | 0.1% |
1811 | Dibrugarh | 680 | 0.1% |
1812 | Sivasagar | 955 | 0.1% |
1813 | Jorhat | 486 | 0.1% |
1814 | Golaghat | 532 | 0.1% |
1815 | Karbi Anglong | 548 | 0.1% |
1816 | Dima Hasao | 363 | 0.0% |
1817 | Cachar | 1242 | 0.1% |
1818 | Karimganj | 741 | 0.1% |
1819 | Hailakandi | 467 | 0.0% |
1820 | Bongaigaon | 1034 | 0.1% |
1821 | Chirang | 458 | 0.0% |
1822 | Kamrup | 1254 | 0.1% |
1823 | Kamrup Metropolitan | 2673 | 0.3% |
1824 | Nalbari | 689 | 0.1% |
1825 | Baksa | 323 | 0.0% |
1826 | Darrang | 1264 | 0.1% |
1827 | Udalguri | 900 | 0.1% |
1901 | Darjiling | 1218 | 0.1% |
1902 | Jalpaiguri | 3010 | 0.3% |
1903 | Koch Bihar | 1488 | 0.2% |
1904 | Uttar Dinajpur | 1499 | 0.2% |
1905 | Dakshin Dinajpur | 1045 | 0.1% |
1906 | Maldah | 2399 | 0.2% |
1907 | Murshidabad | 5853 | 0.6% |
1908 | Birbhum | 1724 | 0.2% |
1909 | Barddhaman | 5026 | 0.5% |
1910 | Nadia | 4296 | 0.4% |
1911 | North Twenty Four Parganas | 7238 | 0.7% |
1912 | Hugli | 6557 | 0.7% |
1913 | Bankura | 1213 | 0.1% |
1914 | Puruliya | 1184 | 0.1% |
1915 | Haora | 5015 | 0.5% |
1916 | Kolkata | 5692 | 0.6% |
1917 | South Twenty Four Parganas | 5469 | 0.6% |
1918 | Paschim Medinipur | 2217 | 0.2% |
1919 | Purba Medinipur | 2615 | 0.3% |
2001 | Garhwa | 809 | 0.1% |
2002 | Chatra | 663 | 0.1% |
2003 | Kodarma | 545 | 0.1% |
2004 | Giridih | 1683 | 0.2% |
2005 | Deoghar | 630 | 0.1% |
2006 | Godda | 494 | 0.1% |
2007 | Sahibganj | 344 | 0.0% |
2008 | Pakur | 1063 | 0.1% |
2009 | Dhanbad | 2331 | 0.2% |
2010 | Bokaro | 1366 | 0.1% |
2011 | Lohardaga | 420 | 0.0% |
2012 | Purbi Singhbhum | 1216 | 0.1% |
2013 | Palamu | 606 | 0.1% |
2014 | Latehar | 336 | 0.0% |
2015 | Hazaribagh | 1078 | 0.1% |
2016 | Ramgarh | 877 | 0.1% |
2017 | Dumka | 1006 | 0.1% |
2018 | Jamtara | 528 | 0.1% |
2019 | Ranchi | 2408 | 0.2% |
2020 | Khunti | 335 | 0.0% |
2021 | Gumla | 398 | 0.0% |
2022 | Simdega | 469 | 0.0% |
2023 | Pashchimi Singhbhum | 589 | 0.1% |
2024 | Saraikela-Kharsawan | 383 | 0.0% |
2101 | Bargarh | 791 | 0.1% |
2102 | Jharsuguda | 551 | 0.1% |
2103 | Sambalpur | 921 | 0.1% |
2104 | Debagarh | 222 | 0.0% |
2105 | Sundargarh | 1809 | 0.2% |
2106 | Kendujhar | 932 | 0.1% |
2107 | Mayurbhanj | 951 | 0.1% |
2108 | Baleshwar | 1172 | 0.1% |
2109 | Bhadrak | 671 | 0.1% |
2110 | Kendrapara | 843 | 0.1% |
2111 | Jagatsinghapur | 603 | 0.1% |
2112 | Cuttack | 2928 | 0.3% |
2113 | Jajapur | 1039 | 0.1% |
2114 | Dhenkanal | 658 | 0.1% |
2115 | Anugul | 710 | 0.1% |
2116 | Nayagarh | 412 | 0.0% |
2117 | Khordha | 2864 | 0.3% |
2118 | Puri | 1133 | 0.1% |
2119 | Ganjam | 2342 | 0.2% |
2120 | Gajapati | 625 | 0.1% |
2121 | Kandhamal | 574 | 0.1% |
2122 | Baudh | 357 | 0.0% |
2123 | Subarnapur | 420 | 0.0% |
2124 | Balangir | 1258 | 0.1% |
2125 | Nuapada | 694 | 0.1% |
2126 | Kalahandi | 772 | 0.1% |
2127 | Rayagada | 818 | 0.1% |
2128 | Nabarangapur | 618 | 0.1% |
2129 | Koraput | 1015 | 0.1% |
2130 | Malkangiri | 488 | 0.1% |
2201 | Koriya | 525 | 0.1% |
2202 | Surguja | 369 | 0.0% |
2203 | Jashpur | 624 | 0.1% |
2204 | Raigarh | 1210 | 0.1% |
2205 | Korba | 917 | 0.1% |
2206 | Janjgir-Champa | 1229 | 0.1% |
2207 | Bilaspur | 1796 | 0.2% |
2208 | Kabeerdham | 490 | 0.1% |
2209 | Rajnandgaon | 1176 | 0.1% |
2210 | Durg | 1949 | 0.2% |
2211 | Raipur | 1938 | 0.2% |
2212 | Mahasamund | 644 | 0.1% |
2213 | Dhamtari | 747 | 0.1% |
2214 | Uttar Bastar Kanker | 562 | 0.1% |
2215 | Bastar | 545 | 0.1% |
2216 | Narayanpur | 233 | 0.0% |
2217 | Dakshin Bastar Dantewada | 338 | 0.0% |
2218 | Bijapur | 246 | 0.0% |
2219 | Balodabazar | 720 | 0.1% |
2220 | Gariyaband | 466 | 0.0% |
2221 | Kondagaon | 678 | 0.1% |
2222 | Sukama | 369 | 0.0% |
2223 | Bemetara | 486 | 0.1% |
2224 | Balod | 648 | 0.1% |
2225 | Mungeli | 290 | 0.0% |
2226 | Surajpur | 642 | 0.1% |
2227 | Balrampur | 394 | 0.0% |
2301 | Sheopur | 485 | 0.1% |
2302 | Morena | 1741 | 0.2% |
2303 | Bhind | 1001 | 0.1% |
2304 | Gwalior | 2453 | 0.3% |
2305 | Datia | 339 | 0.0% |
2306 | Shivpuri | 874 | 0.1% |
2307 | Tikamgarh | 798 | 0.1% |
2308 | Chhatarpur | 1625 | 0.2% |
2309 | Panna | 860 | 0.1% |
2310 | Sagar | 2010 | 0.2% |
2311 | Damoh | 1156 | 0.1% |
2312 | Satna | 1857 | 0.2% |
2313 | Rewa | 1879 | 0.2% |
2314 | Umaria | 519 | 0.1% |
2315 | Neemuch | 859 | 0.1% |
2316 | Mandsaur | 1363 | 0.1% |
2317 | Ratlam | 1516 | 0.2% |
2318 | Ujjain | 1899 | 0.2% |
2319 | Shajapur | 1217 | 0.1% |
2320 | Dewas | 657 | 0.1% |
2321 | Dhar | 1021 | 0.1% |
2322 | Indore | 3160 | 0.3% |
2323 | Khargone (West Nimar) | 1037 | 0.1% |
2324 | Barwani | 484 | 0.1% |
2325 | Rajgarh | 992 | 0.1% |
2326 | Vidisha | 886 | 0.1% |
2327 | Bhopal | 2264 | 0.2% |
2328 | Sehore | 914 | 0.1% |
2329 | Raisen | 948 | 0.1% |
2330 | Betul | 1023 | 0.1% |
2331 | Harda | 406 | 0.0% |
2332 | Hoshangabad | 880 | 0.1% |
2333 | Katni | 1293 | 0.1% |
2334 | Jabalpur | 3978 | 0.4% |
2335 | Narsimhapur | 470 | 0.0% |
2336 | Dindori | 557 | 0.1% |
2337 | Mandla | 607 | 0.1% |
2338 | Chhindwara | 1864 | 0.2% |
2339 | Seoni | 543 | 0.1% |
2340 | Balaghat | 994 | 0.1% |
2341 | Guna | 721 | 0.1% |
2342 | Ashoknagar | 344 | 0.0% |
2343 | Shahdol | 826 | 0.1% |
2344 | Anuppur | 632 | 0.1% |
2345 | Sidhi | 899 | 0.1% |
2346 | Singrauli | 917 | 0.1% |
2347 | Jhabua | 869 | 0.1% |
2348 | Alirajpur | 388 | 0.0% |
2349 | Khandwa (East Nimar) | 845 | 0.1% |
2350 | Burhanpur | 747 | 0.1% |
2401 | Kachchh | 1377 | 0.1% |
2402 | Banas Kantha | 1199 | 0.1% |
2403 | Patan | 759 | 0.1% |
2404 | Mahesana | 1493 | 0.2% |
2405 | Sabar Kantha | 1281 | 0.1% |
2406 | Gandhinagar | 1487 | 0.2% |
2407 | Ahmadabad | 5108 | 0.5% |
2408 | Surendranagar | 729 | 0.1% |
2409 | Rajkot | 2967 | 0.3% |
2410 | Jamnagar | 1133 | 0.1% |
2411 | Porbandar | 272 | 0.0% |
2412 | Junagadh | 1653 | 0.2% |
2413 | Amreli | 1437 | 0.1% |
2414 | Bhavnagar | 2768 | 0.3% |
2415 | Anand | 814 | 0.1% |
2416 | Kheda | 1087 | 0.1% |
2417 | Panch Mahals | 1402 | 0.1% |
2418 | Dohad | 564 | 0.1% |
2419 | Vadodara | 2118 | 0.2% |
2420 | Narmada | 467 | 0.0% |
2421 | Bharuch | 1325 | 0.1% |
2422 | The Dangs | 512 | 0.1% |
2423 | Navsari | 1195 | 0.1% |
2424 | Valsad | 1378 | 0.1% |
2425 | Surat | 5059 | 0.5% |
2426 | Tapi | 675 | 0.1% |
2501 | Diu | 431 | 0.0% |
2502 | Daman | 581 | 0.1% |
2601 | Dadra & Nagar Haveli | 1247 | 0.1% |
2701 | Nandurbar | 697 | 0.1% |
2702 | Dhule | 1168 | 0.1% |
2703 | Jalgaon | 1138 | 0.1% |
2704 | Buldana | 1005 | 0.1% |
2705 | Akola | 545 | 0.1% |
2706 | Washim | 814 | 0.1% |
2707 | Amravati | 1434 | 0.1% |
2708 | Wardha | 811 | 0.1% |
2709 | Nagpur | 3760 | 0.4% |
2710 | Bhandara | 810 | 0.1% |
2711 | Gondiya | 683 | 0.1% |
2712 | Gadchiroli | 727 | 0.1% |
2713 | Chandrapur | 1331 | 0.1% |
2714 | Yavatmal | 1075 | 0.1% |
2715 | Nanded | 1750 | 0.2% |
2716 | Hingoli | 622 | 0.1% |
2717 | Parbhani | 997 | 0.1% |
2718 | Jalna | 1072 | 0.1% |
2719 | Aurangabad | 1813 | 0.2% |
2720 | Nashik | 3509 | 0.4% |
2721 | Thane | 7506 | 0.8% |
2722 | Mumbai Suburban | 6483 | 0.7% |
2723 | Mumbai | 3555 | 0.4% |
2724 | Raigarh | 3090 | 0.3% |
2725 | Pune | 10049 | 1.0% |
2726 | Ahmadnagar | 3038 | 0.3% |
2727 | Bid | 879 | 0.1% |
2728 | Latur | 1421 | 0.1% |
2729 | Osmanabad | 2340 | 0.2% |
2730 | Solapur | 3861 | 0.4% |
2731 | Satara | 1684 | 0.2% |
2732 | Ratnagiri | 1094 | 0.1% |
2733 | Sindhudurg | 1506 | 0.2% |
2734 | Kolhapur | 3604 | 0.4% |
2735 | Sangli | 1844 | 0.2% |
2801 | Srikakulam | 1610 | 0.2% |
2802 | Vizianagaram | 1350 | 0.1% |
2803 | Visakhapatnam | 3293 | 0.3% |
