India - Survey on Maternity, Child Care, Family Planning and Utilisation of Public Distribution System: NSS 42nd Round, Schedule 25.1, July 1986- June 1987
Reference ID | DDI-IND-MOSPI-NSSO-42Rnd-Sch25dot1-1986-87 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
356496
- Block1-Household-ID-
records - Block31-Household-Ch
aracteristics-record
s - Block32_commodity-pu
rchased-records - Block5-demographic-p
articulars-persons-r
ecords - Block51-Immunisation
-persons-records - Block52-Anti-tetanus
-injection-details-w
omen-records - Block6-Healthcare-mo
rbidity-children-rec
ords - Block7-Pre-post-nata
l-maternity-mother-r
ecords - Block8-Family-planni
ng-services-received
-by-couple-records - Block9-Death-persons
-records
Data Description
Data File: Block7-Pre-post-natal-maternity-mother-records
Content | Particulars of pre-natal,maternity and post natal care of mothers corresponding to children with reported age zero. |
Cases | 7763 |
Variable(s) | 47 |
Structure: | Type: relational Keys: Key_infant (Key to locate person), Key_hhold (Key to locate household) |
Notes | Please note that the Base key field contains duplicates |
Variables
Name | Label | Question | |
Key_infant | Key to locate person | ||
Key_hhold | Key to locate household | ||
Rec_Id | Record type | ||
Sample | Sample | ||
Sector | Sector | ||
Sub_sample | Sub-sample | ||
Sub_round | Sub-round | ||
State | State | ||
Region | Region | ||
B1_q5 | Sample Village/Block | ||
Stratum | Stratum | ||
FSU_B1_q1 | Srl.No. of Village/Block | ||
B1_q8 | Sample Household | ||
B7_q1_srlno | Serial no. of infant(0 years as in Block-5) | ||
B7_q2 | Sex | ||
B7_q3 | Age (weeks) | ||
B7_q4 | Order of birth | ||
B7_q5 | Whether the mother was registered for pre-natal care | ||
B7_q6 | Type of hospital/doctor1 | If CODE 1 OR 2 IN q.5-Type of hospital/doctor | |
B7_q7 | No. of months before child birth | If CODE 1 -3 in Q.5-No. of months before child birth | |
B7_q8 | No. of times attended for pre-natal care | If CODE 1 -3 in Q.5-No. of months before child birth | |
B7_q9 | Whether received any free food? | ||
B7_q10 | Whether received any free medicine? | ||
B7_q11 | Medical attendance at child birth | ||
B7_q12 | Place of child birth | ||
B7_q13 | Reason for not going to hospital | If code 1 or 9 in Q.12,Reason for not going to hospital | |
B7_q14 | Type of hospital | If code-2 n Q.12,Type of hospital | |
B7_q15 | Type of ward | If code-2 n Q.12,Type of ward | |
B7_q16 | Duration of mother's stay (days) | If code-2 n Q.12,Duration of mother's stay (days) | |
B7_q17 | Whether the mother had to overstay | Whether the mother had to stay in hospital for more than normal duration owing to post natal complications | |
B7_q18 | Mother was registered? | Mother was registered for post-natal care | |
B7_q19 | Type of hospital/doctor | If code 1 or 2 in Q.18,Type of hospital/doctor | |
B7_q20 | No. of times mother was attended to | If code 1 -3 in Q.18,no. of times mother was attended to. | |
B7_q21 | Whether received any free food | ||
B7_q22 | Whether received any free medicine | ||
Wgt_ss | Multiplier (Sub-sample) | ||
Wgt_combined | Multiplier (Combined) | ||
FG_AI_Comb | Fractile Groups:All-India (Combined) | ||
FG_AI_ss | Fractile Groups:All-India (Sub-sample) | ||
FG_st_Comb | Fractile Groups:State (Combined) | ||
FG_st_ss | Fractile Groups:State (Sub-sample) | ||
FG_sizeclass_twn | Fractile Groups:Size class of town | ||
FG_sizeclass_ss | Fractile Groups:Size class (Sub-sample) | ||
Sizeclass_twn | Size class of town | ||
S_grup | Social Group | ||
E_grup | Economic Group | ||
Adult_edu_fem | Adult education for female | ||
Total variable(s):
47 |