India - Household Social Consumption: Education, NSS 75th Round Schedule-25.2 :July 2017-June 2018
Reference ID | DDI-IND-MOSPI-NSSO-75Rnd-Sch25.2-July2017-June2018 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
96448
- R75252L01 -(Blocks 1
, 2 and 11)- Identif
ication of sample ho
usehold - R75252L02 (Block 3)-
household characteri
stics - R75252L03 (Block-3.1
)-Details of erstwhi
le household members
of age 3 to 35 year
s currently attendin
g education - R75252L04 (Block-4)-
Demographic and othe
r particulars of hou
sehold members - R75252L05 (Block-5)-
Dducation particular
s on basic course of
the persons of age
3 to 35 years who ar
e currently attendin
g education - R75252L06 (Block 6)-
Particulars of expen
diture (Rs.) for per
sons of age 3 to 35
years who are curren
tly attending at pre
-primary and above l
evel - R75252L07 (Block 7)-
Particulars of curre
ntly not attending p
ersons of age 3 to 3
5 years - R75252L08 (Block 8)-
particulars of forma
l vocational or tech
nical training recei
ved by household mem
bers of age 12 to 59
years
expenditure incurred/to be incurred by the household during the current academic year for the member
(Exp_inccurred_current_acdemic_am)
File: R75252L03 (Block-3.1)-Details of erstwhile household members of age 3 to 35 years currently attending education
File: R75252L03 (Block-3.1)-Details of erstwhile household members of age 3 to 35 years currently attending education
Overview
Type:
Discrete Format: character Width: 7 | Valid cases: 3227 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 1 | 0.0% | |
015000 | 1 | 0.0% | |
100 | 3 | 0.1% | |
1000 | 16 | 0.5% | |
10000 | 69 | 2.1% | |
100000 | 68 | 2.1% | |
100200 | 1 | 0.0% | |
102000 | 3 | 0.1% | |
10260 | 1 | 0.0% | |
10350 | 1 | 0.0% | |
104300 | 1 | 0.0% | |
104400 | 1 | 0.0% | |
10500 | 4 | 0.1% | |
105000 | 5 | 0.2% | |
10550 | 1 | 0.0% | |
10600 | 1 | 0.0% | |
106000 | 1 | 0.0% | |
10660 | 1 | 0.0% | |
106800 | 1 | 0.0% | |
107000 | 1 | 0.0% | |
10750 | 1 | 0.0% | |
10800 | 3 | 0.1% | |
108000 | 3 | 0.1% | |
1100 | 3 | 0.1% | |
11000 | 15 | 0.5% | |
110000 | 19 | 0.6% | |
110200 | 1 | 0.0% | |
112000 | 1 | 0.0% | |
112500 | 2 | 0.1% | |
113000 | 2 | 0.1% | |
11400 | 1 | 0.0% | |
114500 | 1 | 0.0% | |
11500 | 2 | 0.1% | |
115000 | 8 | 0.2% | |
115900 | 1 | 0.0% | |
116000 | 2 | 0.1% | |
117000 | 1 | 0.0% | |
117800 | 1 | 0.0% | |
11800 | 1 | 0.0% | |
118100 | 1 | 0.0% | |
118800 | 1 | 0.0% | |
1200 | 12 | 0.4% | |
12000 | 61 | 1.9% | |
120000 | 63 | 2.0% | |
1200000 | 1 | 0.0% | |
12200 | 1 | 0.0% | |
122000 | 1 | 0.0% | |
12250 | 1 | 0.0% | |
123000 | 3 | 0.1% | |
123500 | 1 | 0.0% | |
124000 | 2 | 0.1% | |
124500 | 1 | 0.0% | |
1250 | 2 | 0.1% | |
12500 | 4 | 0.1% | |
125000 | 24 | 0.7% | |
125200 | 1 | 0.0% | |
1260 | 1 | 0.0% | |
12600 | 3 | 0.1% | |
126000 | 1 | 0.0% | |
12700 | 2 | 0.1% | |
127000 | 2 | 0.1% | |
12800 | 4 | 0.1% | |
128000 | 1 | 0.0% | |
12900 | 1 | 0.0% | |
129600 | 1 | 0.0% | |
1300 | 4 | 0.1% | |
13000 | 12 | 0.4% | |
130000 | 16 | 0.5% | |
131000 | 1 | 0.0% | |
132000 | 1 | 0.0% | |
132500 | 1 | 0.0% | |
133000 | 1 | 0.0% | |
13400 | 1 | 0.0% | |
1350 | 2 | 0.1% | |
13500 | 4 | 0.1% | |
135000 | 4 | 0.1% | |
136000 | 1 | 0.0% | |
13700 | 1 | 0.0% | |
137000 | 2 | 0.1% | |
13800 | 1 | 0.0% | |
138000 | 1 | 0.0% | |
1400 | 1 | 0.0% | |
14000 | 9 | 0.3% | |
140000 | 18 | 0.6% | |
14100 | 1 | 0.0% | |
14200 | 1 | 0.0% | |
142000 | 2 | 0.1% | |
142500 | 1 | 0.0% | |
14300 | 1 | 0.0% | |
143000 | 2 | 0.1% | |
143260 | 1 | 0.0% | |
14400 | 1 | 0.0% | |
144000 | 6 | 0.2% | |
144200 | 2 | 0.1% | |
144500 | 1 | 0.0% | |
14500 | 4 | 0.1% | |
145000 | 4 | 0.1% | |
14600 | 1 | 0.0% | |
146000 | 3 | 0.1% | |
147000 | 3 | 0.1% | |
148000 | 1 | 0.0% | |
14850 | 1 | 0.0% | |
148800 | 1 | 0.0% | |
149000 | 2 | 0.1% | |
149550 | 1 | 0.0% | |
1500 | 26 | 0.8% | |
15000 | 93 | 2.9% | |
150000 | 67 | 2.1% | |
15100 | 1 | 0.0% | |
153000 | 1 | 0.0% | |
15350 | 1 | 0.0% | |
154000 | 1 | 0.0% | |
15430 | 1 | 0.0% | |
154500 | 1 | 0.0% | |
1550 | 3 | 0.1% | |
155000 | 2 | 0.1% | |
15600 | 2 | 0.1% | |
15640 | 1 | 0.0% | |
156400 | 1 | 0.0% | |
15800 | 1 | 0.0% | |
158000 | 1 | 0.0% | |
159000 | 1 | 0.0% | |
1600 | 3 | 0.1% | |
16000 | 17 | 0.5% | |
160000 | 18 | 0.6% | |
162450 | 1 | 0.0% | |
16450 | 1 | 0.0% | |
16500 | 6 | 0.2% | |
165000 | 2 | 0.1% | |
166000 | 1 | 0.0% | |
166800 | 1 | 0.0% | |
16800 | 3 | 0.1% | |
168000 | 1 | 0.0% | |
1700 | 3 | 0.1% | |
17000 | 11 | 0.3% | |
170000 | 6 | 0.2% | |
171360 | 1 | 0.0% | |
17200 | 1 | 0.0% | |
172000 | 1 | 0.0% | |
17500 | 3 | 0.1% | |
175000 | 9 | 0.3% | |
175600 | 1 | 0.0% | |
17800 | 1 | 0.0% | |
178000 | 1 | 0.0% | |
1800 | 8 | 0.2% | |
18000 | 39 | 1.2% | |
180000 | 25 | 0.8% | |
18200 | 1 | 0.0% | |
18277 | 1 | 0.0% | |
18500 | 7 | 0.2% | |
185000 | 5 | 0.2% | |
185500 | 1 | 0.0% | |
18600 | 1 | 0.0% | |
186000 | 2 | 0.1% | |
1870 | 2 | 0.1% | |
18700 | 1 | 0.0% | |
188000 | 1 | 0.0% | |
19000 | 7 | 0.2% | |
190000 | 10 | 0.3% | |
19100 | 1 | 0.0% | |
192000 | 1 | 0.0% | |
19500 | 3 | 0.1% | |
196000 | 1 | 0.0% | |
196500 | 1 | 0.0% | |
19700 | 1 | 0.0% | |
19750 | 1 | 0.0% | |
199144 | 1 | 0.0% | |
200 | 5 | 0.2% | |
2000 | 30 | 0.9% | |
20000 | 102 | 3.2% | |
200000 | 29 | 0.9% | |
20400 | 1 | 0.0% | |
204000 | 1 | 0.0% | |
2050 | 1 | 0.0% | |
20500 | 3 | 0.1% | |
205000 | 1 | 0.0% | |
205900 | 1 | 0.0% | |
206500 | 1 | 0.0% | |
207000 | 1 | 0.0% | |
20800 | 2 | 0.1% | |
2100 | 2 | 0.1% | |
21000 | 14 | 0.4% | |
210000 | 2 | 0.1% | |
21400 | 1 | 0.0% | |
21500 | 4 | 0.1% | |
215000 | 1 | 0.0% | |
21600 | 3 | 0.1% | |
216500 | 1 | 0.0% | |
21700 | 1 | 0.0% | |
21900 | 1 | 0.0% | |
2200 | 1 | 0.0% | |
22000 | 15 | 0.5% | |
220000 | 3 | 0.1% | |
22300 | 1 | 0.0% | |
22500 | 7 | 0.2% | |
225000 | 7 | 0.2% | |
22600 | 1 | 0.0% | |
227000 | 1 | 0.0% | |
227500 | 1 | 0.0% | |
22800 | 2 | 0.1% | |
2300 | 2 | 0.1% | |
23000 | 7 | 0.2% | |
230000 | 6 | 0.2% | |
23260 | 1 | 0.0% | |
23400 | 1 | 0.0% | |
23500 | 2 | 0.1% | |
235000 | 1 | 0.0% | |
2370 | 1 | 0.0% | |
2400 | 8 | 0.2% | |
24000 | 29 | 0.9% | |
240000 | 1 | 0.0% | |
242000 | 1 | 0.0% | |
242500 | 1 | 0.0% | |
24300 | 1 | 0.0% | |
24500 | 5 | 0.2% | |
24750 | 1 | 0.0% | |
24870 | 1 | 0.0% | |
2500 | 17 | 0.5% | |
25000 | 86 | 2.7% | |
250000 | 23 | 0.7% | |
252000 | 1 | 0.0% | |
254000 | 1 | 0.0% | |
2550 | 1 | 0.0% | |
25500 | 2 | 0.1% | |
256000 | 1 | 0.0% | |
25620 | 1 | 0.0% | |
25700 | 1 | 0.0% | |
25750 | 1 | 0.0% | |
2600 | 3 | 0.1% | |
26000 | 8 | 0.2% | |
260000 | 1 | 0.0% | |
26135 | 1 | 0.0% | |
26400 | 1 | 0.0% | |
26500 | 5 | 0.2% | |
26600 | 1 | 0.0% | |
26880 | 1 | 0.0% | |
2700 | 2 | 0.1% | |
27000 | 9 | 0.3% | |
27500 | 1 | 0.0% | |
27560 | 1 | 0.0% | |
276000 | 1 | 0.0% | |
279400 | 1 | 0.0% | |
2800 | 2 | 0.1% | |
28000 | 12 | 0.4% | |
28150 | 1 | 0.0% | |
28400 | 1 | 0.0% | |
28500 | 7 | 0.2% | |
28920 | 1 | 0.0% | |
28960 | 1 | 0.0% | |
2900 | 2 | 0.1% | |
29000 | 5 | 0.2% | |
292000 | 2 | 0.1% | |
292500 | 1 | 0.0% | |
29280 | 1 | 0.0% | |
29300 | 1 | 0.0% | |
29500 | 2 | 0.1% | |
295000 | 1 | 0.0% | |
29800 | 1 | 0.0% | |
300 | 3 | 0.1% | |
3000 | 33 | 1.0% | |
30000 | 72 | 2.2% | |
300000 | 10 | 0.3% | |
301000 | 1 | 0.0% | |
302000 | 1 | 0.0% | |
303000 | 1 | 0.0% | |
304000 | 1 | 0.0% | |
30500 | 4 | 0.1% | |
30600 | 1 | 0.0% | |
30800 | 1 | 0.0% | |
31000 | 2 | 0.1% | |
31500 | 2 | 0.1% | |
317800 | 1 | 0.0% | |
3200 | 4 | 0.1% | |
32000 | 21 | 0.7% | |
324000 | 1 | 0.0% | |
32500 | 3 | 0.1% | |
325000 | 1 | 0.0% | |
3290 | 1 | 0.0% | |
3300 | 1 | 0.0% | |
33000 | 4 | 0.1% | |
330000 | 2 | 0.1% | |
33525 | 1 | 0.0% | |
33600 | 1 | 0.0% | |
3400 | 1 | 0.0% | |
34000 | 6 | 0.2% | |
340000 | 2 | 0.1% | |
34350 | 1 | 0.0% | |
34950 | 1 | 0.0% | |
350 | 2 | 0.1% | |
3500 | 16 | 0.5% | |
35000 | 49 | 1.5% | |
350000 | 5 | 0.2% | |
35310 | 1 | 0.0% | |
35400 | 1 | 0.0% | |
35500 | 3 | 0.1% | |
355500 | 1 | 0.0% | |
35600 | 1 | 0.0% | |
35800 | 1 | 0.0% | |
3600 | 7 | 0.2% | |
36000 | 31 | 1.0% | |
360000 | 1 | 0.0% | |
36184 | 1 | 0.0% | |
362500 | 1 | 0.0% | |
36500 | 3 | 0.1% | |
36722 | 1 | 0.0% | |
3700 | 2 | 0.1% | |
37000 | 8 | 0.2% | |
37350 | 1 | 0.0% | |
37500 | 1 | 0.0% | |
3800 | 8 | 0.2% | |
38000 | 21 | 0.7% | |
3840 | 1 | 0.0% | |
38400 | 2 | 0.1% | |
38500 | 4 | 0.1% | |
38600 | 1 | 0.0% | |
3870 | 1 | 0.0% | |
38800 | 1 | 0.0% | |
3900 | 2 | 0.1% | |
39000 | 2 | 0.1% | |
39450 | 1 | 0.0% | |
39500 | 2 | 0.1% | |
395000 | 1 | 0.0% | |
39650 | 1 | 0.0% | |
397 | 1 | 0.0% | |
39700 | 1 | 0.0% | |
398000 | 1 | 0.0% | |
4000 | 13 | 0.4% | |
40000 | 81 | 2.5% | |
400000 | 5 | 0.2% | |
4050 | 1 | 0.0% | |
40500 | 1 | 0.0% | |
4100 | 2 | 0.1% | |
41000 | 2 | 0.1% | |
41500 | 2 | 0.1% | |
41850 | 1 | 0.0% | |
4200 | 2 | 0.1% | |
42000 | 27 | 0.8% | |
420000 | 1 | 0.0% | |
420500 | 1 | 0.0% | |
420800 | 1 | 0.0% | |
42200 | 1 | 0.0% | |
4230 | 1 | 0.0% | |
42500 | 3 | 0.1% | |
43000 | 3 | 0.1% | |
4350 | 2 | 0.1% | |
43500 | 1 | 0.0% | |
43750 | 1 | 0.0% | |
44000 | 4 | 0.1% | |
4450 | 1 | 0.0% | |
44500 | 5 | 0.2% | |
44600 | 1 | 0.0% | |
450 | 1 | 0.0% | |
4500 | 13 | 0.4% | |
45000 | 62 | 1.9% | |
450000 | 2 | 0.1% | |
451500 | 1 | 0.0% | |
45500 | 6 | 0.2% | |
45650 | 1 | 0.0% | |
45750 | 1 | 0.0% | |
45800 | 1 | 0.0% | |
4600 | 2 | 0.1% | |
46000 | 5 | 0.2% | |
46500 | 2 | 0.1% | |
46900 | 1 | 0.0% | |
47000 | 4 | 0.1% | |
4750 | 1 | 0.0% | |
4760 | 1 | 0.0% | |
47600 | 1 | 0.0% | |
47800 | 1 | 0.0% | |
4800 | 5 | 0.2% | |
48000 | 18 | 0.6% | |
480000 | 1 | 0.0% | |
48400 | 1 | 0.0% | |
48450 | 1 | 0.0% | |
48500 | 4 | 0.1% | |
487500 | 1 | 0.0% | |
49000 | 5 | 0.2% | |
49500 | 2 | 0.1% | |
49700 | 1 | 0.0% | |
500 | 14 | 0.4% | |
5000 | 69 | 2.1% | |
50000 | 76 | 2.4% | |
500000 | 4 | 0.1% | |
51250 | 1 | 0.0% | |
51500 | 1 | 0.0% | |
518250 | 1 | 0.0% | |
5200 | 1 | 0.0% | |
52000 | 7 | 0.2% | |
52400 | 1 | 0.0% | |
52800 | 1 | 0.0% | |
530 | 1 | 0.0% | |
5300 | 1 | 0.0% | |
53000 | 2 | 0.1% | |
53500 | 2 | 0.1% | |
535000 | 1 | 0.0% | |
53820 | 1 | 0.0% | |
5400 | 1 | 0.0% | |
54000 | 4 | 0.1% | |
550 | 1 | 0.0% | |
5500 | 7 | 0.2% | |
55000 | 29 | 0.9% | |
550000 | 1 | 0.0% | |
55100 | 1 | 0.0% | |
55600 | 1 | 0.0% | |
55650 | 1 | 0.0% | |
5570 | 1 | 0.0% | |
55800 | 1 | 0.0% | |
5600 | 3 | 0.1% | |
56000 | 12 | 0.4% | |
5630 | 1 | 0.0% | |
5650 | 1 | 0.0% | |
56700 | 1 | 0.0% | |
5680 | 1 | 0.0% | |
57000 | 2 | 0.1% | |
57150 | 1 | 0.0% | |
57500 | 2 | 0.1% | |
57580 | 1 | 0.0% | |
5800 | 3 | 0.1% | |
58000 | 4 | 0.1% | |
58200 | 1 | 0.0% | |
5850 | 1 | 0.0% | |
59850 | 1 | 0.0% | |
600 | 6 | 0.2% | |
6000 | 37 | 1.1% | |
60000 | 105 | 3.3% | |
600000 | 3 | 0.1% | |
61000 | 1 | 0.0% | |
61400 | 1 | 0.0% | |
61430 | 1 | 0.0% | |
61500 | 1 | 0.0% | |
62000 | 6 | 0.2% | |
6250 | 1 | 0.0% | |
62500 | 3 | 0.1% | |
62600 | 1 | 0.0% | |
63000 | 5 | 0.2% | |
63300 | 1 | 0.0% | |
63500 | 1 | 0.0% | |
6400 | 1 | 0.0% | |
64000 | 6 | 0.2% | |
6450 | 2 | 0.1% | |
64800 | 1 | 0.0% | |
64860 | 1 | 0.0% | |
650 | 3 | 0.1% | |
6500 | 13 | 0.4% | |
65000 | 27 | 0.8% | |
65400 | 1 | 0.0% | |
65500 | 2 | 0.1% | |
65800 | 1 | 0.0% | |
66000 | 2 | 0.1% | |
66500 | 1 | 0.0% | |
670 | 1 | 0.0% | |
6700 | 1 | 0.0% | |
67000 | 1 | 0.0% | |
67500 | 1 | 0.0% | |
6800 | 5 | 0.2% | |
68000 | 11 | 0.3% | |
68500 | 1 | 0.0% | |
68600 | 1 | 0.0% | |
69000 | 2 | 0.1% | |
700 | 10 | 0.3% | |
7000 | 22 | 0.7% | |
70000 | 43 | 1.3% | |
700000 | 1 | 0.0% | |
710000 | 1 | 0.0% | |
71460 | 1 | 0.0% | |
71500 | 1 | 0.0% | |
7200 | 2 | 0.1% | |
72000 | 17 | 0.5% | |
7250 | 2 | 0.1% | |
72500 | 6 | 0.2% | |
72620 | 1 | 0.0% | |
72800 | 1 | 0.0% | |
7300 | 2 | 0.1% | |
73000 | 2 | 0.1% | |
73500 | 1 | 0.0% | |
73600 | 1 | 0.0% | |
7400 | 1 | 0.0% | |
74000 | 1 | 0.0% | |
74400 | 1 | 0.0% | |
750 | 3 | 0.1% | |
7500 | 14 | 0.4% | |
75000 | 41 | 1.3% | |
750000 | 1 | 0.0% | |
75720 | 1 | 0.0% | |
7600 | 1 | 0.0% | |
76000 | 3 | 0.1% | |
7640 | 1 | 0.0% | |
76500 | 2 | 0.1% | |
76850 | 2 | 0.1% | |
775 | 1 | 0.0% | |
77600 | 1 | 0.0% | |
780 | 2 | 0.1% | |
78000 | 7 | 0.2% | |
78500 | 1 | 0.0% | |
79000 | 2 | 0.1% | |
79800 | 1 | 0.0% | |
800 | 6 | 0.2% | |
8000 | 34 | 1.1% | |
80000 | 68 | 2.1% | |
800000 | 1 | 0.0% | |
80900 | 1 | 0.0% | |
8200 | 1 | 0.0% | |
82000 | 7 | 0.2% | |
82200 | 1 | 0.0% | |
8250 | 1 | 0.0% | |
82500 | 2 | 0.1% | |
83500 | 2 | 0.1% | |
8400 | 2 | 0.1% | |
84000 | 6 | 0.2% | |
84500 | 1 | 0.0% | |
84850 | 1 | 0.0% | |
850 | 4 | 0.1% | |
8500 | 6 | 0.2% | |
85000 | 22 | 0.7% | |
8550 | 1 | 0.0% | |
85500 | 2 | 0.1% | |
85750 | 1 | 0.0% | |
85900 | 1 | 0.0% | |
8600 | 1 | 0.0% | |
86000 | 3 | 0.1% | |
86500 | 1 | 0.0% | |
86750 | 1 | 0.0% | |
87000 | 1 | 0.0% | |
8750 | 1 | 0.0% | |
87500 | 2 | 0.1% | |
87550 | 1 | 0.0% | |
87600 | 1 | 0.0% | |
8800 | 1 | 0.0% | |
88000 | 3 | 0.1% | |
88750 | 1 | 0.0% | |
8900 | 2 | 0.1% | |
89000 | 3 | 0.1% | |
8950 | 1 | 0.0% | |
900 | 3 | 0.1% | |
9000 | 12 | 0.4% | |
90000 | 39 | 1.2% | |
90600 | 1 | 0.0% | |
9070 | 1 | 0.0% | |
91000 | 2 | 0.1% | |
92000 | 7 | 0.2% | |
9300 | 1 | 0.0% | |
93000 | 3 | 0.1% | |
93450 | 1 | 0.0% | |
94000 | 1 | 0.0% | |
94500 | 2 | 0.1% | |
94800 | 1 | 0.0% | |
9500 | 3 | 0.1% | |
95000 | 13 | 0.4% | |
95500 | 1 | 0.0% | |
95680 | 1 | 0.0% | |
9570 | 1 | 0.0% | |
9600 | 3 | 0.1% | |
96000 | 10 | 0.3% | |
96430 | 1 | 0.0% | |
96500 | 1 | 0.0% | |
96800 | 1 | 0.0% | |
97500 | 2 | 0.1% | |
97600 | 1 | 0.0% | |
97900 | 1 | 0.0% | |
9800 | 1 | 0.0% | |
98850 | 1 | 0.0% | |
99500 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.