India - Drinking Water, Sanitation, Hygiene and Housing Condition NSS 76th Round : July 2018- December 2018
Reference ID | DDI-IND-MOSPI-NSSO-76Rnd-Sch1.2-July2018-December2018 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics and Programme Implementation(GOI) - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
98114
- R76120L01-Identifica
tion of sample house
hold - R76120L02-Demographi
c and other particul
ars of household mem
bers - R76120L03-Household
characteristics - R76120L04-Household
characteristics ( it
em 15.1 to 15.5) - R76120L05-Particular
s of living faciliti
es- drinking water,
bathroom, sanitation
, etc - R76120L06-Housing ch
aracteristics and mi
cro environment of t
he households living
in houses - R76120L07-Particular
s of the dwelling of
the households livi
ng in houses - R76120L08-Some gener
al particulars of th
e households living
in houses - R76120L09-Particular
s of field operation
s
Data Description
Data File: R76120L06-Housing characteristics and micro environment of the households living in houses
Cases | 106804 |
Variable(s) | 49 |
Variables
Name | Label | Question | |
Centre_Round | Centre, Round | ||
FSUSerialNo | FSU Serial No. | ||
Round | Round | ||
Schedule | Schedule | ||
Sample | Sample | ||
Sector | Sector | ||
NSS_Region | NSS-Region | ||
District | District | ||
Stratum | Stratum | ||
Sub_stratum | Sub-stratum | ||
Sub_Round | Sub-Round | ||
FOD_Sub_Region | FOD-Sub-Region | ||
Second_stage_stratum | Second-stage-stratum no. | ||
Sample_hhldNo | Sample hhld. No. | ||
Level | Level | ||
Filler | Filler | ||
Plinth_lvl_house | Plinth level of the house | ||
No_floor | Number of floor (s) in the house | ||
house_use | Use of house | ||
built_period | Period since built | ||
Start_Yr | Year of start | ||
Completion_Yr | Year of completion | ||
Struct_condition | Condition of structure | ||
wheth_electricity | Whether the household has electricity for domestic use | ||
type_elect_wiring | Type of electric wiring | ||
drainage_system | Drainage system of the household | ||
waste_disposal_system | System of disposal of household waste water | ||
disposal_place | Place of disposal of household garbage | ||
agency_garbage_collection | Agency made arrangement for collection of garbage of the household | ||
frequency_garbage_collection | How frequently garbage is cleared | ||
flood_last5years | Whether experienced any flood during last 5 years | ||
Approach_road_lane | Approach road / lane / constructed path | ||
stagnant_water_premises | Whether the household faces problem of stagnant water in or around the household premises | ||
human_faeces_premises | Whether human faeces are visible in or around the household premises | ||
Existence_shed_poultry | Existence of animal shed/poultry farm | ||
Disposal_excreta | Disposal of animal/poultry excreta | ||
face_mosquitoes_last365days | Whether the household faced problem of flies/mosquitoes during last 365 days | ||
effort_local_bodies | Whether any effort was made by the Local Bodies/State Government during last 365 days to tackle problem of flies/mosquitoes | ||
effort_teckle_mosqfiles_365days | Whether any effort was made by the household during last 365 days to tackle problem of flies/mosquitoes | ||
Stomach_plroblem | Stomach problems like diarrhea/dysentery/cholera | ||
malaria_dengue_etc | Malaria/dengue/chikungunya/encephalitis | ||
Skin_diseases | Skin diseases | ||
Jaundice | Jaundice | ||
Other_diseases | Other diseases | ||
NSC | NSC | ||
Multiplier | Multiplier | ||
State | State code | ||
DistrictCode | District Code | ||
HHID | Household ID Generated | ||
Total variable(s):
49 |