India - Annual Survey of Industries 2016-17
| Reference ID | IND-CSO-ASI-2016-17 |
| Year | 2016 - 2017 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) - Ministry of Statistics & P.I, Govt. of India |
| Sponsor(s) | Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
134295
Data Description
Data File: blkF201617
| Cases | 56469 |
| Variable(s) | 15 |
Variables
| Name | Label | Question | |
| year | year | ||
| block | block | ||
| DSL | DSL | ||
| WorkDonebyOthers | Work done by others on materials supplied by the industrial undertaking | ||
| RepMaintbuildgOtherConst | Repair & maintenance of Building & other construction | ||
| RepMaintOtherFixedAssetsOperatin | Repair & maintenance of Other fixed assets | ||
| OpExpenses | Operating Expenses | ||
| ExpensesOnRawmaterial | Expenses on raw material and other components for own construction | ||
| InsCharges | Insurance Charges | ||
| RentPaidPlantMachOthFixAssets | Rent paid for Plant & Machinery and other Fixed assets | ||
| ExpRD | Expenses on Research & Development(R&D) | ||
| RentPaidBuild | Rent paid for Buildings | ||
| RentPaidLandleaseRoyalMines | Rent paid for land on lease or royalties on mines, quarries and similar assets | ||
| IntPaid | Interest paid | ||
| PurchaseValueOfGoodsSold | Purchase value of goods sold in the same condition as purchased | ||
Total variable(s):
15 |



Documentation in PDF