India - Survey on Migration and Ownership of Land by Non-Tribals in Trible Areas: NSS 44th Round, Schedule 29.3, July 1988 - June 1989
Reference ID | DDI-IND-MOSPI-NSSO-44Rnd-Sch29dot3-1988-89 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
232279
- Block-1-Identificati
on of sample househo
ld-records - Block-5-Household ch
aracteristics-record
s - Block-6-Demographic
and migration partic
ulars-records - Block-7-activity par
ticulars-records - Block-8-of land owne
d and possessed-reco
rds - Block-9-disposal of
land-records - Block-10-assets owne
d-records - Block-11-loans-recor
ds
Srl no of item
(B10_c1_ItemNo)
File: Block-10-assets owned-records
File: Block-10-assets owned-records
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 143608 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
001 | House site (sw.mtrs) | 8369 | 5.8% |
002 | Irrigated land | 2227 | 1.6% |
003 | Un-irrigated land | 5164 | 3.6% |
004 | un-cultivable land | 910 | 0.6% |
005 | other land | 599 | 0.4% |
006 | Land: Total (002 to 005) | 6640 | 4.6% |
007 | Trees on owned land | 4130 | 2.9% |
008 | trees on public land/community land | 195 | 0.1% |
009 | Trees : Total(7+8) | 4253 | 3.0% |
010 | livestock and other cattle: cattle | 4968 | 3.5% |
011 | bufalo | 1573 | 1.1% |
012 | other large heads | 698 | 0.5% |
013 | ovine | 1149 | 0.8% |
014 | pigs | 192 | 0.1% |
015 | live stock: total(10-14) | 6066 | 4.2% |
016 | poultry | 2592 | 1.8% |
017 | Livestock and poultry:(total(15+16) | 6739 | 4.7% |
018 | Building-residential purpose (sq.mtr) | 8730 | 6.1% |
019 | enterprise purpose (sq.mtr) | 803 | 0.6% |
020 | other structures (sq.mtr) | 1478 | 1.0% |
021 | incomplete structures (sq.mtr) | 222 | 0.2% |
022 | buildings total(18 to 21) (sq.mtr) | 8756 | 6.1% |
023 | agricultural implements | 6632 | 4.6% |
024 | non farm business equipments | 1188 | 0.8% |
025 | transport equipments: carts | 1286 | 0.9% |
026 | bicycles | 2899 | 2.0% |
027 | boats | 20 | 0.0% |
028 | others | 264 | 0.2% |
029 | transport equipments:(total (items-24-28) | 3727 | 2.6% |
030 | Household durable goods: radio | 3259 | 2.3% |
031 | sewing machine | 493 | 0.3% |
032 | clock,time piece | 996 | 0.7% |
033 | watch | 3829 | 2.7% |
034 | stove,electric heater | 1270 | 0.9% |
035 | electric fan | 783 | 0.5% |
036 | furniture & fixtures | 6182 | 4.3% |
037 | household metal utensils | 9497 | 6.6% |
038 | musical instrumentals | 250 | 0.2% |
039 | others | 4647 | 3.2% |
040 | Household durable goods: total items(30-39) | 9910 | 6.9% |
041 | Grand total ( 1+6+9+17+22+23+24+29+40 | 10023 | 7.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.