India - Survey of Disabled Persons: NSS 47th Round, Schedule 26, July 1991 - December 1991
Reference ID | DDI-IND-MOSPI-NSSO-47Rnd-Sch26-July1991-Dec1991 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
142933
Data Description
Data File: Block 6_Particulars of enrolment of physically disabled of age 5-14 years
Content | The information as to whether or not a disabled child in the age-group 5-18 years was ever enrolled in a ordinary school/special school, whether the child is continuing in that school or not, reason for non-enrolment/discontinuation, etc., has been recorded in block 6. |
Cases | 11696 |
Variable(s) | 23 |
Structure: | Type: relational Keys: HHID (Key to identify a household) |
Variables
Name | Label | Question | |
HHID | Key to identify a household | ||
Round_Schdule | Round Schedule | Round Schedule | |
FOD_Sub_Region | FOD Sub Region Code | FOD Sub Region Code | |
Flot_no | FLOT No. | ||
Sample | Sample | Sample | |
Sector | Sector | Sector | |
State_Region | State Region | State Region | |
State | State | State | |
Stratum | Stratum | Stratum | |
Sub_Sample | Sub Sample | Sub Sample | |
Sub_Round | Sub Round | Sub Round | |
Vill_Blk_Srl_No | Village / Block Serial No. | ||
Hhold_No | Sample Household No. | ||
Level | Level No. | ||
B4_q1 | Person srl.no. | ||
B6_q3 | Whether ever enrolled in ordinary school | Whether the disabled member of the household ever got enrolled in an ordinary school? | |
B6_q4 | If 'yes' in item 3 whether continuing | If the disabled member of the household got enrolled in an ordinary school, whether he/she is continuing it? | |
B6_q5 | If 'no' in item 4 whether discontinued due to onset of disability | If the disabled member of the household got enrolled in an ordinary school but later discontinued it, then whether he/she discontinued school due to onset of disability? | |
B6_q6 | Whether ever enrolled in a special school | Whether the disabled member of the household ever got enrolled in any special school meant for the disabled? | |
B6_q7 | If 'yes' in item 6 whether continuing | If the disabled member of the household got enrolled in a special school, whether he/she is continuing it? | |
B6_q8 | If 'no' in item 6 reason for non-enrolment | If the disabled member of the household did not get enrolled in a special school, then what were the reasons behind it? | |
B6_q9 | If 'no' in item 7 reason for discontinuation (code) | If the disabled member of the household got enrolled in a special school but later discontinued it, then what were the reasons behind it? | |
Update_code | Update code | ||
Total variable(s):
23 |