India - Land and Livestock Holdings Survey: NSS 48th Round, Schedule 18.1, January - December 1992: Visit - 1
Reference ID | DDI-IND-MOSPI-NSSO-48Rnd-Sch18dot1-visit1-1992 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
303996
- Block-1-5-visit-1-Ho
usehold-characterist
ics-Records - Block-6-visit-1-H08s
ehold-members-activi
ty-particulars-recor
ds - Block-7-visit-1-part
iculars-of area owne
d-leassed-out record
s - Block-8-visit-1-Part
iculars-area-leased-
in-otherwise-possess
ed-records - Block-9-visit-1-Part
iculars-of-plots-KHA
RIF-records - Block-10-visit-1-Gen
eral-information-ope
rational-holdings-KH
ARIF-records - Block-11-visit-1-Cat
tle-buffalo-owned-ho
usehold-records - Block-12-visit-1-Liv
estock-poultry-owned
-houshold-records - Block-13-visit-1-Agr
icultural-Machinery-
implements-owned-rec
ords
State
(State)
File: Block-6-visit-1-H08sehold-members-activity-particulars-records
File: Block-6-visit-1-H08sehold-members-activity-particulars-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 294605 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 18802 | 6.4% |
03 | Assam | 10442 | 3.5% |
04 | Bihar | 24865 | 8.4% |
05 | Gujarat | 11784 | 4.0% |
06 | Haryana | 4775 | 1.6% |
07 | Himachal Pradesh | 5430 | 1.8% |
08 | Jammu & Kashmir | 5095 | 1.7% |
09 | Karnataka | 13607 | 4.6% |
10 | Kerala | 10205 | 3.5% |
11 | Madhya Pradesh | 23307 | 7.9% |
12 | Maharashtra | 25109 | 8.5% |
13 | Manipur | 4448 | 1.5% |
14 | Meghalaya | 3078 | 1.0% |
15 | Nagaland | 1837 | 0.6% |
16 | Orissa | 10767 | 3.7% |
17 | Punjab | 10425 | 3.5% |
18 | Rajasthan | 12679 | 4.3% |
19 | Sikkim | 1503 | 0.5% |
20 | Tamil Nadu | 16725 | 5.7% |
21 | Tripura | 4868 | 1.7% |
22 | Uttar Pradesh | 37560 | 12.7% |
23 | West Bengal | 19137 | 6.5% |
24 | A & N Islands | 2567 | 0.9% |
25 | Arunachal Pradesh | 3614 | 1.2% |
26 | Chandigarh | 745 | 0.3% |
27 | Dadra & Nagar Haveli | 867 | 0.3% |
28 | Delhi | 3009 | 1.0% |
29 | Goa | 1016 | 0.3% |
30 | Lakshdweep | 699 | 0.2% |
31 | Mizoram | 3815 | 1.3% |
32 | Pondicherry | 1115 | 0.4% |
33 | Daman & Diu | 710 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.