India - Land and Livestock Holdings Survey: NSS 48th Round, Schedule 18.1, January - December 1992: Visit - 2
Reference ID | DDI-IND-MOSPI-NSSO-48Rnd-Sch18dot1-visit2-1992 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 11, 2016
Last modified
Mar 31, 2016
Page views
254208
- Block-1-5-household-
characterisics--visi
t2-records - Block-5dot1-Partitio
ned household-visit2
-records - Block-9-Particulars-
Plots-RABI-visit2-re
cords - Block-9dot1-Particul
ars-plots-not-includ
ed-in-RABI-visit2-re
cords - Block-10-General-inf
ormation-operational
-holdings-RABI-visit
2-records - Block-14-Particulars
-operational-holding
s-agricultural-year-
visit2-records - Block-15-General-inf
ormation-operational
-holdings-agricultur
al-year-visit2-recor
ds - Block-16-Type-of-woo
d-records
State
(State)
File: Block-14-Particulars-operational-holdings-agricultural-year-visit2-records
File: Block-14-Particulars-operational-holdings-agricultural-year-visit2-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 155989 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 9104 | 5.8% |
03 | Assam | 5231 | 3.4% |
04 | Bihar | 16744 | 10.7% |
05 | Gujarat | 4688 | 3.0% |
06 | Haryana | 1916 | 1.2% |
07 | Himachal Pradesh | 4924 | 3.2% |
08 | Jammu & Kashmir | 3018 | 1.9% |
09 | Karnataka | 5855 | 3.8% |
10 | Kerala | 6498 | 4.2% |
11 | Madhya Pradesh | 14699 | 9.4% |
12 | Maharashtra | 8905 | 5.7% |
13 | Manipur | 1766 | 1.1% |
14 | Meghalaya | 1869 | 1.2% |
15 | Nagaland | 1291 | 0.8% |
16 | Orissa | 7010 | 4.5% |
17 | Punjab | 3316 | 2.1% |
18 | Rajasthan | 7217 | 4.6% |
19 | Sikkim | 902 | 0.6% |
20 | Tamil Nadu | 7469 | 4.8% |
21 | Tripura | 1978 | 1.3% |
22 | Uttar Pradesh | 22561 | 14.5% |
23 | West Bengal | 12205 | 7.8% |
24 | A & N Islands | 921 | 0.6% |
25 | Arunachal Pradesh | 2131 | 1.4% |
26 | Chandigarh | 191 | 0.1% |
27 | Dadra & Nagar Haveli | 463 | 0.3% |
28 | Delhi | 195 | 0.1% |
29 | Goa | 349 | 0.2% |
30 | Lakshdweep | 273 | 0.2% |
31 | Mizoram | 1607 | 1.0% |
32 | Pondicherry | 411 | 0.3% |
33 | Daman & Diu | 282 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.