India - Land and Livestock Holdings Survey: NSS 48th Round, Schedule 18.1, January - December 1992: Visit - 2
Reference ID | DDI-IND-MOSPI-NSSO-48Rnd-Sch18dot1-visit2-1992 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Mar 11, 2016
Last modified
Mar 31, 2016
Page views
270436
- Block-1-5-household-
characterisics--visi
t2-records - Block-5dot1-Partitio
ned household-visit2
-records - Block-9-Particulars-
Plots-RABI-visit2-re
cords - Block-9dot1-Particul
ars-plots-not-includ
ed-in-RABI-visit2-re
cords - Block-10-General-inf
ormation-operational
-holdings-RABI-visit
2-records - Block-14-Particulars
-operational-holding
s-agricultural-year-
visit2-records - Block-15-General-inf
ormation-operational
-holdings-agricultur
al-year-visit2-recor
ds - Block-16-Type-of-woo
d-records
State
(State)
File: Block-16-Type-of-wood-records
File: Block-16-Type-of-wood-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 78868 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 2591 | ![]() |
03 | Assam | 4598 | ![]() |
04 | Bihar | 4978 | ![]() |
05 | Gujarat | 2483 | ![]() |
06 | Haryana | 1193 | ![]() |
07 | Himachal Pradesh | 2546 | ![]() |
08 | Jammu & Kashmir | 1827 | ![]() |
09 | Karnataka | 2312 | ![]() |
10 | Kerala | 6424 | ![]() |
11 | Madhya Pradesh | 6705 | ![]() |
12 | Maharashtra | 5605 | ![]() |
13 | Manipur | 1035 | ![]() |
14 | Meghalaya | 903 | ![]() |
15 | Nagaland | 1089 | ![]() |
16 | Orissa | 3396 | ![]() |
17 | Punjab | 2190 | ![]() |
18 | Rajasthan | 3725 | ![]() |
19 | Sikkim | 405 | ![]() |
20 | Tamil Nadu | 2754 | ![]() |
21 | Tripura | 1405 | ![]() |
22 | Uttar Pradesh | 12080 | ![]() |
23 | West Bengal | 5630 | ![]() |
24 | A & N Islands | 952 | ![]() |
25 | Arunachal Pradesh | 292 | ![]() |
26 | Chandigarh | 77 | ![]() |
27 | Dadra & Nagar Haveli | 360 | ![]() |
28 | Delhi | 58 | ![]() |
29 | Goa | 42 | ![]() |
30 | Lakshdweep | 107 | ![]() |
31 | Mizoram | 678 | ![]() |
32 | Pondicherry | 278 | ![]() |
33 | Daman & Diu | 150 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.