India - Housing Condition and Migration Survey: NSS 49th Round, Schedule 1.2, January - June 1993
Reference ID | DDI-IND-MOSPI-NSSO-49Rnd-Sch1dot2-1993 |
Year | 1993 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 11, 2016
Last modified
Mar 31, 2016
Page views
410026
- Block-3-Part-1-house
hold characteristics
records - Block-3-Part-2-Perso
ns--Particulars of p
ast members outside-
records - Block-4-Persons-Demo
graphic and migratio
n particulars-record
s - Block-5-Building and
environment particu
lars- Records - Block-6-Particulars
of dwelling-Records - Block-7-Particulars
of living facilities
-Records - Block-8-Part-1--Part
iculars of building
construction for res
idential purpose-Rec
ords - Block-8-Part-2--Part
iculars of building
construction for res
idential purpose-Rec
ords - Block-8-Part-3--Part
iculars of building
construction for res
idential purpose-Rec
ords - Block-9-Particulars
of dwelling-land own
ed elsewhere-Records - Block-10-Use of publ
ic distribution syst
em-Records - Block-11-General par
ticulars of slum dwe
llers-Records
State
(State)
File: Block-11-General particulars of slum dwellers-Records
File: Block-11-General particulars of slum dwellers-Records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 11322 Invalid: 0 |
See respective variables in data set of block-3 for details
Questions and instructions
See respective variables in data set of block-3 for details
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 2033 | 18.0% |
03 | Arunachal Pradesh | 9 | 0.1% |
04 | Assam | 88 | 0.8% |
05 | Bihar | 1434 | 12.7% |
06 | Goa | 0 | 0.0% |
07 | Gujarat | 563 | 5.0% |
08 | Haryana | 202 | 1.8% |
09 | Himachal Pradesh | 16 | 0.1% |
10 | Jammu & Kashmir | 1 | 0.0% |
11 | Karnataka | 473 | 4.2% |
12 | Kerala | 40 | 0.4% |
13 | Madhya Pradesh | 559 | 4.9% |
14 | Maharashtra | 2321 | 20.5% |
15 | Manipur | 72 | 0.6% |
16 | Meghalaya | 106 | 0.9% |
17 | Mizoram | 108 | 1.0% |
18 | Nagaland | 19 | 0.2% |
19 | Orissa | 361 | 3.2% |
20 | Punjab | 53 | 0.5% |
21 | Rajasthan | 200 | 1.8% |
22 | Sikkim | 33 | 0.3% |
23 | Tamil Nadu | 780 | 6.9% |
24 | Tripura | 34 | 0.3% |
25 | Uttar Pradesh | 531 | 4.7% |
26 | West Bengal | 861 | 7.6% |
27 | A & N Islands | 0 | 0.0% |
28 | Chandigarh | 36 | 0.3% |
29 | Dadra & Nagar Haveli | 0 | 0.0% |
30 | Daman & Diu | 20 | 0.2% |
31 | Delhi | 297 | 2.6% |
32 | Lakshdweep | 0 | 0.0% |
33 | Pondicherry | 72 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.