India - Housing Condition and Migration Survey: NSS 49th Round, Schedule 1.2, January - June 1993
Reference ID | DDI-IND-MOSPI-NSSO-49Rnd-Sch1dot2-1993 |
Year | 1993 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 11, 2016
Last modified
Mar 31, 2016
Page views
410230
- Block-3-Part-1-house
hold characteristics
records - Block-3-Part-2-Perso
ns--Particulars of p
ast members outside-
records - Block-4-Persons-Demo
graphic and migratio
n particulars-record
s - Block-5-Building and
environment particu
lars- Records - Block-6-Particulars
of dwelling-Records - Block-7-Particulars
of living facilities
-Records - Block-8-Part-1--Part
iculars of building
construction for res
idential purpose-Rec
ords - Block-8-Part-2--Part
iculars of building
construction for res
idential purpose-Rec
ords - Block-8-Part-3--Part
iculars of building
construction for res
idential purpose-Rec
ords - Block-9-Particulars
of dwelling-land own
ed elsewhere-Records - Block-10-Use of publ
ic distribution syst
em-Records - Block-11-General par
ticulars of slum dwe
llers-Records
State-Region(ZSR)
(State)
File: Block-6-Particulars of dwelling-Records
File: Block-6-Particulars of dwelling-Records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 119403 Invalid: 0 |
Questions and instructions
See respective variables in dataset of Block-3 for details.
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 8839 | 7.4% |
03 | Arunachal Pradesh | 1546 | 1.3% |
04 | Assam | 4416 | 3.7% |
05 | Bihar | 8838 | 7.4% |
06 | Goa | 414 | 0.3% |
07 | Gujarat | 4845 | 4.1% |
08 | Haryana | 1772 | 1.5% |
09 | Himachal Pradesh | 2407 | 2.0% |
10 | Jammu & Kashmir | 1439 | 1.2% |
11 | Karnataka | 5402 | 4.5% |
12 | Kerala | 4303 | 3.6% |
13 | Madhya Pradesh | 8831 | 7.4% |
14 | Maharashtra | 10196 | 8.5% |
15 | Manipur | 1759 | 1.5% |
16 | Meghalaya | 1584 | 1.3% |
17 | Mizoram | 1435 | 1.2% |
18 | Nagaland | 846 | 0.7% |
19 | Orissa | 4192 | 3.5% |
20 | Punjab | 3745 | 3.1% |
21 | Rajasthan | 5122 | 4.3% |
22 | Sikkim | 640 | 0.5% |
23 | Tamil Nadu | 8436 | 7.1% |
24 | Tripura | 2128 | 1.8% |
25 | Uttar Pradesh | 14128 | 11.8% |
26 | West Bengal | 8165 | 6.8% |
27 | A & N Islands | 1085 | 0.9% |
28 | Chandigarh | 369 | 0.3% |
29 | Dadra & Nagar Haveli | 384 | 0.3% |
30 | Daman & Diu | 320 | 0.3% |
31 | Delhi | 1049 | 0.9% |
32 | Lakshdweep | 272 | 0.2% |
33 | Pondicherry | 496 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.