India - Household Consumer Expenditure: NSS 61st Round, Schedule 1, July 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-61Rnd-Sch1-July2004-June2005 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 21, 2015
Last modified
Oct 23, 2015
Page views
580314
- Blocks 1,2 & 12_
Identification of s
ample household and
perception of househ
old regarding suffic
iency of food - Block 3 Part 1_House
hold Characteristics - Block 3 Part 2_House
hold Characteristics - Block 4_Person recor
ds - Block 5_Monthly cons
umption of food, pan
, tobacco and intoxi
cants - Block 6_Monthly cons
umption of fuel &
; light - Block 7_Consumption
of clothing - Block 8_Consumption
of footwear - Block 9_Expenditure
on education and med
ical (institutional)
goods and services - Block 10_Monthly exp
enditure on miscella
neous goods and serv
ices including medic
al (non-institutiona
l), rents and taxes - Block 11_Expenditure
for purchase and co
nstruction (includin
g repair and mainten
ance) of durable goo
ds for domestic use
Variable Groups
Data Description
Data File: Block 3 Part 1_Household Characteristics
Content | This file contains information about household characteristics. |
Cases | 124644 |
Variable(s) | 40 |
Structure: | Type: relational Keys: HHID (Primary key - unique identifier for a household) |
Variables
Name | Label | Question | |
HHID | Primary key - unique identifier for a household | ||
CentreCodeRoundShift | Centre code,Round,Shift | ||
Vill_Blk_Slno | LOT/FSU number | ||
Round | Round | ||
ScheduleNumber | Schedule Number | ||
Sample | Sample | ||
Sector | Sector | ||
St_Region | State-Region | ||
State | State | ||
District | District | ||
Stratum | Stratum Number | ||
SubStratum | Sub-Stratum | ||
SubRound | Sub-Round | ||
SubSample | Sub-Sample | ||
FODSubRegion | FOD Sub-Region | ||
HamletGroup_SubBlkNo | Hamlet-Group/Sub-Block no. | ||
Stage2_Stratum | Second Stage Stratum | ||
Hhold_no | HHS No. | ||
Lvl | Level | ||
B3_q1 | Household Size | How many members are there in the household? | |
B3_q2 | NIC Code(5-digit) | Which industry are the members working in? | |
B3_q3 | NCO Code(3-digit) | Which occupation are the members in? | |
B3_q4 | Household type | ||
HH_Type | Household type with sector | ||
B3_q5 | Religion | Which religion does the household belong to? | |
B3_q6 | Social Group | Which social group does the household belong to? | |
B3_q7 | Whether owns any land? | Whether household owns any land? | |
B3_q8 | Type of land owned | What type of land is owned by the household? | |
B3_q9 | Land-Owned and possessed (0.000 ha) | How much land is owned and possessed by the household? | |
B3_q10 | Land- Leased-in (0.000 ha) | How much land is leased in by the household? | |
B3_q11 | Land-Neither owned nor leased-in (0.000 ha) | How much land is neither owned or leased in by the household? | |
B3_q12 | Land-Leased-out (0.000 ha) | How much land is leased out by the household? | |
B3_q13 | Land-Total possessed (0.000 ha) | How much total land is possessed by the household? | |
B3_q14 | During july03-june-04--Cultivated (0.000 ha) | How much land was cultivated by the household during July 2003 and June 2004? | |
B3_q15 | During july03-june-04--Irrigated (0.000 ha) | How much land was irrigated by the household during July 2003 and June 2004? | |
NSS | NSS | ||
NSC | NSC | ||
MLT | Multiplier | ||
Wgt_SubSample | Sub Sample Multiplier | ||
Wgt_Combined | Combined Multiplier | ||
Total variable(s):
40 |