INDIA - Survey on Health Care: NSS 52nd Round, Schedule 25, 1995 - 1996
Reference ID | DDI-IND-MOSPI-NSSO-52-25.0-2011 |
Year | 1995 - 1996 |
Country | INDIA |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 16, 2016
Last modified
Mar 31, 2016
Page views
639847
- HOUSEHOLD CHARACTERI
STICS(Block 1 &
2) - DEMOGRAPHIC PARTICUL
ARS OF HH MEMBERS(Bl
ock 3) - PARTICULARS OF PREGN
ANT WOMEN(Block 3_1) - PARTICULARS OF DEATH
S(Block 3_2) - USE OF INTOXICANTS(B
lock 3_3) - MEDICAL TREATMENT RE
CEIVED DURING HOSPIT
ALISATION(365 days)(
Block 4) - EXPENSES INCURRED FO
R TREATMENT DURING L
AST 365 DAYS( Block
4_1) - SOURCES OF FINANCE T
O MEET EXPENSES INCU
RRED DURING HOSPITAL
ISATION(365 days)(Bl
ock 4_1) - PARTICULARS OF AILME
NT IN THE LAST 15 DA
YS(Block 5) - EXPENSES INCURRED FO
R TREATMENT DURING L
AST 15 DAYS(Block 5_
1) - SOURCES OF FINANCE T
O MEET THE EXPENSES
INCURRED FOR TREATME
NT IN THE LAST 15 DA
YS( Block 5_1) - PARTICULARS OF IMMUN
ISATIN & HEALTH
CARE FOR CHILDREN(0-
4 yrs)(Block 6) - PARTICULARS OF PRE-N
ATL CARE(Block 7) - PARTICULARS OF MATER
NITY & POST-NATA
L CARE(Block 8) - DETAILS OF ECONOMIC
INDEPENDENCE & C
HRONIC AILMENTS FOR
THE AGED(above 60 yr
s)(Block 9) - PARTICULARS OF RETIR
EMENT FOR THE AGED(B
lock 10) - PARTICULARS OF FAMIL
Y INTEGRATION(Block
11) - WORKSHEET FOR HOUSEH
OLD CONSUMER EXPENDI
TURE(Block 12)
State Region code
(STATE_REGION)
File: PARTICULARS OF PREGNANT WOMEN(Block 3_1)
File: PARTICULARS OF PREGNANT WOMEN(Block 3_1)
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 124982 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
021 | Costal | 3698 | 3.0% |
022 | Inland Northern | 3661 | 2.9% |
023 | South-Western | 855 | 0.7% |
024 | Inland Southern | 804 | 0.6% |
031 | Arunachal Pradesh | 1182 | 0.9% |
041 | Plains Eastern | 1802 | 1.4% |
042 | Plains Western | 2046 | 1.6% |
043 | Hills | 148 | 0.1% |
051 | Southern | 2732 | 2.2% |
052 | Northern | 4175 | 3.3% |
053 | Central | 3415 | 2.7% |
061 | Goa | 439 | 0.4% |
071 | Eastern | 747 | 0.6% |
072 | Plains Northern | 1909 | 1.5% |
073 | Plains Southern | 1082 | 0.9% |
074 | Dry areas | 601 | 0.5% |
075 | Saurashtra | 1292 | 1.0% |
081 | Eastern | 1275 | 1.0% |
082 | Western | 693 | 0.6% |
091 | Himachal Pradesh | 2317 | 1.9% |
101 | Mountainous | 1179 | 0.9% |
102 | Outer Hills | 539 | 0.4% |
103 | Jhelam Valley | 1103 | 0.9% |
111 | Coastal & Ghats | 475 | 0.4% |
112 | Inland Eastern | 508 | 0.4% |
113 | Inland Southern | 1823 | 1.5% |
114 | Inland Northern | 2688 | 2.2% |
121 | Northern | 3890 | 3.1% |
122 | Southern | 1225 | 1.0% |
131 | Chattisgarh | 2295 | 1.8% |
132 | Vindhya | 1204 | 1.0% |
133 | Central | 952 | 0.8% |
134 | Malwa | 1737 | 1.4% |
135 | South | 1243 | 1.0% |
136 | South Western | 747 | 0.6% |
137 | Northern | 1096 | 0.9% |
141 | Coastal | 2984 | 2.4% |
142 | Inland Western | 2592 | 2.1% |
143 | Inland Northern | 1180 | 0.9% |
144 | Inland Central | 1496 | 1.2% |
145 | Inland Eastern | 1447 | 1.2% |
146 | Bhandara Gadchiroli | 466 | 0.4% |
151 | Plains | 1030 | 0.8% |
152 | Hills | 381 | 0.3% |
161 | Meghalaya | 1476 | 1.2% |
171 | Mizoram | 1258 | 1.0% |
181 | Nagaland | 1086 | 0.9% |
191 | Coastal | 1995 | 1.6% |
192 | Southern | 685 | 0.5% |
193 | Northern | 1573 | 1.3% |
201 | Northern | 2287 | 1.8% |
202 | Southern | 1942 | 1.6% |
211 | Western | 1820 | 1.5% |
212 | North-Eastern | 2647 | 2.1% |
213 | Southern | 584 | 0.5% |
214 | South-Eastern | 795 | 0.6% |
221 | Sikkim | 1205 | 1.0% |
231 | Coastal Northern | 2976 | 2.4% |
232 | Coastal | 1325 | 1.1% |
233 | Southern | 2012 | 1.6% |
234 | Inland | 2059 | 1.6% |
241 | Tripura | 1897 | 1.5% |
251 | Himalayan | 752 | 0.6% |
252 | Western | 4887 | 3.9% |
253 | Central | 2702 | 2.2% |
254 | Eastern | 5577 | 4.5% |
255 | Southern | 721 | 0.6% |
261 | Himalayan | 725 | 0.6% |
262 | Eastern Plains | 1860 | 1.5% |
263 | Central Plains | 4416 | 3.5% |
264 | West Plains | 1484 | 1.2% |
271 | Andaman & Nicobar Islands | 905 | 0.7% |
281 | Chandigar | 214 | 0.2% |
291 | Dadra & Nagar Haveli | 153 | 0.1% |
301 | Daman & Diu | 141 | 0.1% |
311 | Delhi | 1252 | 1.0% |
321 | Lakshadweep | 192 | 0.2% |
331 | Pondicherry | 226 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.