India - Employment, Unemployment and Migration Survey: NSS 64th Round, Schedule 10, July 2007 - June 2008
Reference ID | DDI-IND-MOSPI-NSSO-64th-Sch10dot2-2007-2008 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Mar 16, 2016
Last modified
Mar 31, 2016
Page views
380887
Particulars of last upr- State/ u.t./country code
(B6_c13)
File: Block-6-members-migration-records
File: Block-6-members-migration-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 169254 Invalid: 0 |
Questions and instructions
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 1932 | ![]() |
02 | Himachal Pradesh | 3607 | ![]() |
03 | Punjab | 5107 | ![]() |
04 | Chandigarh | 105 | ![]() |
05 | Uttaranchal | 2491 | ![]() |
06 | Haryana | 4018 | ![]() |
07 | Delhi | 1254 | ![]() |
08 | Rajasthan | 9895 | ![]() |
09 | Uttar Pradesh | 22602 | ![]() |
10 | Bihar | 12232 | ![]() |
11 | Sikkim | 1478 | ![]() |
12 | Arunachal Pradesh | 168 | ![]() |
13 | Nagaland | 1073 | ![]() |
14 | Manipur | 172 | ![]() |
15 | Mizoram | 1583 | ![]() |
16 | Tripura | 1212 | ![]() |
17 | Meghalaya | 372 | ![]() |
18 | Assam | 2797 | ![]() |
19 | West Bengal | 11484 | ![]() |
20 | Jharkhand | 3191 | ![]() |
21 | Orissa | 7608 | ![]() |
22 | Chhattisgarh | 3657 | ![]() |
23 | Madhya Pradesh | 10771 | ![]() |
24 | Gujrat | 8595 | ![]() |
25 | Daman & Diu | 100 | ![]() |
26 | Dadra & Nagar Haveli | 185 | ![]() |
27 | Maharastra | 15490 | ![]() |
28 | Andhra Pardesh | 12735 | ![]() |
29 | Karnataka | 7098 | ![]() |
30 | Goa | 330 | ![]() |
31 | Lakshadweep | 253 | ![]() |
32 | Kerala | 5327 | ![]() |
33 | Tamil Nadu | 8037 | ![]() |
34 | Pondicheri | 200 | ![]() |
35 | Andaman & Nicober | 723 | ![]() |
41 | Afghanistan | 3 | ![]() |
42 | Bangladesh | 473 | ![]() |
43 | Bhutan | 4 | ![]() |
44 | Maldives | 1 | ![]() |
45 | Nepal | 373 | ![]() |
46 | Pakistan | 122 | ![]() |
47 | Sri Lanka | 25 | ![]() |
48 | Gulf Countries (Saudi Arabia, Iran, Iraq, Kuwait, UAE and others) | 254 | ![]() |
49 | Other Asian Countries | 51 | ![]() |
50 | USA | 16 | ![]() |
51 | Canada | 2 | ![]() |
52 | Other Countries of North and South America | 0 | ![]() |
53 | UK | 7 | ![]() |
54 | Other Countries of Europe | 23 | ![]() |
55 | Countries of Africa | 12 | ![]() |
99 | Rest of the world | 6 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Interviewer instructions
The state/u.t./country to which the last upr belongs to will be recorded in these columns.