India - Employment, Unemployment and Migration Survey: NSS 64th Round, Schedule 10, July 2007 - June 2008
Reference ID | DDI-IND-MOSPI-NSSO-64th-Sch10dot2-2007-2008 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 16, 2016
Last modified
Mar 31, 2016
Page views
369822
Sub-Round
(Sub_Round)
File: Block-7-household-consumer-expenditure-records
File: Block-7-household-consumer-expenditure-records
Overview
Type:
Discrete Format: character Width: 1 | Valid cases: 2414291 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | Sub-round-1 | 603839 | 25.0% |
2 | Sub-round-2 | 604914 | 25.1% |
3 | Sub-round-3 | 604030 | 25.0% |
4 | Sub-round-4 | 601508 | 24.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.