India - Annual Survey of Industries: 1983-84
Reference ID | IND-CSO-ASI-1983-84 |
Year | 1984 - 1985 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 26, 2016
Last modified
Sep 01, 2016
Page views
312908
- IDENTIFICATION PARTI
CULARS (B1,2,6,7) - B4-FIXED ASSETS
- B5-WORKING CAPITAL
- B6-OUTSTANDING LOAN
- B8A-EMPLOYMENT AND E
MOLUMENTS - B8A86-EMPLOYMENT AND
EMOLUMENTS - B8B-EMPLOYEES BENEFI
TS - B8B88-EMPLOYMENT AND
EMOLUMENTS - B10-OTHER INPUT ITEM
S - B11-NON-IND SERVICES
COST - B11C-NON-IND SERVICE
S COST - B12-OTHER OUTPUT
- B13-MATERIALS CONSUM
ED - B13-INDUSTRIAL COMPO
NENTS - B14-PRODUCTS AND BY-
PRODUCTS-1 - B14A-DISTRIBUTIVE EX
PENSES
Variable Groups
State code
(State)
File: B8A86-EMPLOYMENT AND EMOLUMENTS
File: B8A86-EMPLOYMENT AND EMOLUMENTS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 6-95 | Valid cases: 55695 Invalid: 0 Minimum: 11 Maximum: 54 Mean: 36.9 Standard deviation: 14.1 |
Value | Category | Cases | |
---|---|---|---|
11 | RAJASTHAN | 1543 | 2.8% |
12 | PUNJAB | 2960 | 5.3% |
13 | JAMMU & KASHMIR | 301 | 0.5% |
14 | HARYANA | 1730 | 3.1% |
15 | HIMACHAL PRADESH | 180 | 0.3% |
16 | DELHI | 1700 | 3.1% |
17 | CHANDIGARH | 231 | 0.4% |
21 | UTTAR PRADESH | 4883 | 8.8% |
22 | MADHYA PRADESH | 1817 | 3.3% |
31 | BIHAR | 1784 | 3.2% |
32 | ORISSA | 792 | 1.4% |
33 | WEST BENGAL | 3334 | 6.0% |
34 | ASSAM | 1034 | 1.9% |
35 | MANIPUR | 41 | 0.1% |
36 | TRIPURA | 259 | 0.5% |
37 | NAGALAND | 0 | 0.0% |
38 | MEGHALAYA | 35 | 0.1% |
39 | ARUNCHAL PRADESH | 0 | 0.0% |
41 | ANDHRA PRADESH | 6428 | 11.5% |
42 | TAMIL NADU | 6711 | 12.0% |
43 | KERALA | 1707 | 3.1% |
44 | PONDICHERRY | 133 | 0.2% |
45 | ANDAMAN AND NICOBAR ISLANDS | 29 | 0.1% |
51 | GUJARAT | 6282 | 11.3% |
52 | MAHARASHTRA | 8477 | 15.2% |
53 | KARNATAKA | 3118 | 5.6% |
54 | DAMAN & DIU | 186 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.