India - Household Consumer Expenditure Survey: 64th Round, Schedule 1.0, July 2007 - June 2008
Reference ID | DDI-IND-NSSO-64-SCHEDULE-1.0 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & P.i, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 21, 2015
Last modified
Aug 22, 2015
Page views
287842
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of food,
pan, tobacco , into
xicants and fuel dur
ing the last 30 days - Consumption of cloth
ing, bedding and foo
twear during the las
t 365 days - Expenditure on educa
tion , medical (inst
itutional) goods and
services during the
last 365 days and e
xpenditutre on misce
llaneous goods and s
ervices including, r
ents and taxes durin
g the last 30 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use during th
e last 365
Variable Groups
District
(District)
File: Consumption of food, pan, tobacco , intoxicants and fuel during the last 30 days
File: Consumption of food, pan, tobacco , intoxicants and fuel during the last 30 days
Overview
Type:
Discrete Format: character Width: 5 | Valid cases: 2751946 Invalid: 0 |
It is a sub-division of state
Questions and instructions
Value | Category | Cases | |
---|---|---|---|
01113 | Jammu | 10299 | 0.4% |
01114 | Kathus | 4501 | 0.2% |
01209 | Doda | 2733 | 0.1% |
01210 | Udhampur | 4177 | 0.2% |
01211 | Punch | 0 | 0.0% |
01212 | Rajauri | 426 | 0.0% |
01301 | Kupwara | 2147 | 0.1% |
01302 | Baramula | 3634 | 0.1% |
01303 | Srinagar | 5428 | 0.2% |
01304 | Badgam | 2931 | 0.1% |
01305 | Pulwama | 2789 | 0.1% |
01306 | Anantnag | 4450 | 0.2% |
01407 | Leh* (Ladakh) | 0 | 0.0% |
01408 | Kargil* | 0 | 0.0% |
02102 | Kangra | 7811 | 0.3% |
02104 | Kullu | 2925 | 0.1% |
02105 | Mandi | 5720 | 0.2% |
02106 | Hamirpur | 3401 | 0.1% |
02107 | Una | 3378 | 0.1% |
02201 | Chamba | 3333 | 0.1% |
02203 | Lahul & Spiti | 1430 | 0.1% |
02208 | Bilaspur | 3202 | 0.1% |
02209 | Solan | 3943 | 0.1% |
02210 | Sirmapur | 2724 | 0.1% |
02211 | Shimla | 4823 | 0.2% |
02212 | Kinnaur | 1497 | 0.1% |
03101 | Gurdaspur | 4945 | 0.2% |
03102 | Amritsar | 6458 | 0.2% |
03103 | Kapurthala | 2704 | 0.1% |
03104 | Jalandhar | 5814 | 0.2% |
03105 | Hoshiarpur | 3303 | 0.1% |
03106 | Nawanshahr | 2325 | 0.1% |
03107 | Rupnagar | 3327 | 0.1% |
03208 | Fatehgarh Sahib | 2425 | 0.1% |
03209 | Ludhiana | 7270 | 0.3% |
03210 | Moga | 2177 | 0.1% |
03211 | Firozpur | 4314 | 0.2% |
03212 | Muktsar | 2172 | 0.1% |
03213 | Faridkot | 2333 | 0.1% |
03214 | Bhatinda | 3360 | 0.1% |
03215 | Sahib Mansa | 2803 | 0.1% |
03216 | Sangrur | 4831 | 0.2% |
03217 | Patiala | 5187 | 0.2% |
04101 | Chandigarh | 8915 | 0.3% |
05101 | Uttar Kashi | 2383 | 0.1% |
05102 | Chamoli | 2405 | 0.1% |
05103 | Rudraprayag | 1516 | 0.1% |
05104 | Tehri Garhwal | 2275 | 0.1% |
05105 | Dehradun | 3478 | 0.1% |
05106 | Garhwal | 2348 | 0.1% |
05107 | Pithoragarh | 2446 | 0.1% |
05108 | Bageswar | 1755 | 0.1% |
05109 | Almora | 2413 | 0.1% |
05110 | Champawat | 1633 | 0.1% |
05111 | Nainital | 2663 | 0.1% |
05112 | Udham Sing Nagar | 4943 | 0.2% |
05113 | Hardwar | 5239 | 0.2% |
06101 | Panchkula | 1615 | 0.1% |
06102 | Ambala | 2641 | 0.1% |
06103 | Yamuna Nagar | 3580 | 0.1% |
06104 | Kurukshetra | 2658 | 0.1% |
06105 | Kaithal | 2413 | 0.1% |
06106 | Karnal | 2476 | 0.1% |
06107 | Panipat | 2320 | 0.1% |
06108 | Sonipat | 2335 | 0.1% |
06114 | Rohtak | 2604 | 0.1% |
06115 | Jhaijar | 2364 | 0.1% |
06118 | Gurgaon | 2486 | 0.1% |
06119 | Faridabad | 4294 | 0.2% |
06209 | Jind | 2550 | 0.1% |
06210 | Fatehabad | 2371 | 0.1% |
06211 | Sirsa | 2168 | 0.1% |
06212 | Hisar | 2996 | 0.1% |
06213 | Bhilwani | 2384 | 0.1% |
06216 | Mahendragarh | 2499 | 0.1% |
06217 | Rewari | 2242 | 0.1% |
07101 | North West | 25725 | 0.9% |
07102 | North | 225 | 0.0% |
07103 | North East | 3226 | 0.1% |
07104 | East | 536 | 0.0% |
07105 | New Delhi | 0 | 0.0% |
07106 | Central | 0 | 0.0% |
07107 | West | 1489 | 0.1% |
07108 | South West | 1657 | 0.1% |
07109 | South | 1087 | 0.0% |
08103 | Bikaner | 3204 | 0.1% |
08115 | Jodhpur | 4204 | 0.2% |
08116 | Jaisalmer | 2247 | 0.1% |
08117 | Barmer | 3213 | 0.1% |
08118 | Jalor | 2885 | 0.1% |
08119 | Sirohi | 2205 | 0.1% |
08120 | Pali | 2622 | 0.1% |
08206 | Alwar | 4565 | 0.2% |
08207 | Bharatpur | 3721 | 0.1% |
08208 | Dhaulpur | 2170 | 0.1% |
08209 | Karauli | 2466 | 0.1% |
08210 | Sawai Madhopur | 2401 | 0.1% |
08211 | Dausa | 3067 | 0.1% |
08212 | Jaipur | 7153 | 0.3% |
08221 | Ajmer | 3859 | 0.1% |
08222 | Tonk | 2182 | 0.1% |
08224 | Bhilwara | 3036 | 0.1% |
08325 | Rajsamand | 2304 | 0.1% |
08326 | Udaipur | 4330 | 0.2% |
08327 | Dungarpur | 2287 | 0.1% |
08328 | Banswara | 2956 | 0.1% |
08423 | Bundi | 2384 | 0.1% |
08429 | Chittaurgarh | 2702 | 0.1% |
08430 | Kota | 3197 | 0.1% |
08431 | Baran | 2457 | 0.1% |
08432 | Jhalawar | 2515 | 0.1% |
08501 | Ganganagar | 3191 | 0.1% |
08502 | Hanumangarh | 3155 | 0.1% |
08504 | Churu | 3272 | 0.1% |
08505 | Jhunjhunun | 2693 | 0.1% |
08513 | Sikar | 3944 | 0.1% |
08514 | Nagaur | 4967 | 0.2% |
09101 | Saharanpur | 4438 | 0.2% |
09102 | Muzaffarnagar | 5254 | 0.2% |
09103 | Bijnor | 4178 | 0.2% |
09104 | Moradabad | 5743 | 0.2% |
09105 | Rampur | 3279 | 0.1% |
09106 | J Phule Nagar | 2689 | 0.1% |
09107 | Meerut | 5066 | 0.2% |
09108 | Baghpat | 2495 | 0.1% |
09109 | Ghaziabad | 5736 | 0.2% |
09110 | G. Buddha Nagar | 2443 | 0.1% |
09224 | Sitapur | 4748 | 0.2% |
09225 | Hardoi | 4487 | 0.2% |
09226 | Unnao | 4069 | 0.1% |
09227 | Lucknow | 6077 | 0.2% |
09228 | Rai Bareli | 3993 | 0.1% |
09233 | Kanpur Dehat | 3321 | 0.1% |
09234 | Kanpur Nagar | 6147 | 0.2% |
09242 | Fatepur | 4365 | 0.2% |
09246 | Barabanki | 4214 | 0.2% |
09343 | Pratapgarh | 4118 | 0.1% |
09344 | Kaushambi | 2518 | 0.1% |
09345 | Allahabad | 5864 | 0.2% |
09347 | Faizabad | 3230 | 0.1% |
09348 | Ambedkar Nag. | 3126 | 0.1% |
09349 | Sultanpur | 4752 | 0.2% |
09350 | Bahraich | 3835 | 0.1% |
09351 | Shrawasti | 2425 | 0.1% |
09352 | Balrampur | 3340 | 0.1% |
09353 | Gonda | 3695 | 0.1% |
09354 | Sidhartha Nagar | 3510 | 0.1% |
09355 | Basti | 3240 | 0.1% |
09356 | S. Kabir Nagar | 2716 | 0.1% |
09357 | Maharajganj | 3724 | 0.1% |
09358 | Gorakhpur | 5483 | 0.2% |
09359 | Kushinagar | 5473 | 0.2% |
09360 | Deoria | 4358 | 0.2% |
09361 | Azamgarh | 5156 | 0.2% |
09362 | Mau | 3432 | 0.1% |
09363 | Ballia | 4556 | 0.2% |
09364 | Jaunpur | 5514 | 0.2% |
09365 | Ghazipur | 4724 | 0.2% |
09366 | Chandauli | 3478 | 0.1% |
09367 | Varanashi | 4783 | 0.2% |
09368 | S R Nagar (Bhadohi) | 2456 | 0.1% |
09369 | Mirzapur | 3236 | 0.1% |
09370 | Sonbhadra | 2533 | 0.1% |
09435 | Jalaun | 2640 | 0.1% |
09436 | Jhansi | 2724 | 0.1% |
09437 | Lalitpur | 2555 | 0.1% |
09438 | Hamirpur | 3189 | 0.1% |
09439 | Mahoba | 2709 | 0.1% |
09440 | Banda | 2432 | 0.1% |
09441 | Chitrakoot | 2205 | 0.1% |
09511 | Bulandshahr | 4152 | 0.2% |
09512 | Aligarh | 4113 | 0.1% |
09513 | Hathras | 2655 | 0.1% |
09514 | Mathura | 3247 | 0.1% |
09515 | Agra | 5197 | 0.2% |
09516 | Firozabad | 3693 | 0.1% |
09517 | Etah | 4388 | 0.2% |
09518 | Mainpuri | 2699 | 0.1% |
09519 | Budaun | 4780 | 0.2% |
09520 | Bareilly | 6048 | 0.2% |
09521 | Pilibhit | 3021 | 0.1% |
09522 | Shahjahanpur | 3269 | 0.1% |
09523 | Kheri | 4590 | 0.2% |
09529 | Farrukhabad | 2581 | 0.1% |
09530 | Kannauj | 2627 | 0.1% |
09531 | Etawah | 2760 | 0.1% |
09532 | Auraiya | 2736 | 0.1% |
10101 | Champaran (W) | 6622 | 0.2% |
10102 | Champaran (E) | 7373 | 0.3% |
10103 | Sheohar | 2225 | 0.1% |
10104 | Sitamari | 5487 | 0.2% |
10105 | Madhubani | 6907 | 0.3% |
10106 | Supaul | 3587 | 0.1% |
10107 | Araria | 4852 | 0.2% |
10108 | Kishanganj | 2956 | 0.1% |
10109 | Purnea | 5214 | 0.2% |
10110 | Katihar | 5902 | 0.2% |
10111 | Madhepura | 5052 | 0.2% |
10112 | Saharsa | 3045 | 0.1% |
10113 | Darbhanga | 6366 | 0.2% |
10114 | Muzaffarpur | 5571 | 0.2% |
10115 | Gopalganj | 5428 | 0.2% |
10116 | Siwan | 6671 | 0.2% |
10117 | Saran | 7063 | 0.3% |
10118 | Vaishali | 5831 | 0.2% |
10119 | Samastipur | 6512 | 0.2% |
10120 | Begusarai | 5220 | 0.2% |
10121 | Khagaria | 3891 | 0.1% |
10125 | Lakhisarai | 0 | 0.0% |
10126 | Sheikhpura | 0 | 0.0% |
10222 | Bhagalpur | 4351 | 0.2% |
10223 | Banka | 3669 | 0.1% |
10224 | Munger | 1973 | 0.1% |
10225 | Lakhisarai | 2060 | 0.1% |
10226 | Sheikhpura | 2472 | 0.1% |
10227 | Nalanda | 4096 | 0.1% |
10228 | Patna | 10727 | 0.4% |
10229 | Bhojpur | 4597 | 0.2% |
10230 | Buxar | 3365 | 0.1% |
10231 | Kaimur(Bhabua) | 3224 | 0.1% |
10232 | Rohtas | 4881 | 0.2% |
10233 | Jehanabad | 2904 | 0.1% |
10234 | Aurangabad | 4803 | 0.2% |
10235 | Gaya | 6527 | 0.2% |
10236 | Nawada | 3790 | 0.1% |
10237 | Jamui | 2971 | 0.1% |
11101 | North (Mongam) | 3269 | 0.1% |
11102 | West (Gyalshing) | 7795 | 0.3% |
11103 | South (Nimachai) | 7625 | 0.3% |
11104 | East (Gangtok) | 12484 | 0.5% |
12101 | Tawang | 1568 | 0.1% |
12102 | West Kameng | 2334 | 0.1% |
12103 | East Kameng | 1309 | 0.0% |
12104 | Papum Pare | 3725 | 0.1% |
12105 | Lower Subansiri | 1596 | 0.1% |
12106 | Upper Subansiri | 1418 | 0.1% |
12107 | West Siang | 2260 | 0.1% |
12108 | East Siang | 2210 | 0.1% |
12109 | Upper Siang | 635 | 0.0% |
12110 | Dibang Valley | 1632 | 0.1% |
12111 | Lohit | 2646 | 0.1% |
12112 | Changlang | 1959 | 0.1% |
12113 | Tirap | 2328 | 0.1% |
13101 | Mon | 4402 | 0.2% |
13102 | Tuensang | 4817 | 0.2% |
13103 | Mukokchung | 4955 | 0.2% |
13104 | Zunheboto | 3167 | 0.1% |
13105 | Wokha | 3424 | 0.1% |
13106 | Dimapur | 5925 | 0.2% |
13107 | Kohima | 6724 | 0.2% |
13108 | Phek | 3383 | 0.1% |
14104 | Bishnupur | 5288 | 0.2% |
14105 | Thoubal | 9485 | 0.3% |
14106 | Imphal West | 12810 | 0.5% |
14107 | Imphal East | 11955 | 0.4% |
14201 | Senapati | 3606 | 0.1% |
14202 | Tamenglong | 2005 | 0.1% |
14203 | Churachandpur | 4989 | 0.2% |
14208 | Ukhrul | 2439 | 0.1% |
14209 | Chandel | 2955 | 0.1% |
15101 | Mamit | 2390 | 0.1% |
15102 | Kolasib | 4432 | 0.2% |
15103 | Aizwal | 10741 | 0.4% |
15104 | Champhai | 4041 | 0.1% |
15105 | Serchip | 3156 | 0.1% |
15106 | Lunglei | 4348 | 0.2% |
15107 | Lawngtlai | 1292 | 0.0% |
15108 | Saiha | 2276 | 0.1% |
16101 | West Tripura | 29328 | 1.1% |
16102 | South Tripura | 15333 | 0.6% |
16103 | Dhalai | 6353 | 0.2% |
16104 | North Tripura | 12351 | 0.4% |
17101 | West Garo Hills | 9495 | 0.3% |
17102 | East Garo Hills | 5049 | 0.2% |
17103 | South Garo Hills | 3108 | 0.1% |
17104 | West Khasi Hills | 4754 | 0.2% |
17105 | Ri - bhoi | 3252 | 0.1% |
17106 | East Khasi Hills | 9350 | 0.3% |
17107 | Jaintia Hills | 5006 | 0.2% |
18112 | Lakhimpur | 3246 | 0.1% |
18113 | Dhemaji | 3291 | 0.1% |
18114 | Tinsukia | 3581 | 0.1% |
18115 | Dibrugarh | 4566 | 0.2% |
18116 | Sibsagar | 2825 | 0.1% |
18117 | Jorhat | 2908 | 0.1% |
18118 | Golaghat | 2924 | 0.1% |
18201 | Kokrajhar | 2702 | 0.1% |
18202 | Dhubri | 2751 | 0.1% |
18203 | Goalpara | 2910 | 0.1% |
18204 | Bongaigaon | 2857 | 0.1% |
18205 | Barpeta | 4090 | 0.1% |
18206 | Kamrup | 4695 | 0.2% |
18207 | Nalbari | 3012 | 0.1% |
18319 | Karbi Anglong | 2788 | 0.1% |
18320 | North Cachar Hills | 2596 | 0.1% |
18321 | Cachar | 2996 | 0.1% |
18322 | Karimgang | 2777 | 0.1% |
18323 | Hailakandi | 2699 | 0.1% |
18408 | Darrang | 3286 | 0.1% |
18409 | Marigaon | 2843 | 0.1% |
18410 | Nagaon | 5322 | 0.2% |
18411 | Sonitpur | 4078 | 0.1% |
19101 | Darjiling | 4263 | 0.2% |
19102 | Jalpaiguri | 7626 | 0.3% |
19103 | Kochbihar | 5973 | 0.2% |
19204 | Uttar Dinajpur | 4872 | 0.2% |
19205 | West Dinajpur | 3409 | 0.1% |
19206 | Maldah | 6314 | 0.2% |
19207 | Murshidabad | 15353 | 0.6% |
19208 | Birbhum | 7913 | 0.3% |
19210 | Nadia | 14146 | 0.5% |
19311 | 24-Parganas ( North ) | 23572 | 0.9% |
19317 | Kolkata | 14562 | 0.5% |
19318 | 24-Parganas ( South ) | 16196 | 0.6% |
19409 | Barddhaman | 15317 | 0.6% |
19412 | Hugli | 16052 | 0.6% |
19416 | Howrah | 13283 | 0.5% |
19513 | Bankura | 6299 | 0.2% |
19514 | Puruliya | 5095 | 0.2% |
19515 | Medinipur | 20658 | 0.8% |
20101 | Garhwa | 2618 | 0.1% |
20102 | Palamu | 4789 | 0.2% |
20114 | Ranchi | 5907 | 0.2% |
20115 | Lohardanga | 2529 | 0.1% |
20116 | Gumla | 2960 | 0.1% |
20117 | Singhbhum(W) | 4957 | 0.2% |
20118 | Singhbhum(E) | 3076 | 0.1% |
20203 | Chatra | 2390 | 0.1% |
20204 | Hazaribagh | 5408 | 0.2% |
20205 | Kodarma | 2743 | 0.1% |
20206 | Giridih | 4609 | 0.2% |
20207 | Deoghar | 3178 | 0.1% |
20208 | Godda | 3531 | 0.1% |
20209 | Sahibganj | 2603 | 0.1% |
20210 | Pakuar | 2157 | 0.1% |
20211 | Dumka | 3623 | 0.1% |
20212 | Dhanbad | 4526 | 0.2% |
20213 | Bokaro | 4567 | 0.2% |
21108 | Baleshwar | 5358 | 0.2% |
21109 | Bhadrak | 4593 | 0.2% |
21110 | Kendrapara | 5101 | 0.2% |
21111 | Jagatsinghapur | 3917 | 0.1% |
21112 | Cuttack | 6050 | 0.2% |
21113 | Jajapur | 4945 | 0.2% |
21116 | Nayagarh | 3574 | 0.1% |
21117 | Khordha | 4457 | 0.2% |
21118 | Puri | 4886 | 0.2% |
21219 | Ganjam | 6087 | 0.2% |
21220 | Gajapati | 2683 | 0.1% |
21221 | Kandhamal (Phulbani) | 2424 | 0.1% |
21222 | Baudh | 2621 | 0.1% |
21223 | Sonapur | 2682 | 0.1% |
21224 | Bolangir | 4173 | 0.2% |
21225 | Nuapada | 2367 | 0.1% |
21226 | Kalahandi | 3988 | 0.1% |
21227 | Rayagada | 2696 | 0.1% |
21228 | Nabarangapur | 3753 | 0.1% |
21229 | Koraput | 2565 | 0.1% |
21230 | Malkangiri | 2163 | 0.1% |
21301 | Bargarh | 4065 | 0.1% |
21302 | Jharsuguda | 2539 | 0.1% |
21303 | Sambalpur | 2677 | 0.1% |
21304 | Debagarh | 2307 | 0.1% |
21305 | Sundargarh | 5111 | 0.2% |
21306 | Keonjhar | 3950 | 0.1% |
21307 | Mayurbhanj | 5041 | 0.2% |
21314 | Dhenkanal | 3740 | 0.1% |
21315 | Anugul | 3445 | 0.1% |
22101 | Koriya | 2705 | 0.1% |
22102 | Surguja | 3195 | 0.1% |
22203 | Jashpur | 2668 | 0.1% |
22204 | Raigarh | 4476 | 0.2% |
22205 | Korba | 3523 | 0.1% |
22206 | Janigir-Champa | 3345 | 0.1% |
22207 | Bilaspur | 3983 | 0.1% |
22208 | Kawardha | 2371 | 0.1% |
22209 | Raj Nandgaon | 2494 | 0.1% |
22210 | Durg | 4421 | 0.2% |
22211 | Raipur | 5461 | 0.2% |
22212 | Mahasamund | 2719 | 0.1% |
22213 | Dhamtari | 2831 | 0.1% |
22314 | Kanker | 2571 | 0.1% |
22315 | Bastar | 3565 | 0.1% |
22316 | Dantewada | 2383 | 0.1% |
23108 | Tikamgarh | 3423 | 0.1% |
23109 | Chhatarpur | 3468 | 0.1% |
23110 | Panna | 2559 | 0.1% |
23113 | Satna | 4206 | 0.2% |
23114 | Rewa | 4207 | 0.2% |
23115 | Umaria | 2840 | 0.1% |
23116 | Shadol | 4779 | 0.2% |
23117 | Sidhi | 3580 | 0.1% |
23211 | Sagar | 4382 | 0.2% |
23212 | Damoh | 2707 | 0.1% |
23231 | Vidisha | 2844 | 0.1% |
23232 | Bhopal | 5525 | 0.2% |
23233 | Sehore | 2554 | 0.1% |
23234 | Raisen | 2473 | 0.1% |
23318 | Neemuch | 2298 | 0.1% |
23319 | Mandsaur | 2248 | 0.1% |
23320 | Ratlam | 2896 | 0.1% |
23321 | Ujjain | 4152 | 0.2% |
23322 | Shajapur | 3331 | 0.1% |
23323 | Dewas | 3513 | 0.1% |
23324 | Jhabua | 2574 | 0.1% |
23325 | Dhar | 3700 | 0.1% |
23326 | Indore | 4879 | 0.2% |
23330 | Rajgarh | 3294 | 0.1% |
23438 | Katni | 2821 | 0.1% |
23439 | Jabalpur | 3092 | 0.1% |
23440 | Narsimhapur | 2940 | 0.1% |
23441 | Dindori | 2647 | 0.1% |
23442 | Mandla | 2063 | 0.1% |
23443 | Chhindwara | 4133 | 0.2% |
23444 | Seoni | 3038 | 0.1% |
23445 | Balaghat | 2950 | 0.1% |
23527 | W. Nimar ( Khargoan ) | 3732 | 0.1% |
23528 | Barwani | 2338 | 0.1% |
23529 | E. Nimar ( Khandwa ) | 4555 | 0.2% |
23535 | Betul | 3579 | 0.1% |
23536 | Harda | 2477 | 0.1% |
23537 | Hoshangabad | 2287 | 0.1% |
23601 | Sheopur | 2527 | 0.1% |
23602 | Morena | 2966 | 0.1% |
23603 | Bhind | 3088 | 0.1% |
23604 | Gwalior | 3589 | 0.1% |
23605 | Datia | 2627 | 0.1% |
23606 | Shivpuri | 3338 | 0.1% |
23607 | Guna | 3851 | 0.1% |
24117 | Panch Mahals | 2785 | 0.1% |
24118 | Dohad | 3373 | 0.1% |
24119 | Vadodara | 7952 | 0.3% |
24120 | Narmada | 2296 | 0.1% |
24121 | Bharuch | 2620 | 0.1% |
24122 | Surat | 10879 | 0.4% |
24123 | The Dangs | 1773 | 0.1% |
24124 | Navsari | 2487 | 0.1% |
24125 | Valsad | 3031 | 0.1% |
24204 | Mahesana | 4084 | 0.1% |
24205 | Sabar Kantha | 3562 | 0.1% |
24206 | Gandhinagar | 3396 | 0.1% |
24207 | Ahmedabad | 14206 | 0.5% |
24215 | Anand | 4259 | 0.2% |
24216 | Kheda | 4520 | 0.2% |
24302 | Bans Kantha | 3836 | 0.1% |
24303 | Patan | 2421 | 0.1% |
24401 | Kachch | 4055 | 0.1% |
24508 | Surendranagar | 3833 | 0.1% |
24509 | Rajkot | 6917 | 0.3% |
24510 | Jamnagar | 4604 | 0.2% |
24511 | Porbandar | 2892 | 0.1% |
24512 | Junagadh | 3940 | 0.1% |
24513 | Amreli | 3149 | 0.1% |
24514 | Bhavnagar | 5709 | 0.2% |
25101 | Diu | 3175 | 0.1% |
25102 | Daman | 4281 | 0.2% |
26101 | Dadra & Nagar Haveli | 8078 | 0.3% |
27121 | Thane | 22840 | 0.8% |
27122 | Mumbai Suburban | 26484 | 1.0% |
27123 | Mumbai | 0 | 0.0% |
27124 | Raigarh | 5609 | 0.2% |
27132 | Ratnagiri | 4040 | 0.1% |
27133 | Sindhudurg | 2704 | 0.1% |
27225 | Pune | 19106 | 0.7% |
27226 | Ahmadnagar | 8624 | 0.3% |
27230 | Solapur | 8984 | 0.3% |
27231 | Satara | 8430 | 0.3% |
27234 | Kolhapur | 7917 | 0.3% |
27235 | Sangli | 6212 | 0.2% |
27301 | Nandurbar | 3721 | 0.1% |
27302 | Dhule | 3673 | 0.1% |
27303 | Jalgaon | 8630 | 0.3% |
27320 | Nashik | 11254 | 0.4% |
27415 | Nanded | 5804 | 0.2% |
27416 | Hingoli | 2308 | 0.1% |
27417 | Parbhani | 3218 | 0.1% |
27418 | Jalna | 3372 | 0.1% |
27419 | Aurangabad | 6186 | 0.2% |
27427 | Bid | 4452 | 0.2% |
27428 | Latur | 4688 | 0.2% |
27429 | Osmanabad | 3801 | 0.1% |
27504 | Buldana | 5828 | 0.2% |
27505 | Akola | 3975 | 0.1% |
27506 | Washim | 2969 | 0.1% |
27507 | Amravati | 6776 | 0.2% |
27508 | Wardha | 2764 | 0.1% |
27509 | Nagpur | 10590 | 0.4% |
27514 | Yavatmal | 6578 | 0.2% |
27610 | Bhandara | 2948 | 0.1% |
27611 | Gondiya | 3799 | 0.1% |
27612 | Gadchiroli | 2817 | 0.1% |
27613 | Chandrapur | 5184 | 0.2% |
28111 | Srikakulam | 6065 | 0.2% |
28112 | Vizianagaram | 6064 | 0.2% |
28113 | Visakhapatnam | 11036 | 0.4% |
28114 | East Godavari | 10761 | 0.4% |
28115 | West Godawari | 9944 | 0.4% |
28216 | Krishna | 10490 | 0.4% |
28217 | Guntur | 11710 | 0.4% |
28218 | Prakasam | 6976 | 0.3% |
28219 | Nellore | 6624 | 0.2% |
28301 | Adilabad | 7122 | 0.3% |
28302 | Nizamabad | 6265 | 0.2% |
28304 | Medak | 6615 | 0.2% |
28305 | Hyderabad | 9309 | 0.3% |
28306 | Rangareddy | 9996 | 0.4% |
28307 | Mahbubnagar | 9104 | 0.3% |
28403 | Karimnagar | 8154 | 0.3% |
28408 | Nalgonda | 7517 | 0.3% |
28409 | Warangal | 7327 | 0.3% |
28410 | Khammam | 5856 | 0.2% |
28520 | Cuddapah | 6996 | 0.3% |
28521 | Kurnool | 8389 | 0.3% |
28522 | Anantpur | 9810 | 0.4% |
28523 | Chittoor | 10550 | 0.4% |
29110 | Uttar Kannad | 2935 | 0.1% |
29116 | Udupi | 3038 | 0.1% |
29124 | Dakshin Kannad | 4374 | 0.2% |
29215 | Shimoga | 4136 | 0.2% |
29217 | Chikmagalur | 3204 | 0.1% |
29223 | Hassan | 4327 | 0.2% |
29225 | Kodagu | 3275 | 0.1% |
29318 | Tumkur | 6400 | 0.2% |
29319 | Kolar | 5339 | 0.2% |
29320 | Bangalore | 18348 | 0.7% |
29321 | Bangalore ( Rural ) | 3693 | 0.1% |
29322 | Mandya | 4685 | 0.2% |
29326 | Mysore | 6807 | 0.2% |
29327 | Chamarajanagar | 3507 | 0.1% |
29401 | Belgaum | 6186 | 0.2% |
29402 | Bagalkot | 4676 | 0.2% |
29403 | Bijapur | 3642 | 0.1% |
29404 | Gulbarga | 5144 | 0.2% |
29405 | Bidar | 3453 | 0.1% |
29406 | Raichur | 3325 | 0.1% |
29407 | Koppal | 1973 | 0.1% |
29408 | Gadag | 2785 | 0.1% |
29409 | Dharwad | 4517 | 0.2% |
29411 | Haveri | 3663 | 0.1% |
29412 | Bellary | 3861 | 0.1% |
29413 | Chitradurga | 3719 | 0.1% |
29414 | Davanagere | 3342 | 0.1% |
30101 | North Goa | 4104 | 0.1% |
30102 | South Goa | 4748 | 0.2% |
31101 | Lakshadweep | 5357 | 0.2% |
32101 | Kasaragod | 3893 | 0.1% |
32102 | Kannur | 4746 | 0.2% |
32103 | Wayanad | 3213 | 0.1% |
32104 | Kozhikode | 6777 | 0.2% |
32105 | Malapuram | 6339 | 0.2% |
32106 | Palakkad | 7836 | 0.3% |
32207 | Trissur | 8073 | 0.3% |
32208 | Ernakulam | 8657 | 0.3% |
32209 | Idukki | 3787 | 0.1% |
32210 | Kottayam | 4734 | 0.2% |
32211 | Alappuzha | 5888 | 0.2% |
32212 | Pathanamthitta | 3631 | 0.1% |
32213 | Kollam | 8147 | 0.3% |
32214 | Triruvananthapuram | 11270 | 0.4% |
33101 | Thiruvallur | 6955 | 0.3% |
33102 | Chennai | 9745 | 0.4% |
33103 | Kancheepuram | 7298 | 0.3% |
33104 | Vellore | 8168 | 0.3% |
33106 | Tiruvanmalai | 5723 | 0.2% |
33107 | Viluppuram | 6326 | 0.2% |
33118 | Cuddalore | 5763 | 0.2% |
33214 | Karur | 3914 | 0.1% |
33215 | Tiruchirapalli | 7000 | 0.3% |
33216 | Perambalur | 2745 | 0.1% |
33217 | Arivalur | 2713 | 0.1% |
33219 | Nagapattinam | 4148 | 0.2% |
33220 | Thiruvarur | 4442 | 0.2% |
33221 | Thanjavur | 6669 | 0.2% |
33222 | Pudukkottai | 3921 | 0.1% |
33229 | Tirunelveli | 0 | 0.0% |
33230 | Kanniyakumari | 0 | 0.0% |
33313 | Dindigul | 4933 | 0.2% |
33323 | Siyaganga | 3115 | 0.1% |
33324 | Madurai | 7135 | 0.3% |
33325 | Theni | 4192 | 0.2% |
33326 | Virudhunagar | 6150 | 0.2% |
33327 | Ramnathapuram | 3058 | 0.1% |
33328 | Toothukudi | 4046 | 0.1% |
33329 | Tirunelveli | 7689 | 0.3% |
33330 | Kannyia kumari | 5938 | 0.2% |
