India - Trade Survey: NSS 46th Round, Schedule 2.41.2, July -June 1990-91
Reference ID | IND-NSSO-46-Rnd-Sch2.41.2-NDTE-OATE-1990-91 |
Year | 1990 - 1991 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 27, 2016
Last modified
Sep 02, 2016
Page views
387424
- Block_1_2_3 Id parti
culars - Block_4 Household In
formation - Block_5 Employment D
etails - Block_6 Compensation
of workers - Block_7 Stock,Sale a
nd purchase - Block_8 Purchase and
sale of main commod
ity - Block_9 Working Capi
tal - Block_10 Fixed Asset
s - Block_11 Disbursemen
t Amount - Block_12 Receipt Acc
ount - Block_13 Outstanding
Loan - Block_14 Purchase an
d Sale price of wood
Variable Groups
Data Description
Data File: Block_9 Working Capital
Content | Block 9 data : amount of working capital as on last day of reference period |
Cases | 111882 |
Variable(s) | 27 |
Variables
Name | Label | Question | |
RND_SCH | Round & schedule | Round & schedule | |
FOD_RGN | FOD sub-region | FOD sub-region | |
INV_CD | Investigator code | Investigator code | |
FLOT_NO | Flot no. | Flot no. | |
FSU | village/block s.no. | village/block s.no. | |
HAMLET_NO | Hamlet Group/sub-block | Hamlet Group/sub-block | |
SSS | 2nd stage stratum | 2nd stage stratum | |
SMP_ENT_NO | Sample Enterprise no. | Sample Enterprise no. | |
LEVEL | Level no | Level no | |
SR_NO | Person/item s.no. | Person/item s.no. | |
TYPE_CD | Type code | Type code | |
B9_C1 | Capital locked up 9 in stock of commodities(Rs) | Capital locked up 9 in stock of commodities(Rs) | |
B9_C2a | Sign for cash in hand and at bank | Sign for cash in hand and at bank | |
B9_C2 | Cash in hand and at bank (Rs) | Cash in hand and at bank (Rs) | |
B9_C3 | Amount receivable (Rs) | Amount receivable (Rs) | |
B9_C4 | Amount payable (Rs) | Amount payable (Rs) | |
B9_C5a | Sign for total | Sign for total | |
B9_C5 | Total (Rs) | Total (Rs) | |
sample | Sample | Sample | |
SECTOR | Sector | Sector | |
ST_RGN | state-region | state-region | |
FST_STRTM | First stage stratum | First stage stratum | |
SUB_STRTM | Sub-Stratum | Sub-Stratum | |
SUB_SAMPLE | Sub-Sample | Sub-Sample | |
SUB_ROUND | Sub-round | Sub-round | |
WGT_SS | Multiplier - Subsample wise | Multiplier - Subsample wise | |
WGT_Comb | Multiplier - Combined | Multiplier - Combined | |
Total variable(s):
27 |