India - Annual Survey of Industries: 1989-90
Reference ID | IND-CSO-ASI-1989-90 |
Year | 1990 - 1991 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 27, 2016
Last modified
Sep 01, 2016
Page views
283302
- IDENTIFICATION PARTI
CULARS (B1,2,6) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED (
BLOCK 13A) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - DISTRIBUTIVE EXPENSE
S (BLOCK 14A)
Variable Groups
State Code
(State)
File: DISTRIBUTIVE EXPENSES (BLOCK 14A)
File: DISTRIBUTIVE EXPENSES (BLOCK 14A)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 38117 Invalid: 0 Minimum: 0 Maximum: 74 Mean: 13.8 |
Questions and instructions
State Code
Value | Category | Cases | |
---|---|---|---|
0 | NR | 1 | 0.0% |
1 | 1 | 0 | 0.0% |
2 | ANDHRA PRADESH | 2919 | 7.7% |
3 | ASSAM | 780 | 2.0% |
4 | BIHAR | 1239 | 3.3% |
5 | GUJARAT | 3945 | 10.3% |
6 | HARYANA | 1397 | 3.7% |
7 | HIMACHAL PRADESH | 208 | 0.5% |
8 | JAMMU & KASHMIR | 198 | 0.5% |
9 | KARNATAKA | 2019 | 5.3% |
10 | KERALA | 1253 | 3.3% |
11 | MADHYA PRADESH | 1506 | 4.0% |
12 | MAHARASHTRA | 4921 | 12.9% |
13 | MANIPUR | 24 | 0.1% |
14 | MEGHALAYA | 23 | 0.1% |
15 | NAGALAND | 38 | 0.1% |
16 | ORISSA | 735 | 1.9% |
17 | PUNJAB | 2380 | 6.2% |
18 | RAJASTHAN | 1410 | 3.7% |
20 | TAMIL NADU | 3997 | 10.5% |
21 | TRIPURA | 231 | 0.6% |
22 | UTTAR PRADESH | 4672 | 12.3% |
23 | WEST BENGAL | 2188 | 5.7% |
24 | ANDAMAN AND NICOBAR ISLANDS | 42 | 0.1% |
25 | 25 | 5 | 0.0% |
26 | CHANDIGARH | 249 | 0.7% |
27 | DADRA AND NAGAR HAVELI | 111 | 0.3% |
28 | DELHI | 1230 | 3.2% |
29 | GOA | 181 | 0.5% |
31 | 31 | 1 | 0.0% |
32 | PONDICHERRY | 177 | 0.5% |
33 | DAMAN & DIU | 35 | 0.1% |
45 | 45 | 1 | 0.0% |
74 | 74 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.