India - Annual Survey of Industries: 1989-90
Reference ID | IND-CSO-ASI-1989-90 |
Year | 1990 - 1991 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 27, 2016
Last modified
Sep 01, 2016
Page views
283148
- IDENTIFICATION PARTI
CULARS (B1,2,6) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED (
BLOCK 13A) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - DISTRIBUTIVE EXPENSE
S (BLOCK 14A)
Variable Groups
State code
(State)
File: WORKING CAPITAL-1 (BLOCK 5)
File: WORKING CAPITAL-1 (BLOCK 5)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 87684 Invalid: 0 Minimum: 0 Maximum: 33 Mean: 13.6 Standard deviation: 7.7 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
0 | NR | 4 | 0.0% |
1 | 1 | 2 | 0.0% |
2 | ANDHRA PRADESH | 6764 | 7.7% |
3 | ASSAM | 1713 | 2.0% |
4 | BIHAR | 2886 | 3.3% |
5 | GUJARAT | 9451 | 10.8% |
6 | HARYANA | 3094 | 3.5% |
7 | HIMACHAL PRADESH | 497 | 0.6% |
8 | JAMMU & KASHMIR | 418 | 0.5% |
9 | KARNATAKA | 4852 | 5.5% |
10 | KERALA | 2772 | 3.2% |
11 | MADHYA PRADESH | 3334 | 3.8% |
12 | MAHARASHTRA | 12080 | 13.8% |
13 | MANIPUR | 60 | 0.1% |
14 | MEGHALAYA | 53 | 0.1% |
15 | NAGALAND | 100 | 0.1% |
16 | ORISSA | 1596 | 1.8% |
17 | PUNJAB | 5144 | 5.9% |
18 | RAJASTHAN | 3197 | 3.6% |
20 | TAMIL NADU | 9704 | 11.1% |
21 | TRIPURA | 567 | 0.6% |
22 | UTTAR PRADESH | 9907 | 11.3% |
23 | WEST BENGAL | 4929 | 5.6% |
24 | ANDAMAN AND NICOBAR ISLANDS | 102 | 0.1% |
25 | 25 | 10 | 0.0% |
26 | CHANDIGARH | 552 | 0.6% |
27 | DADRA AND NAGAR HAVELI | 233 | 0.3% |
28 | DELHI | 2789 | 3.2% |
29 | GOA | 398 | 0.5% |
31 | 31 | 2 | 0.0% |
32 | PONDICHERRY | 402 | 0.5% |
33 | DAMAN & DIU | 72 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.