India - Annual Survey of Industries: 1989-90
Reference ID | IND-CSO-ASI-1989-90 |
Year | 1990 - 1991 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 27, 2016
Last modified
Sep 01, 2016
Page views
283146
- IDENTIFICATION PARTI
CULARS (B1,2,6) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED (
BLOCK 13A) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - DISTRIBUTIVE EXPENSE
S (BLOCK 14A)
Variable Groups
State code
(State)
File: EMPLOYMENT (BLOCK 7)
File: EMPLOYMENT (BLOCK 7)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 103053 Invalid: 0 Minimum: 0 Maximum: 33 Mean: 13.4 Standard deviation: 7.7 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
0 | NR | 4 | 0.0% |
1 | 1 | 2 | 0.0% |
2 | ANDHRA PRADESH | 9604 | 9.3% |
3 | ASSAM | 2380 | 2.3% |
4 | BIHAR | 3212 | 3.1% |
5 | GUJARAT | 10333 | 10.0% |
6 | HARYANA | 3321 | 3.2% |
7 | HIMACHAL PRADESH | 542 | 0.5% |
8 | JAMMU & KASHMIR | 462 | 0.4% |
9 | KARNATAKA | 5911 | 5.7% |
10 | KERALA | 3612 | 3.5% |
11 | MADHYA PRADESH | 3764 | 3.7% |
12 | MAHARASHTRA | 13638 | 13.2% |
13 | MANIPUR | 68 | 0.1% |
14 | MEGHALAYA | 66 | 0.1% |
15 | NAGALAND | 114 | 0.1% |
16 | ORISSA | 1795 | 1.7% |
17 | PUNJAB | 5708 | 5.5% |
18 | RAJASTHAN | 3421 | 3.3% |
20 | TAMIL NADU | 12181 | 11.8% |
21 | TRIPURA | 692 | 0.7% |
22 | UTTAR PRADESH | 11939 | 11.6% |
23 | WEST BENGAL | 5601 | 5.4% |
24 | ANDAMAN AND NICOBAR ISLANDS | 102 | 0.1% |
25 | 25 | 10 | 0.0% |
26 | CHANDIGARH | 555 | 0.5% |
27 | DADRA AND NAGAR HAVELI | 235 | 0.2% |
28 | DELHI | 2853 | 2.8% |
29 | GOA | 427 | 0.4% |
31 | 31 | 2 | 0.0% |
32 | PONDICHERRY | 424 | 0.4% |
33 | DAMAN & DIU | 75 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.