India - Annual Survey of Industries: 1989-90
Reference ID | IND-CSO-ASI-1989-90 |
Year | 1990 - 1991 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 27, 2016
Last modified
Sep 01, 2016
Page views
283173
- IDENTIFICATION PARTI
CULARS (B1,2,6) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED (
BLOCK 13A) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - DISTRIBUTIVE EXPENSE
S (BLOCK 14A)
Variable Groups
State code
(State)
File: FIXED ASSETS-1 (BLOCK4)
File: FIXED ASSETS-1 (BLOCK4)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 274261 Invalid: 0 Minimum: 0 Maximum: 33 Mean: 13.5 Standard deviation: 7.6 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
0 | NR | 9 | 0.0% |
1 | 1 | 4 | 0.0% |
2 | ANDHRA PRADESH | 22020 | 8.0% |
3 | ASSAM | 5791 | 2.1% |
4 | BIHAR | 8792 | 3.2% |
5 | GUJARAT | 28548 | 10.4% |
6 | HARYANA | 9419 | 3.4% |
7 | HIMACHAL PRADESH | 1672 | 0.6% |
8 | JAMMU & KASHMIR | 1359 | 0.5% |
9 | KARNATAKA | 16399 | 6.0% |
10 | KERALA | 9934 | 3.6% |
11 | MADHYA PRADESH | 10125 | 3.7% |
12 | MAHARASHTRA | 37331 | 13.6% |
13 | MANIPUR | 209 | 0.1% |
14 | MEGHALAYA | 159 | 0.1% |
15 | NAGALAND | 300 | 0.1% |
16 | ORISSA | 5180 | 1.9% |
17 | PUNJAB | 15540 | 5.7% |
18 | RAJASTHAN | 9811 | 3.6% |
20 | TAMIL NADU | 31483 | 11.5% |
21 | TRIPURA | 1774 | 0.6% |
22 | UTTAR PRADESH | 29378 | 10.7% |
23 | WEST BENGAL | 15148 | 5.5% |
24 | ANDAMAN AND NICOBAR ISLANDS | 277 | 0.1% |
25 | 25 | 28 | 0.0% |
26 | CHANDIGARH | 1555 | 0.6% |
27 | DADRA AND NAGAR HAVELI | 788 | 0.3% |
28 | DELHI | 8366 | 3.1% |
29 | GOA | 1331 | 0.5% |
31 | 31 | 7 | 0.0% |
32 | PONDICHERRY | 1300 | 0.5% |
33 | DAMAN & DIU | 224 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.