India - Annual Survey of Industries: 1989-90
| Reference ID | IND-CSO-ASI-1989-90 |
| Year | 1990 - 1991 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jul 27, 2016
Last modified
Sep 01, 2016
Page views
333491
- IDENTIFICATION PARTI
CULARS (B1,2,6) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED (
BLOCK 13A) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - DISTRIBUTIVE EXPENSE
S (BLOCK 14A)
Variable Groups
State code
(State)
File: FUELS, MATERIALS (BLOCK 9,13)
File: FUELS, MATERIALS (BLOCK 9,13)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 198685 Invalid: 0 Minimum: 0 Maximum: 74 Mean: 13.7 Standard deviation: 7.6 |
Questions and instructions
Literal question
State code
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | NR | 11 | |
| 1 | 1 | 0 | |
| 2 | ANDHRA PRADESH | 15083 | |
| 3 | ASSAM | 2969 | |
| 4 | BIHAR | 4779 | |
| 5 | GUJARAT | 20935 | |
| 6 | HARYANA | 6662 | |
| 7 | HIMACHAL PRADESH | 1194 | |
| 8 | JAMMU & KASHMIR | 928 | |
| 9 | KARNATAKA | 11413 | |
| 10 | KERALA | 5881 | |
| 11 | MADHYA PRADESH | 7492 | |
| 12 | MAHARASHTRA | 32765 | |
| 13 | MANIPUR | 72 | |
| 14 | MEGHALAYA | 92 | |
| 15 | NAGALAND | 149 | |
| 16 | ORISSA | 3037 | |
| 17 | PUNJAB | 11201 | |
| 18 | RAJASTHAN | 6822 | |
| 20 | TAMIL NADU | 23433 | |
| 21 | TRIPURA | 740 | |
| 22 | UTTAR PRADESH | 21304 | |
| 23 | WEST BENGAL | 10823 | |
| 24 | ANDAMAN AND NICOBAR ISLANDS | 205 | |
| 25 | 25 | 30 | |
| 26 | CHANDIGARH | 1194 | |
| 27 | DADRA AND NAGAR HAVELI | 398 | |
| 28 | DELHI | 6948 | |
| 29 | GOA | 1110 | |
| 31 | 31 | 8 | |
| 32 | PONDICHERRY | 839 | |
| 33 | DAMAN & DIU | 160 | |
| 45 | 45 | 4 | |
| 74 | 74 | 4 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF