India - Annual Survey of Industries: 1989-90
Reference ID | IND-CSO-ASI-1989-90 |
Year | 1990 - 1991 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 27, 2016
Last modified
Sep 01, 2016
Page views
283192
- IDENTIFICATION PARTI
CULARS (B1,2,6) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED (
BLOCK 13A) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - DISTRIBUTIVE EXPENSE
S (BLOCK 14A)
Variable Groups
State code
(State)
File: OTHER EXPENDITURE-1 (BLOCK 10)
File: OTHER EXPENDITURE-1 (BLOCK 10)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 48407 Invalid: 0 Minimum: 0 Maximum: 33 Mean: 13.5 Standard deviation: 7.7 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
0 | NR | 2 | 0.0% |
1 | 1 | 1 | 0.0% |
2 | ANDHRA PRADESH | 4411 | 9.1% |
3 | ASSAM | 948 | 2.0% |
4 | BIHAR | 1512 | 3.1% |
5 | GUJARAT | 4935 | 10.2% |
6 | HARYANA | 1573 | 3.2% |
7 | HIMACHAL PRADESH | 260 | 0.5% |
8 | JAMMU & KASHMIR | 219 | 0.5% |
9 | KARNATAKA | 2840 | 5.9% |
10 | KERALA | 1833 | 3.8% |
11 | MADHYA PRADESH | 1742 | 3.6% |
12 | MAHARASHTRA | 6465 | 13.4% |
13 | MANIPUR | 41 | 0.1% |
14 | MEGHALAYA | 30 | 0.1% |
15 | NAGALAND | 56 | 0.1% |
16 | ORISSA | 848 | 1.8% |
17 | PUNJAB | 2648 | 5.5% |
18 | RAJASTHAN | 1669 | 3.4% |
20 | TAMIL NADU | 5924 | 12.2% |
21 | TRIPURA | 276 | 0.6% |
22 | UTTAR PRADESH | 5218 | 10.8% |
23 | WEST BENGAL | 2619 | 5.4% |
24 | ANDAMAN AND NICOBAR ISLANDS | 52 | 0.1% |
25 | 25 | 5 | 0.0% |
26 | CHANDIGARH | 278 | 0.6% |
27 | DADRA AND NAGAR HAVELI | 119 | 0.2% |
28 | DELHI | 1433 | 3.0% |
29 | GOA | 204 | 0.4% |
31 | 31 | 1 | 0.0% |
32 | PONDICHERRY | 208 | 0.4% |
33 | DAMAN & DIU | 37 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.