India - Annual Survey of Industries: 1989-90
Reference ID | IND-CSO-ASI-1989-90 |
Year | 1990 - 1991 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 27, 2016
Last modified
Sep 01, 2016
Page views
283279
- IDENTIFICATION PARTI
CULARS (B1,2,6) - FIXED ASSETS-1 (BLOC
K4) - FIXED ASSETS- P&
M (BLOCK4A) - WORKING CAPITAL-1 (B
LOCK 5) - WORKING CAPITAL-2 (B
LOCK 5) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7) - LABOUR COST-1 (BLOCK
8) - LABOUR COST-2 (BLOCK
8) - FUELS, MATERIALS (BL
OCK 9,13) - OTHER EXPENDITURE-1
(BLOCK 10) - OTHER EXPENDITURE-2
(BLOCK 10) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED (
BLOCK 13A) - PRODUCTS AND BY-PROD
UCTS-1 (BLOCK 14) - DISTRIBUTIVE EXPENSE
S (BLOCK 14A)
Variable Groups
State code
(State)
File: OTHER EXPENDITURE-2 (BLOCK 10)
File: OTHER EXPENDITURE-2 (BLOCK 10)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 41619 Invalid: 0 Minimum: 0 Maximum: 33 Mean: 13.6 Standard deviation: 7.7 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
0 | NR | 2 | 0.0% |
1 | 1 | 0 | 0.0% |
2 | ANDHRA PRADESH | 3512 | 8.4% |
3 | ASSAM | 778 | 1.9% |
4 | BIHAR | 1119 | 2.7% |
5 | GUJARAT | 4464 | 10.7% |
6 | HARYANA | 1442 | 3.5% |
7 | HIMACHAL PRADESH | 201 | 0.5% |
8 | JAMMU & KASHMIR | 193 | 0.5% |
9 | KARNATAKA | 2408 | 5.8% |
10 | KERALA | 1372 | 3.3% |
11 | MADHYA PRADESH | 1569 | 3.8% |
12 | MAHARASHTRA | 5801 | 13.9% |
13 | MANIPUR | 17 | 0.0% |
14 | MEGHALAYA | 19 | 0.0% |
15 | NAGALAND | 48 | 0.1% |
16 | ORISSA | 692 | 1.7% |
17 | PUNJAB | 2472 | 5.9% |
18 | RAJASTHAN | 1511 | 3.6% |
20 | TAMIL NADU | 4677 | 11.2% |
21 | TRIPURA | 218 | 0.5% |
22 | UTTAR PRADESH | 4617 | 11.1% |
23 | WEST BENGAL | 2364 | 5.7% |
24 | ANDAMAN AND NICOBAR ISLANDS | 22 | 0.1% |
25 | 25 | 4 | 0.0% |
26 | CHANDIGARH | 260 | 0.6% |
27 | DADRA AND NAGAR HAVELI | 115 | 0.3% |
28 | DELHI | 1304 | 3.1% |
29 | GOA | 194 | 0.5% |
31 | 31 | 1 | 0.0% |
32 | PONDICHERRY | 189 | 0.5% |
33 | DAMAN & DIU | 34 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.