India - Household Consumer Expenditure, NSS 51th Round, Schedule 1, July 1994 - June 1995
Reference ID | DDI-IND-MOSPI-NSSO-51Rnd-Sch1.0-1994 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 27, 2016
Last modified
Sep 02, 2016
Page views
368885
- Blocks 1,3_Household
Characteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Monthly hous
ehold expenditure on
clothing - Block 7_Monthly hous
ehold expenditure on
footwear - Block 8_Monthly hous
ehold expenditure on
miscellaneous goods
and services - Block 8pt1_Monthly h
ousehold expenditure
on education and me
dical goods and serv
ices - Block 9_Monthly hous
ehold expenditure on
durables - Block 10_Perception
of households regard
ing sufficiency of f
ood - Block 11pt1_Weekly h
ousehold expenditure
on ceremonies - Block 11pt2_Annual h
ousehold expenditure
on ceremonies
Variable Groups
State
(State)
File: Block 10_Perception of households regarding sufficiency of food
File: Block 10_Perception of households regarding sufficiency of food
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 53124 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 3900 | 7.3% |
03 | Arunachal Pradesh | 582 | 1.1% |
04 | Assam | 1871 | 3.5% |
05 | Bihar | 4129 | 7.8% |
06 | Goa | 216 | 0.4% |
07 | Gujarat | 2152 | 4.1% |
08 | Haryana | 826 | 1.6% |
09 | Himachal Pradesh | 1076 | 2.0% |
10 | Jammu & Kashmir | 596 | 1.1% |
11 | Karnataka | 2283 | 4.3% |
12 | Kerala | 2176 | 4.1% |
13 | Madhya Pradesh | 3736 | 7.0% |
14 | Maharashtra | 4045 | 7.6% |
15 | Manipur | 747 | 1.4% |
16 | Meghalaya | 754 | 1.4% |
17 | Mizoram | 686 | 1.3% |
18 | Nagaland | 600 | 1.1% |
19 | Orissa | 1973 | 3.7% |
20 | Punjab | 1835 | 3.5% |
21 | Rajasthan | 2273 | 4.3% |
22 | Sikkim | 618 | 1.2% |
23 | Tamil Nadu | 3974 | 7.5% |
24 | Tripura | 922 | 1.7% |
25 | Uttar Pradesh | 6135 | 11.5% |
26 | West Bengal | 3581 | 6.7% |
27 | A & N Islands | 474 | 0.9% |
28 | Chandigarh | 96 | 0.2% |
29 | Dadra & Nagar Haveli | 96 | 0.2% |
30 | Daman & Diu | 63 | 0.1% |
31 | Delhi | 550 | 1.0% |
32 | Lakshdweep | 64 | 0.1% |
33 | Pondicherry | 95 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State Region" to enable the users to easily access state wise data.