India - Unorganised Manufcture: NSS 51st Round, Schedule 2.2, July 1994 - June 1995
Reference ID | IND-NSSO-51-Rnd-Sch2.2-UM-1995 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 27, 2016
Last modified
Sep 02, 2016
Page views
720160
- R-IDENTIFICATION
- R-OPERATION INFORMAT
ION - R-FIXED ASSETS-RC1
- R-FIXED ASSETS-RC2
- R-WORKING CAPITAL
- R-OUTSTANDING LOAN
- R-EMPLOYMENT AND EMO
LUMENTS - R-RAW MATERIALS AND
FUELS - R-OTHER INPUTS
- R-PRODUCTS AND BYPRO
DUCTS - R-GROSS VALUE ADDED
- U-IDENTIFICATION
- U-OPERATION INFORMAT
ION - U-FIXED ASSETS-RC1
- U-FIXED ASSETS-RC2
- U-WORKING CAPITAL
- U-OUTSTANDING LOAN
- U-EMPLOYMENT AND EMO
LUMENTS - U-RAW MATERIALS AND
FUELS - U-OTHER INPUTS
- U-PRODUCTS AND BYPRO
DUCTS - U-GROSS VALUE ADDED
Variable Groups
Data Description
Data File: R-FIXED ASSETS-RC1
Content | This block 4 is identified by Level No. 3, Record Type 01 and contains inventory of fixed assets owned and hired during the reference year for RURAL Sector. |
Cases | 711730 |
Variable(s) | 30 |
Variables
Name | Label | Question | |
RND | Round Schedule | Round Schedule "512" | |
ST_RGN | State Region | State Region code | |
Dist_cd | District Code | District Code | |
Sub_Smp | Sub Sample | Sub Sample | |
Sub_Rnd | Sub Round | Sub Round | |
FLOT | Flot No. | Flot No. | |
FSU | Village/Bl. Srl. No. | Village/Bl. Srl. No. | |
Hamlet_No | Hamlet Group/Sub-bl. No | Hamlet Group/Sub-bl. No | |
Ent_Type | Enterprise Type | Enterprise Type | |
SHH_NO | Sample Household No. | Sample Household No. | |
LVL_NO | Level | Level Number | |
SRL_ASSTS | Srl. no. of assets | Srl. no. of fixed assets | |
REC_Type | Record type | Record type - RC 1 | |
B4_q2 | Market value of assets | Market value of assets owned as on last day of reference year (Rs.) | |
B4_q3 | Net opening balance | Net opening balance | |
B4_q4 | New purchase | New purchase | |
B4_q5 | Used purchased | Used purchased | |
B4_q6 | Own construction | Own construction | |
B4_q7 | Total (col. 4 to 6) | Total (col. 4 to 6) | |
B4_q8 | Assets sold | Depletion of Assets during the year-sold | |
B4_q9 | Discarded | Depletion of Assets during the year - Discarded | |
B4_q10 | Depreciation | Depreciation | |
B4_q11 | Net closing balance | Net closing balance | |
SAMPLE | Sample code | Sample | |
SECTOR | Sector code | Sector code | |
STRTM_NO | Stratum no | Stratum no | |
SUB_STRTM | Sub-stratum | Sub-stratum | |
WGT_SS | Multiplier (subsample) | Multiplier (subsample) | |
WGT_C | Multiplier (combined) | Multiplier (combined) | |
ST_CD | State Code | State Code | |
Total variable(s):
30 |