India - Household Consumer Expenditure: NSS 38th Round, Schedule 1, January - December 1983
Reference ID | DDI-IND-MOSPI-NSSO-38Rnd-Sch1.0-1983 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
378099
- Blocks 1,3 and 10- H
ousehold Characteris
tics - Block 4 - Food intak
e - Block 5 - Monthly ho
usehold expenditure
on food and non food
items - Block 6pt1 - Monthly
household expenditu
re on clothing - Block 6pt2 - Househo
ld expenditure on cl
othing - Block 7pt1 - Monthly
household expenditu
re on footwear - Block 7pt2 - Househo
ld expenditure on fo
otwear - Block 8 - Monthly ho
usehold expenditure
on misc. goods and s
ervices - Block 9pt1 - Monthly
household expenditu
re for purchase of d
urables - Block 9pt1 - Househo
ld expenditure for p
urchase of durables - Block 9pt2 - Monthly
household expenditu
re for construction
& repair of dura
bles - Block 9pt2 - Househo
ld expenditure for c
onstruction & re
pair of durables
Variable Groups
State
(State)
File: Block 8 - Monthly household expenditure on misc. goods and services
File: Block 8 - Monthly household expenditure on misc. goods and services
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 836531 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 62572 | 7.5% |
03 | Assam | 27581 | 3.3% |
04 | Bihar | 55006 | 6.6% |
05 | Gujarat | 33812 | 4.0% |
06 | Haryana | 12720 | 1.5% |
07 | Himachal Pradesh | 13149 | 1.6% |
08 | Jammu & Kashmir | 20721 | 2.5% |
09 | Karnataka | 47902 | 5.7% |
10 | Kerala | 38610 | 4.6% |
11 | Madhya Pradesh | 54540 | 6.5% |
12 | Maharashtra | 97886 | 11.7% |
13 | Manipur | 6988 | 0.8% |
14 | Meghalaya | 6286 | 0.8% |
15 | Nagaland | 1346 | 0.2% |
16 | Orissa | 20603 | 2.5% |
17 | Punjab | 30701 | 3.7% |
18 | Rajasthan | 28883 | 3.5% |
19 | Sikkim | 2687 | 0.3% |
20 | Tamil Nadu | 67966 | 8.1% |
21 | Tripura | 7333 | 0.9% |
22 | Uttar Pradesh | 94401 | 11.3% |
23 | West Bengal | 69552 | 8.3% |
24 | A & N Islands | 8302 | 1.0% |
25 | Arunachal Pradesh | 259 | 0.0% |
26 | Chandigarh | 1990 | 0.2% |
27 | Dadra & Nagar Haveli | 1829 | 0.2% |
28 | Delhi | 12926 | 1.5% |
29 | Goa, Daman & Diu | 2504 | 0.3% |
30 | Lakshdweep | 141 | 0.0% |
31 | Mizoram | 5422 | 0.6% |
32 | Pondicherry | 1913 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State - Region" to enable the users to easily access state wise data.